1999 Results
PREMIERS:- YEAR OF THE CAT
SEASON HIGHEST:- YARDSTICK 212
SEASON LOWEST:- BRIGHTON PENGUINS 56
1999 Season Ladder
| Position | Team | WON | DRAWN | LOST | Pts F | Pts A | P/C | PTS |
| 1 | Year of the Cat | 16 | 0 | 6 | 3031 | 2536 | 119.5 | 64 |
| 2 | Mornington Marlins | 15 | 1 | 6 | 3052 | 2676 | 114.1 | 62 |
| 3 | Yardstick | 14 | 0 | 8 | 3111 | 2763 | 112.6 | 56 |
| 4 | Kickers | 14 | 0 | 8 | 2838 | 2727 | 104.1 | 56 |
| 5 | Frontline | 13 | 0 | 9 | 2989 | 2675 | 111.7 | 52 |
| 6 | Flying Pigs | 12 | 1 | 9 | 2692 | 2705 | 99.5 | 50 |
| 7 | Mustangs | 12 | 0 | 10 | 2837 | 2735 | 103.7 | 48 |
| 8 | Ralph's Rippers | 11 | 1 | 10 | 2931 | 2807 | 104.4 | 46 |
| 9 | GYBAT | 11 | 0 | 11 | 2692 | 2640 | 102.0 | 44 |
| 10 | Footkilda | 11 | 0 | 11 | 2667 | 2804 | 95.1 | 44 |
| 11 | Brighton Penguins | 10 | 0 | 12 | 2489 | 2764 | 90.1 | 40 |
| 12 | The Ashes | 8 | 0 | 14 | 2705 | 2891 | 93.6 | 32 |
| 13 | Leaps and Bounds | 8 | 0 | 14 | 2390 | 2763 | 86.5 | 32 |
| 14 | The Machine | 7 | 0 | 15 | 2582 | 2875 | 89.8 | 28 |
| 15 | TFG's | 7 | 0 | 15 | 2565 | 2888 | 88.8 | 28 |
| 16 | The Pack | 5 | 1 | 16 | 2586 | 2908 | 88.9 | 22 |
TOP VOTE GETTERS FOR 1999
| PLAYER | TEAM | TOTAL |
| ALLAN,M | MORNINGTON MARLINS | 51 |
| CRESSWELL,D | THE MACHINE | 34 |
| CRAWFORD,S | FLYING PIGS | 30 |
| SCHWASS,W | KICKERS | 30 |
| FLETCHER,A | YEAR OF THE CAT | 28 |
| SALMON,P | BRIGHTON PENGUINS | 27 |
| HARVEY,R | LEAPS AND BOUNDS | 26 |
| CLARKE,M | THE ASHES | 25 |
| BUCKLEY,N | RALPH'S RIPPERS | 24 |
| EVERITT,P | GYBAT | 24 |