January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of March
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 18 March trips including 1999. (Definite = 90-100% , Probable = 50-90% , Possible = 10-50%)
DEFINITE | |
| Great-winged Petrel | | 100% |
| Flesh-footed Shearwater | | 100% |
| Wedge-tailed Shearwater | | 100% |
| Short-tailed Shearwater | | 100% |
| Fluttering Shearwater | | 94.4% |
| Australasian Gannet | | 100% |
| Australasian Pelican | | 100% |
| Silver Gull | | 100% |
| Kelp Gull | | 100% |
| Crested Tern | | 100% |
| Arctic Skua | | 100% |
| Pomarine Skua | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Providence Petrel | | 77.8% |
| Sooty Shearwater | | 55.6% |
| Wilson's Storm-Petrel | | 66.7% |
| Long-tailed Skua | | 55.6% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 38.9% |
| Kermadec Petrel | | 16.7% |
| Gould's Petrel | | 33.3% |
| Streaked Shearwater | | 27.8% |
| Buller's Shearwater | | 22.2% |
| Hutton's Shearwater | | 44.4% |
| Common Tern | | 22.2% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT / UNLIKELY
| | Wandering Albatross | | 2 Records |
| Black-browed Albatross | | 2 Records |
| White-headed Petrel | | 2 Records |
| Tahiti Petrel | | 1 Record |
| Pink-footed Shearwater | | 1 Record |
| Audubon's Shearwater | | 1 Record |
| White-faced Storm Petrel | | 1 Record |
| Brown Booby | | 1 Record |
| Red-tailed Tropicbird | | 1 Record |
| White-tailed Tropicbird | | 2 Records |
| Sabine's Gull | | 1 Record |
| South Polar Skua | | 1 Record |
| Great Skua | | 2 Records |
| Caspian Tern | | 1 Record |
| Arctic Tern | | 1 Record |
| White-fronted Tern | | 2 Records |
| Sooty Tern | | 1 Record |
| Common Noddy | | 1 Record |
| Grey Ternlet | | 2 Records |
| White Tern | | 2 Records |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|