January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of June
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 15 June trips including 1999. (Definite = 90-100% , Probable = 50-90% , Possible = 10-50%)
DEFINITE | |
| Black-browed Albatross | | 100% |
| Yellow-nosed Albatross | | 100% |
| Providence Petrel | | 100% |
| Fairy Prion | | 100% |
| Fluttering Shearwater | | 100% |
| Australasian Gannet | | 100% |
| Australasian Pelican | | 100% |
| Silver Gull | | 100% |
| Kelp Gull | | 100% |
| Crested Tern | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Wandering Albatross | | 80.0% |
| Shy Albatross | | 60.0% |
| Cape Petrel | | 66.7% |
| Great-winged Petrel | | 53.3% |
| White-fronted Tern | | 73.3% |
| Great Skua | | 60.0% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 26.7% |
| Southern Giant Petrel | | 46.7% |
| White-headed Petrel | | 33.3% |
| Antarctic Prion | | 26.7% |
| Slender-billed Prion | | 20.0% |
| Short-tailed Shearwater | | 40.0% |
| Sooty Shearwater | | 33.3% |
| Hutton's Shearwater | | 40.0% |
| Wilson's Storm-Petrel | | 33.3% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT / UNLIKELY
| | Buller's Albatross | | 1 Record |
| Grey-headed Albatross | | 1 Record |
| Light-mantled Sooty Albatross | | 2 Records |
| Soft-plumaged Petrel | | 2 Records |
| Kerguelen Petrel | | 2 Records |
| Northern Giant Petrel | | 2 Records |
| Black-bellied Storm Petrel | | 2 Records |
| White-faced Storm Petrel | | 1 Record |
| Common Diving Petrel | | 1 Record |
| Little Shearwater | | 2 Records |
| Pacific Gull | | 1 Record |
| Sabine's Gull | | 1 Record |
| South Polar Skua | | 1 Record |
| Arctic Tern | | 1 Record |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|