January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of July
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 24 July trips including 1999. (Definite = 90-100% , Probable = 50-90% , Possible = 0-50%)
DEFINITE | |
| Wandering Albatross | | 95.8% |
| Black-browed Albatross | | 100% |
| Yellow-nosed Albatross | | 100% |
| Shy Albatross | | 91.7% |
| Providence Petrel | | 100% |
| Fairy Prion | | 100% |
| Australasian Gannet | | 100% |
| Australasian Pelican | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong only) | | 100% |
| Crested Tern | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Southern Giant Petrel | | 79.2% |
| Cape Petrel | | 83.3% |
| Great-winged Petrel | | 54.2% |
| Fluttering Shearwater | | 87.0% |
| White-fronted Tern | | 70.8% |
| Great Skua | | 83.3% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 33.3% |
| Royal Albatross | | 12.5% |
| Northern Giant Petrel | | 25.0% |
| White-headed Petrel | | 41.7% |
| White-faced Storm Petrel | | 37.5% |
| Antarctic Prion | | 29.2% |
| Slender-billed Prion | | 33.3% |
| Hutton's Shearwater | | 25.0% |
| Sooty Shearwater | | 12.5% |
| Short-tailed Shearwater | | 12.5% |
| Grey-backed Storm Petrel | | 12.5% |
| Wilson's Storm-Petrel | | 34.8% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT
| | Grey-headed Albatross | | 1 Record |
| Buller's Albatross | | 1 Record |
| Sooty Albatross | | 1 Record |
| Shy Albatross (Chatham form) | | 1 Record |
| Southern Fulmar | | 1 Record |
| Blue Petrel | | 2 Records |
| Kermadec Petrel | | 1 Record |
| Soft-plumaged Petrel | | 1 Record |
| Black-bellied Storm Petrel | | 1 Record |
| Common Diving Petrel | | 1 Record |
| Salvin's Prion | | 2 Records |
| Little Shearwater | | 1 Record |
| Arctic Tern | | 1 Record |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|