January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of February
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 19 February trips including 1999. (Definite = 90-100% , Probable = 50-90% , Possible = 10-50% )
DEFINITE | |
| Great-winged Petrel | | 100% |
| Flesh-footed Shearwater | | 100% |
| Wedge-tailed Shearwater | | 100% |
| Short-tailed Shearwater | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong only) | | 100% |
| Crested Tern | | 100% |
| Arctic Jaeger | | 94.7% |
| Pomarine Jaeger | | 100% |
| Australasian Pelican | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Sooty Shearwater | | 57.9% |
| Fluttering Shearwater | | 84.2% |
| Hutton's Shearwater | | 63.2% |
| Australian Gannet | | 78.9% |
| Long-tailed Jaeger | | 63.2% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 47.4% |
| Wandering Albatross | | 15.8% |
| Gould's Petrel | | 42.1% |
| White-necked Petrel | | 26.3% |
| Tahiti Petrel | | 21.1% |
| Black Petrel | | 21.1% |
| Streaked Shearwater | | 21.1% |
| Buller's Shearwater | | 36.8% |
| White-faced Storm Petrel | | 15.8% |
| Common Tern | | 15.8% |
| Sooty Tern | | 15.8% |
| Grey Ternlet | | 36.8% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT / UNLIKELY
| | Yellow-nosed Albatross | | 1 Record |
| Black-browed Albatross | | 2 Records |
| Providence Petrel | . | 1 Record |
| White-headed Petrel | | 1 Record |
| Black-winged Petrel | | 1 Record |
| Cook's Petrel | | 1 Record |
| Kermadec Petrel | | 1 Record |
| Audubon's Shearwater | | 1 Record |
| Wilson's Storm-Petrel | | 2 Records |
| Black-bellied Storm Petrel | | 1 Record |
| White-winged Black Tern | | 1 Record |
| White Tern | | 2 Records |
| Red-tailed Tropicbird | | 1 Record |
| White-tailed Tropicbird | | 2 Records |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|