January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of December
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 10 December trips including 1998. (Definite = 90-100% , Probable = 50-90% , Possible = 10-50% )
DEFINITE | |
| Great-winged Petrel | | 100% |
| Flesh-footed Shearwater | | 100% |
| Wedge-tailed Shearwater | | 100% |
| Sooty Shearwater | | 100% |
| Short-tailed Shearwater | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong only) | | 100% |
| Crested Tern | | 100% |
| Arctic Jaeger | | 100% |
| Pomarine Jaeger | | 100% |
| Long-tailed Jaeger | | 90% |
| Australasian Pelican | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Wandering Albatross | | 50% |
| Fluttering Shearwater | | 70% |
| White-faced Storm Petrel | | 60% |
| Wilson's Storm-Petrel | | 50% |
| Common Tern | | 60% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 40% |
| Black-browed Albatross | | 40% |
| Gould's Petrel | | 40% |
| Providence Petrel | | 30% |
| Buller's Shearwater | | 40% |
| Hutton's Shearwater | | 40% |
| Australian Gannet | | 40% |
| Sooty Tern | | 40% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT / UNLIKELY
| | Shy Albatross | | 1 Record |
| White-necked Petrel | | 1 Record |
| Black-winged Petrel | | 1 Record |
| Mottled Petrel | | 1 Record |
| Kermadec Petrel | | 1 Record |
| Tahiti Petrel | | 1 Record |
| Black Petrel | | 1 Record |
| Black-bellied Storm Petrel | | 1 Record |
| Little Shearwater | | 1 Record |
| Brown Booby | | 2 Records |
| White-winged Black Tern | | 1 Record |
| Black Noddy | | 1 Record |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|