January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of August
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 24 August trips including 1999. (Definite = 90-100% , Probable = 50-90% , Possible = 0-50%)
DEFINITE | |
| Wandering Albatross | | 100% |
| Black-browed Albatross | | 100% |
| Yellow-nosed Albatross | | 100% |
| Shy Albatross | | 96.0% |
| Providence Petrel | | 100% |
| Fluttering Shearwater | | 91.7% |
| Australasian Gannet | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong only) | | 100% |
| Crested Tern | | 100% |
| Australian Pelican | | 91.7% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Southern Giant Petrel | | 75.0% |
| Cape Petrel | | 83.3% |
| Great-winged Petrel | | 54.2% |
| White-headed Petrel | | 66.7% |
| Fairy Prion | | 79.2% |
| Wedge-tailed Shearwater | | 70.8% |
| Hutton's Shearwater | | 75.0% |
| White-faced Storm Petrel | | 75.0% |
| Great Skua | | 62.5% |
| White-fronted Tern | | 75.0% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 25.0% |
| Northern Giant Petrel | | 25.0% |
| Antarctic Prion | | 20.8% |
| Slender-billed Prion | | 12.5% |
| Wilson's Storm-Petrel | | 12.5% |
| Arctic Tern | | 12.5% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT
| | Royal Albatross | | 1 Record |
| Buller's Albatross | | 1 Record |
| Grey-headed Albatross | | 2 Records |
| Shy Albatross (eremita) | | 1 Record |
| Southern Fulmar | | 1 Record |
| Blue Petrel | | 1 Record |
| Herald Petrel | | 1 Record |
| Kermadec Petrel | | 1 Record |
| Soft-plumaged Petrel | | 1 Record |
| Juan fernandez Petrel | | 1 Record |
| Short-tailed Shearwater | | 2 Records |
| Audubon's Shearwater | | 1 Record |
| Little Shearwater | | 1 Record |
| White-bellied Storm Petrel | | 1 Record |
| Pacific Gull | | 1 Record |
| Arctic Skua | | 1 Record |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|