|
As with previous volumes this table serves to portray the decisions reached by BARC.
To view the summary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published on this site please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 7)
| 500 | Glossy Swiftlet (1) | Collocalia esculenta | Daintree, QLD | 14-Aug-06 | .....Accepted |
| 501 | Eastern Marsh (Papuan) Harrier | Circus spilinotus | Weipa, QLD | 08-Aug-06 | .....Not Accepted |
| 502 | Northern Shoveler (8) | Anas clypeata | Lake Borrie, VIC | 08-Sep-99 | .....Accepted |
| 503 | Long-tailed Koel | Eudynamys taitensis | Near Cairns, QLD | 11-Apr-00 | .....Not Accepted |
| 504 | Long-tailed Koel | Eudynamys taitensis | Near Kairi, QLD | 06-Aug-04 | .....Not Accepted |
| 505 | Westland Petrel (5) | Procellaria westlandica | Oceangrove, VIC | 14-Dec-01 | .....Accepted |
| 506 | Night Parrot (1) | Pezoporus occidentalis | Minga Well, WA | 12-Apr-05 | .....Accepted |
| 507 | Broad-billed Prion (5) | Pachyptila vittata | Long Reef, Sydney, NSW | 17-Jun-00 | .....Accepted |
| 508 | Gurney's Eagle | Aquila gurneyi | Cape York, QLD | 10-Jun-06 | .....Not Accepted |
| 509 | Asian Brown Flycatcher (1) | Muscicapa dauurica | Ashmore Reef | 29-Oct-05 | .....Accepted |
| 510 | Spotted Redshank (4) | Tringa erythropus | Lake Eda, Nr Broome, WA | 01-Oct-06 | .....Accepted |
| 511 | Grey Wagtail (17) | Motacilla cinerea | Fraser Island, QLD | 05-Dec-06 | .....Accepted |
| 512 | Hudsonian Godwit (4) | Limosa haemastica | Werribee, VIC | 13-Jan-00 | .....Accepted |
| 513 | Westland Petrel (5) | Procellaria westlandica | Narrabeen, Sydney, NSW | 23-Dec-06 | .....Accepted |
| 514 | Long-tailed Koel | Eudynamys taitensis | Townsville, QLD | 10-Jan-07 | .....Not Accepted |
| 515 | Blue-and-White Flycatcher (4) | Cyanoptila cyanomelana | Christmas Island | 02-Dec-06 | ......Accepted |
| 516 | Blue-and-White Flycatcher (5) | Cyanoptila cyanomelana | Christmas Island | 03-Dec-06 | ......Accepted |
| 517 | Long-tailed Koel | Eudynamys taitensis | Norfolk Island | 01-Jan-07 | .....Not Accepted |
| 518 | Sabine's Gull (6) | Larus sabini | Near Derby, WA | 17-Aug-06 | ......Accepted |
| 519 | Nordmann's Greenshank (1) | Tringa guttifer | 80 Mile Beach, WA | 02-Dec-06 | .....Accepted |
| 520 | Rosy (Rose Coloured) Starling (3) | Sturnus roseus | Coff's Harbour, NSW | 04-Dec-06 | .....Accepted |
| 521 | Laughing Gull (8) | Larus atricilla | Cairn's, QLD | 12-Feb-07 | .....Accepted |
| 522 | South Polar Skua | Catharacta mccormicki | off Wollongong, NSW | 24-Feb-07 | .....Withdrawn |
| 523 | Common Kingfisher (3) | Alcedo Atthis | Christmas Island | 07-Dec-06 | .....Accepted |
| 524 | Arctic Warbler | Phylloscopus borealis | Anna Plains Station, WA | 17-Nov-06 | .....Pending |
| 525 | Antarctic Tern | Sterna vittata | Flinders Chase NA, SA | 02-Sep-06 | .....Accepted |
| 526 | Green Sandpiper | Tringa ochropus | Ralphs Bay, TAS | 14-Nov-06 | .....Not Accepted |
| 527 | Ringed Plover (4) | Charadrius hiaticula | Nr Mandura, WA | 04-Feb-07 | .....Accepted |
| 528 | Black Tern | Chlidonias nigra | Woody Head, Iluka, NSW | 21-Apr-07 | .....Not Accepted |
| 529 | American Golden Plover (2) | Pluvialis dominica | Dry Creek Salt Fields, SA | 06-Nov-06 | .....Accepted |
| 530 | Asian House Martin (3) | Delichon dasypus | Cocas Keeling | 06-Mar-07 | .....Accepted |
| 531 | Asian House Martin (4) | Delichon dasypus | Christmas Island | 04-Mar-07 | .....Accepted |
| 532 | Broad-billed Prion | Pachyptila vittata | Bellarine Peninsula, VIC | 30-Jun-02 | .....Accepted |
| 533 | Eurasian Hobby | Falco subbuteo | Christmas Island | 03-Mar-07 | .....Under Review |
| 534 | Oriental Reed Warbler (6) | Acrocephalus orientalis | West Is, Ashmore Reef | 28-Oct-06 | .....Accepted |
| 535 | Oriental Reed Warbler (7) | Acrocephalus orientalis | Middle Is, Ashmore Reef | 26-Oct-06 | .....Accepted |
| 536 | Black-capped Kingfisher (1) | Halycon pileata | North Burracoppin, WA | 03-Jan-05 | .....Accepted |
| 537 | Western Reef Egret (1) | Egreta gularis schistacea | Cocas Keeling | 23-Feb-07 | .....Accepted |
| 538 | Western Reef Egret | Egreta gularis schistacea | Cocas Keeling | 03-Jan-06 | .....Under Review |
| 539 | Saunder's Tern (1) | Sterna saundersi | Cocas Keeling | 23-Nov-07 | .....Accepted |
| 540 | Red-legged Crake (1) | Rallina fasciata | Whim Creek, WA | 29-Jun-07 | .....Accepted |
| 541 | Abbott's Booby (3) | Sula abbotti | Exmouth Plateau, WA | 12-Sep-07 | .....Accepted |
| 542 | Asian Brown Flycatcher (2) | Muscicapa dauurica | Ashmore Reef | 25-Oct-06 | .....Accepted |
| 543 | Black-tailed Gull (3) | Larus crassirostris | Geraldton, WA | 06-May-07 | .....Accepted |
| 544 | Island Monarch (2) | Monarcha cinerascens | Ashmore Reef | 26-Oct-07 | .....Accepted |
| 545 | Eurasian Curlew (1) | Numenius arquata | 80 Mile Beach, WA | 26-Nov-07 | .....Accepted |
| 546 | Pin-tailed Snipe (3) | Gallinago stenura | Taylor's Lgn, Broome, WA | 18-Feb-05 | .....Accepted |
| 547 | Red-throated Pipit (2) | Anthus cervinus | Broome, WA | 02-Dec-07 | .....Accepted |
| 548 | Malay Night Heron | Gorsachius melanocophus | Christmas Island | 29-Nov-07 | .....Under Review |
| 549 | Oriental Reed Warbler (8) | Acrocephalus orientalis | Ashmore Reef | 25-Oct-07 | .....Accepted |
Home
Volume 1 Volume 5
Volume 2 Volume 6
Volume 3 Volume 8
Volume 4