|
As with previous volumes this table serves to portray the decisions reached by BARC.
To view the summary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published on this site please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 6)
| 450 | Grey Nightjar (1) | Caprimulgus indicus | Ashmore Reef, NT | 25-Dec-03 | .....Accepted |
| 451 | Papuan Spine-tailed Swift (1) | Mearnsia novaeguineae | Boigu Island, QLD | 17-Nov-04 | .....Accepted |
| 452 | Chinese Pond Heron | Ardeola bacchus | Christmas Island | 17-Nov-03 | .....Not Accepted |
| 453 | Snares Penguin (2) | Eudyptes robustus | Discovery Bay , VIC | 11-Aug-04 | .....Accepted |
| 454 | Red-capped Flowerpecker (5) | Dicaeum geelvinkianum | Boigu Island, QLD | 15-Nov-04 | .....Accepted |
| 455 | Red-capped Flowerpecker (6) | Dicaeum geelvinkianum | Saibai Island, QLD | 19-Nov-04 | .....Accepted |
| 456 | Black-headed Gull (4) | Larus ribibundus | Darwin, NT | 23-Jan-05 | .....Accepted |
| 457 | Atlantic Petrel (1) | Pterodroma incerta | off Port Fairy, VIC | 06-Feb-05 | .....Accepted |
| 458 | Jouanin's Petrel (3) | Bullweria fallax | Nr Scott Reef, WA | 30-Oct-04 | .....Accepted |
| 459 | Franklin's Gull | Larus pipixcan | Avoka Beach, NSW | 26-Mar-05 | .....Not Accepted |
| 460 | Red-rumped Swallow (11) | Hirundo daurica | Roebuck Plains, WA | 17-Feb-05 | .....Accepted |
| 461 | Grey Wagtail (16) | Motacilla cinerea | Adele Island, WA | 20-Nov-04 | .....Accepted |
| 462 | Arctic Warbler (6) | Phylloscopus borealis | Ashmore Reef, NT | 24-Jan-05 | .....Accepted |
| 463 | Northern Shoveler (5) | Anas clypeata | Werribee, VIC | 26-Oct-04 | .....Accepted |
| 464 | White Wagtail (9) | Motacilla alba | Mallacoota, VIC | 02-May-05 | .....Accepted |
| 465 | Oriental Reed Warbler | Acrocephallus orientalis | Ashmore Reef, NT | 28-Oct-04 | .....Accepted |
| 466 | Franklin's Gull (14) | Larus pipixcan | Port Phillip Bay, VIC | 22-Jan-05 | .....Accepted |
| 467 | Island Monarch (1) | Monarcha cinerascens | Ashmore Reef, NT | 28-Oct-04 | .....Accepted |
| 468 | Franklin's Gull (15) | Larus pipixcan | Fraser Island, QLD | 09-May-05 | .....Accepted |
| 469 | Northern Shoveler (6) | Anas clypeata | Near Kempsey, NSW | 25-Jun-05 | .....Accepted |
| 470 | Lesser Yellowlegs | Tringa brevipes | Fraser Island, QLD | 22-Sep-03 | .....Not Accepted |
| 471 | Rockhopper Penguin (1) | Eudyptes chrysocome | Two Peoples Bay, WA | 06-Jan-06 | .....Accepted |
| 472 | Red Collared Dove (1) | Streptopelia tranquebarcia | Christmas Island | 30-Dec-05 | .....Accepted |
| 473 | Pin-tailed Snipe (1) | Gallinago stenura | Broome, WA | 31-Jan-04 | .....Accepted |
| 474 | Rosy (Rose Coloured) Starling (2) | Pastor roseus | Cocos Keeling, WA | 01-Dec-05 | .....Accepted |
| 475 | Black-headed Gull (5) | Larus ribibundus | Buffalo Creek, Darwin, WA | 19-Feb-06 | .....Accepted |
| 476 | Ringed Plover (3) | Charadrius hiaticula | Rottnest Island, WA | 11-Nov-05 | .....Accepted |
| 477 | Oriental Honey Buzzard (2) | Pernis ptilorhynchus | Kakadu, NT | 05-May-05 | .....Accepted |
| 478 | Pin-tailed Snipe (2) | Gallinago stenura | Broome, WA | 16-Feb-98 | .....Accepted |
| 479 | Lesser Yellowlegs | Tringa flavipes | Lake Gladstone, WA | 18-Sep-05 | .....Not Accepted |
| 480 | Arctic Warbler (7) | phylloscopus borealis | Ashmore Reef, NT | 28-Oct-05 | .....Accepted |
| 481 | American Golden Plover | Pluvialis dominica | Shoalhaven Heads, NSW | 01-Apr-06 | .....Not Accepted |
| 482 | Little Stint (7) | Calidris minuta | Lake Murphy, VIC | 18-Apr-06 | .....Accepted |
| 483 | Red-rumped Swallow (12) | Hirundo daurica | Darwin, NT | 16-Mar-06 | .....Accepted |
| 484 | Lesser Coucal (1) | Centropus bengalensis | Ashmore Reef | 29-Oct-05 | .....Accepted |
| 485 | Gurney's Eagle (4) | Aquila gurneyi | Saibai Island, Torres Strait | 05-Sep-02 | .....Accepted |
| 486 | Common Kingfisher (2) | Alcedo atthis | Christmas Island | 05-May-05 | .....Accepted |
| 487 | Great Shearwater (4) | Puffinus gravis | off Wollongong, NSW | 22-Apr-06 | .....Accepted |
| 488 | Chinese Pond Heron (1) | Ardeola bacchus | Cocos Keeling | 03-May-06 | .....Accepted |
| 489 | Beck's Petrel | Pterordroma beckii | Coral Sea | 07-Nov-05 | .....Not Accepted |
| 490 | Broad-billed Prion (4) | Pachyptila vittata | Bensville, NSW | 07-Jun-06 | .....Accepted |
| 491 | South Island Oystercatcher (6) | Himantopus finschi | Stockton, NSW | 03-Feb-04 | .....Accepted |
| 492 | Grey-headed Lapwing (1) | Vanellus cinereus | Burren Junction, NSW | 19-Jul-06 | .....Accepted |
| 493 | Grey Nightjar | Caprimulgus indicus | Timor Sea | 23-Aug-05 | .....Not Accepted |
| 494 | Large Hawk Cuckoo (1) | Hierococcyx sarverioides | Christmas Island | 15-Dec-05 | .....Accepted |
| 495 | House Swift | Apus affinis | Mt Carbine, QLD | 17-Sep-01 | .....Not Accepted |
| 496 | House Swift (8) | Apus affinis | Broome, WA | 15-Feb-01 | .....Accepted |
| 497 | House Swift | Apus affinis | Bunya, Brisbane, QLD | 17-Dec-05 | .....Not Accepted |
| 498 | Uniform Swiftlet | Collocalia vanikorensis | Lockhart River, QLD | 21-Sep-01 | .....Not Accepted |
| 499 | Westland Petrel (4) | Procellaria westlandica | off Southport, QLD | 19-Aug-06 | .....Accepted |
Home
Volume 1 Volume 5
Volume 2 Volume 6
Volume 3 Volume 7
Volume 4