|
As with previous volumes this table serves to portray the decisions reached by BARC.
To view the summary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them pulished please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 4)
| 350 | White Wagtail | Motacilla alba leucopsis | Christmas Island | 04-Mar-02 | .....Accepted |
| 351 | Franklin's Gull | Larus pipixcan | Salisbury Downs, SA | 22-Jul-02 | .....Accepted |
| 352 | Laughing Gull | Larus atricilla | Portland Roads, QLD | 19-Jul-02 | .....Accepted |
| 353 | Brown Goshawk | Accipiter fasciatus dogwa | Saibai Island. QLD | 05-Sep-02 | .....Not Accepted |
| 354 | Brown Goshawk | Accipiter fasciatus dogwa | Saibai Island. QLD | 26-Jan-02 | .....Not Accepted |
| 355 | Red-capped Flowerpecker | Dicaeum geelvinkianum | Saibai Island. QLD | 04-Sep-02 | .....Accepted |
| 356 | Red-capped Flowerpecker | Dicaeum geelvinkianum | Saibai Island. QLD | 26-Aug-02 | .....Accepted |
| 357 | Red-capped Flowerpecker | Dicaeum geelvinkianum | Saibai Island. QLD | 05-Feb-02 | .....Accepted |
| 358 | Dunlin | Calidris alpina | Peterborough, VIC | 01-Nov-02 | .....Not Accepted |
| 359 | Isabelline Wheatear | Oenanthe isabellina | Mt Carbine, QLD | 15-Nov-02 | .....Accepted |
| 360 | Black-billed Cuckoo Dove | Macropygia nigrirostris | Darnley Island, Torres St | 27-Aug-02 | .....Not Accepted |
| 361 | White-breasted Waterhen | Amaurornis phoenicurus | Christmas Island | 03-Feb-02 | .....Accepted |
| 362 | Red-rumped Swallow | Hirundo daurica | Daintree River Crossing, QLD | 13-Jan-02 | .....Accepted |
| 363 | Jouanin's Petrel | Bullweria fallax | Near Ashmore Reef, WA | 14-Oct-02 | .....Accepted |
| 364 | Common Kingfisher | Alcedo atthis | Christmas Island | 11-Sep-02 | .....Accepted |
| 365 | Black-headed Gull | Larus ridbundus | Darwin, NT | 21-Dec-02 | .....Accepted |
| 366 | Buff-breasted Sandpiper | Tryngites subruficollis | Bushell's Lagoon, NSW | 14-Dec-02 | .....Accepted |
| 367 | Oriental Reed Warbler | Acrocephalus orientalis | Parry's Lgn, Wyndam, WA | 16-Jul-02 | .....Not Accepted |
| 368 | Grey Heron | Ardea cinerea | Busselton, WA | 20-May-02 | .....Accepted |
| 369 | Broad-billed Prion | Pachyptila vittata | off Southport, QLD | 20-Jul-02 | .....Accepted |
| 370 | Blue and White Flycatcher | Cyanoptila cyanomelana | Broome Bird Observ, WA | 15-Nov-02 | .....Accepted |
| 371 | Great Shearwater | Puffinus gravis | off Port Fairy, VIC | 07-Apr-02 | .....Accepted |
| 372 | Emperor Penguin | Aptenodytes forsteri | Macquarie Island, TAS | 21-Feb-97 | .....Accepted |
| 373 | Westland Petrel | Procellaria westlandica | Ballina, NSW | 12-Jan-03 | .....Accepted |
| 374 | Grey-faced Buzzard | Butastur indicus | Boigu Island, QLD | 24-Aug-02 | .....Not Accepted |
| 375 | Gray's Warbler | Locustella fasciolata | Ashmore Reef, NT | 05-Nov-01 | .....Not Accepted |
| 376 | Grey Wagtail | Motacilla cinerea | Barron Gorge, QLD | 15-Feb-03 | .....Accepted |
| 377 | King Penguin | Aptenodytes patagonicus | Fortescue Bay, TAS | 01-Mar-03 | .....Accepted |
| 378 | Chaffinch | Fringilla coelebs | Macquarie Island, TAS | 05-Novl-02 | .....Accepted |
| 379 | Northern Shoveler | Anas clypeata | Ash Is, Newcastle, NSW | 28-Jul-02 | .....Accepted |
| 380 | Rock Shag | Phalacrocorax magellanicus | Houtman Abrolhos, WA | 14-Dec-02 | .....Not Accepted |
| 381 | Antarctic Tern | Sterna vittata | Bribie Is, QLD | 17-Oct-02 | .....Not Accepted |
| 382 | Buff-breasted Sandpiper | Tryngites subruficollis | Lake Wollumboola, NSW | 26-Mar-99 | .....Accepted |
| 383 | Grey Wagtail | Motacilla cinerea | Pascoe River, Cape Yk, QLD | 03-Nov-02 | .....Accepted |
| 384 | Asian House Martin | Delichon dasypus | Christmas Island | 15-Apr-03 | .....Accepted |
| 385 | Brown-backed / Silver-backed N | Hirundapus Sp | Christmas Island | 11-Feb-02 | .....Accepted |
| 386 | Buff-breasted Sandpiper | Tryngites subruficollis | E. of Port Macdonnell, SA | 05-Apr-03 | .....Not Accepted |
| 387 | House Martin | Apus affinis | NW of Dungog NSW | 30-Jan-03 | .....Not Accepted |
| 388 | Chinstrap Penguin | Pygoscelis antarctica | Macquarie Island, TAS | 21-Jan-03 | .....Accepted |
| 389 | White Wagtail | Motacilla alba | Hamilton, TAS | 29-Apr-03 | .....Not Accepted |
| 390 | Red-rumped Swallow | Hirundo daurica | Darwin, NT | 20-Feb-03 | .....Accepted |
| 391 | Grey Wagtail | Motacilla cinerea | Christmas Island | 10-Sep-02 | .....Accepted |
| 392 | Spotted Whistling Duck | Dendrocygna guttata | Boigu Island, QLD | 23-Aug-02 | .....Accepted |
| 393 | Collared Imperial Pigeon | Duculla mulleri | Boigu Island, QLD | 24-Aug-02 | .....Accepted |
| 394 | South Polar Skua | Catharacta mccormickii | off Southport, QLD | 20-Apr-02 | .....Accepted |
| 395 | Broad-billed Prion | Pachyptila vittata | off Southport, QLD | 07-Jun-97 | .....Accepted |
| 396 | Antarctic Petrel | Thalassoica antarctica | Macquarie Island, TAS | 16-Jul-03 | .....Accepted |
| 397 | South Island Oystercatcher | Haematopus finschi | Nr. Woolgoolga, NSW | 24-May-03 | .....Accepted |
| 398 | Emperor Penguin | Aptenodytes fosteri | Macquarie Island, TAS | 14-Feb-98 | .....Accepted |
| 399 | Snow Petrel | Pagodroma nivea | Macquaire Island, TAS | 16-Aug-03 | .....Accepted |
Home
Volume 1 Volume_5
Volume 2 Volume_6
Volume 3 Volume_7
Volume 4