| As with previous volumes this table serves to portray the decisions reached by BARC.
To view the summary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published on this site please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 2)
| 251 | Ringed Plover | Charadrius hiaticula | Lake Connewarre, VIC | 10-Jan-98 | .....Not Accepted |
| 252 | Little Ringed Plover | Charadrius dubius | Broome, WA | 24-Aug-98 | .....Accepted |
| 253 | Little Ringed Plover | Charadrius dubius | Darwin, NT | 20-Sep-98 | .....Accepted |
| 254 | Baird's Sandpiper | Calidris bairdii | McGrath's Hill, NSW | 05-Oct-98 | .....Not Accepted |
| 255 | Black-backed Wagtail | Motacilla lugens | Broome, WA | 15-Mar-98 | .....Accepted |
| 004 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Paraburdoo, WA | 22-Dec-74 | .....Accepted |
| 256 | Little Ringed Plover | Charadrius dubius | Lake Bibra, WA | 30-Dec-98 | .....Accepted |
| 257 | Eurasian Curlew | Numenius arquata | Lower Daintree, QLD | 23-Oct-98 | .....Not Accepted |
| 258 | South Island Pied Oystercatcher | Haematopus finschi | South Ballina, NSW | 07-Nov-98 | .....Accepted |
| 259 | Narcissus Flycatcher | Ficedula carcissina | Barrow Island, WA | 26-Nov-95 | .....Accepted |
| 260 | Brown Shrike | Lanius cristatus | Christmas Island | 20-Nov-98 | .....Accepted |
| 261 | Glossy Swiftlet | Collocalia esculenta | Connells Point, Sydney, NSW | 14-Mar-99 | .....Not Accepted |
| 262 | Bulwer's Petrel | Bulweria bulwerii | off Southport, QLD | 27-Feb-99 | .....Not Accepted |
| 263 | Papuan Harrier | Circus spilonotus | Lennox Head, NSW | 27-Aug-97+ | .....Not Accepted |
| 264 | Grey Wagtail | Motacilla cinerea | Alice Springs, NT | TBA | .....Accepted |
| 265 | Laughing Gull | Larus atricilla | Cairns, QLD | 11-Dec-87+ | .....Accepted |
| 266 | Laughing Gull | Larus atricilla | Cairns, QLD | 17-Apr-88+ | .....Accepted |
| 267 | Great Shearwater | Puffinus gravis | off Portland, VIC | 11-Apr-99 | .....Accepted |
| 268 | Franklin's Gull | Larus pipixcan | Peterborough, VIC | 18-Apr-99 | .....Accepted |
| 269 | Glossy Swiftlet | Collocalia esculenta | Mossman, QLD | 22-Jan-99 | .....Not Accepted |
| 270 | Westland Petrel | Procellaria westlandica | Port Campbell, VIC | 15-Feb-89 | .....Accepted |
| 271 | Dunlin | Calidris alpina | Cape Bowling Green, QLD | 01-Jul-99 | .....Accepted |
| 272 | South Polar Skua | Catharacta mccormickii | off Portland, VIC | 21-Feb-99 | .....Accepted |
| 273 | Red-capped Flowerpecker | Dicaeum geelvinkianum | Saibai Island, Torres Strait | 19-Jul-96 | .....Accepted |
| 274 | House Swift | Apus affins | Kuranda, QLD | 19-Dec-98 | .....Accepted |
| 275 | House Swift | Apus affinis | Brinsmead, Cairns, QLD | 27-Dec-98 | .....Accepted |
| 276 | Red-rumped Swallow | Hirundo daurica/striolata | Newell Beach, Mossman, Qld | 27-Dec-98 | .....Accepted |
| 277 | Antarctic Petrel | Thalassoica antarctica | Mistral Point, Sydney, NSW | 26-Aug-99 | .....Accepted |
| 278 | Little Grebe | Tachybaptus ruficollis | Darwin, NT | 01-Oct-99 | .....Accepted |
| 279 | Little Ringed Plover | Charadrius dubius | Taylor's Lagoon, Broome, WA | 29-Aug-98 | .....Accepted |
| 280 | Little Ringed Plover | Charadrius dubius | Rottnest Island, WA | 21-Nov-99 | .....Accepted |
| 281 | Grey Wagtail | Motacilla cinerea | Christmas Island, WA | 14-Nov-99 | .....Accepted |
| 282 | South Island Pied Oystercatcher | Haematopus finschi | Manly Boat Harbour, QLD | 24-Nov-99 | .....Accepted |
| 283 | Watercock | Gallicrex cinerea | Christmas Island, WA | 30-Dec-99 | .....Accepted |
| 284 | Lesser Yellowlegs | Tringa flavipes | Norfolk Island | 13-Dec-99 | .....Not Accepted |
| 285 | Red-rumped Swallow | Hirundo daurica | Broome Bird Observatory, WA | 18-Dec-99 | .....Accepted |
| 286 | Red-rumped Swallow | Hirundo daurica | Broome, WA | 26-Dec-99 | .....Not Accepted |
| 287 | Red-rumped Swallow | Hirundo daurica | Nimiliaca Wetlands, Near Broome, WA | 20-Dec-99 | .....Not Accepted |
| 288 | Dark-rumped Swift | Apus acuticauda | Christmas Island, WA | 18-Nov-99 | .....Not Accepted |
| 289 | Red-rumped Swallow | Hirundo daurica | Christmas Island, WA | 18-Nov-99 | .....Accepted |
| 290 | Red-rumped Swallow | Hirundo daurica | Broome, WA | 06-Jan-92 | .....Accepted |
| 291 | White-breasted Waterhen | Amaurornis phoenicurus | Christmas Island, WA | 14-Nov-99 | .....Accepted |
| 292 | Red-rumped Swallow | Hirundo daurica | Kunnunurra, WA | 13-Dec-99 | .....Accepted |
| 293 | Kermadec Petrel | Pterodroma neglecta | off Southport, QLD | 13-Apr-96 | .....Accepted |
| 294 | Kermadec Petrel | Pterodroma neglecta | off Southport, QLD | 21-Aug-99 | .....Accepted |
| 295 | Swinhoe's Storm Petrel | Oceanodroma monorhis | off Broome, WA | 01-Nov-99 | .....Accepted |
| 296 | Pale-headed Munia | Lonchura pallida | Ashmore Reef, WA | 22-Dec-00 | .....Accepted |
| 297 | Abbott's Booby | Sula abbottii | Echo Beach, WA | 16-Dec-99 | .....Accepted |
| 298 | Red-rumped Swallow | Hirundo daurica | Roebuck Plains, WA | 19-Jan-00 | .....Accepted |
| 299 | Brown Shrike | Lanius cristatus | Christmas Island, WA | 28-Dec-96 | .....Accepted |
Home
Volume 1 Volume_5
Volume 2 Volume_6
Volume 3 Volume_7
Volume 4