
This
Page has been updated Jan 2009
This page is an online catalogue listing most of
our equipment. To keep a copy to browse offline, simply click on File/Save As in your browser.
If you can't find what you are looking for, please fill in the
Contact Form and we will reply with further information.
INDEX
BASIC
GARDEN KITS & ACCESSORIES
| CODE # . | DESCRIPTION | PRICE | . |
| 050003 | GREEN GENII | A$55.00 |
|
| 050008 | AUTO-POT WINDOW BOX KIT | A$115.00 |
|
| 050010 | AUTO-POT HYDROPAK 2 * 10" | A$105.00 |
|
| 050011 | AUTO-POT HYDROPAK ADD ON | A$90.00 |
|
| 050013 | 12" AUTO-POT KIT | A$71.50 |
|
| 050015 | AUTO-POT 6 * 6" TRAY ONLY | A$53.50 |
|
| 050016 | AUTO-POT 2 * 10"TRAY ONLY | A$24.50 |
|
| 050020 | 10" POT (SQUAT) GREEN | A$3.85 |
|
| 050021 | AUTO-POT 10 LITRE DRUM | A$10.50 |
|
| 050022 | AUTO-POT 20 LITRE DRUM | A$14.50 |
|
| 050023 | AUTO-POT 25 LITRE DRUM | A$16.50 |
|
| 050024 | AUTO-POT 35 LITRE DRUM | A$22.00 |
|
| 050025 | AUTO-POT INLINE FILTER | A$9.50 |
|
| 050026 | AUTO-POT SMART VALVE MKII | A$33.00 |
|
| 050027 | AUTO-POT SMART VALVE MKII COVER | A$7.00 |
|
| 050028 | AUTO-POT ROOT CONTROL MAT | A$1.00 |
|
Back to Top
RECYCLING GARDEN KITS & ACCESSORIES
|
CODE # .
| DESCRIPTION | PRICE | . |
| 050050 | NFT 1.0M * 3 LG GULLY | A$370.00 |
|
| 050051 | NFT 1.5M * 3 SMALL GULLY | A$370.00 |
|
| 050052 | NFT 1.5M * 2SM + 1LG | A$400.00 |
|
| 050053 | NFT 1.5M * 2 LG GULLY | A$380.00 |
|
| 050054 | NFT 2.0M * 4 SM GULLY | A$430.00 |
|
| 050055 | NFT 2.0M 3 SM + 1 LG | A$470.00 |
|
| 050056 | NFT 3.0M * 5 SM GULLY | A$550.00 |
|
| 050057 | NFT 3.0M 3 SM + 2 LG | A$650.00 |
|
| 050058 | NFT 3.0M * 4 LG GULLY | A$650.00 |
|
| 050059 | NFT 6.0M * 6 SM GULLY | A$1150.00 |
|
| 050060 | NFT 6.0M * 4 LG GULLY | A$1150.00 |
|
| 050070 | MODULAR DRIP SYSTEM | A$175.00 |
|
| 050071 | MODULAR DRIP ADD ON KIT | A$120.00 |
|
| 050072 | MODULAR F&D SYSTEM | A$175.00 |
|
| 050073 | MODULAR F&D ADD ON KIT | A$120.00 |
|
| 050074 | BARE MODULAR F&D KIT | A$95.00 |
|
| 050075 | BARE MODULAR DRIP KIT | A$95.00 |
|
| 050080 | FLOOD & DRAIN SYSTEM KIT | A$288.00 |
|
| 050081 | FLOOD & DRAIN ADD ON KIT | A$193.00 |
|
| 050082 | FLOOD & DRAIN KIT - 1.05M | A$365.00 |
|
| 050084 | FLOOD & DRAIN KIT - 2.4 X 1.2M | A$645.00 |
|
| 050085 | FLOOD & DRAIN KIT - 0.63 X 1.1M | A$288.00 |
|
| 050086 | FLOOD & DRAIN KIT - 1.1 X 1.1M | A$353.00 |
|
| 050087 | FLOOD & DRAIN KIT - 2.0 X 1.0M | A$585.00 |
|
| 150080 | TURBO TANK KIT - 0.65M | A$215.00 |
|
| 150081 | TURBO TANK KIT - 1.1M | A$295.00 |
|
| 150082 | TURBO TANK KIT - 1.6M | A$370.00 |
|
| 050110 | BUDGET ROCKWOOL SYSTEM | A$195.00 |
|
| 050111 | BUDGET ROCKWOOL ADD ON | A$145.00 |
|
| 050112 | BARE BUDGET ROCKWOOL SET | A$110.00 |
|
| 050120 | SEA OF GREEN - 8 PLANTS | A$210.00 |
|
| 050121 | SEA OF GREEN - 16 PLANTS | A$290.00 |
|
| 050122 | SEA OF GREEN - 36 PLANTS | A$590.00 |
|
| 050130 | TWIN POT DRIP KIT | A$95.00 |
|
| 050300 | BUCKET SYSTEM - HEART | A$95.00 |
|
| 050301 | BUCKET SYSTEM - CELL | A$32.00 |
|
| 050310 | TOPROCK KIT | A$295.00 |
|
| 050311 | TOPROCK ADD ON | A$25.00 |
|
Back to Top
DO
IT YOURSELF EQUIPMENT
| |
GROWING POTS & TRAYS
| | |
| CODE # |
DESCRIPTION
| ..PRICE | . |
| 150001 | SEEDLING PUNNET | A$0.25 |
|
| 150002 | 100 MM STD POTS | A$0.30 |
|
| 150003 | 125 MM STD POTS | A$0.45 |
|
| 150004 | 150 MM STD POTS | A$0.50 |
|
| 150005 | 175MM STD POTS | $A0.65 |
|
| 150006 | 200 MM STD POTS | $A0.90 |
|
| 150007 | 250 MM STD POTS | $A1.80 |
|
| 150008 | 300 MM STD POTS | $A2.60 |
|
| 150015 | 430 MM STD POTS | $A10.25 |
|
| 150014 | 510 MM STD POTS | $A13.95 |
|
| 150013 | 250 MM POT NO HOLES | $A1.80 |
|
| 150009 | 300 MM POT NO HOLES | $A3.85 |
|
| 150010 | 430 MM POT NO HOLES | $A10.25 |
|
| 150011 | 510 MM POT NO HOLES | $A13.95 |
|
| 150012 | 10L NURSERY BAGS | $A0.60 |
|
| 150020 | 175 x 120MM ORCHID POT | $A0.90 |
|
| 150021 | 200 x 100MM ORCHID POT | $A1.90 |
|
| 150022 | 200 x 200MM ORCHID POT | $A1.90 |
|
| 150023 | 250 x 150MM ORCHID POT | $A3.50 |
|
| 150024 | 300 x 120MM ORCHID POT | $A4.50 |
|
| 150025 | 165 x 165MM SQUARE POT | $A2.20 |
|
| 150030 | 200 MM SAUCER | $A0.75 |
|
| 150031 | 250 MM SAUCER | $A0.90 |
|
| 150032 | 300 MM SAUCER | $A1.60 |
|
| 150033 | 430 MM SAUCER | $A3.60 |
|
| 150034 | 510 MM SAUCER | $A5.50 |
|
| 110020 | 80 * 75MM ROUND LATTICE POTS | A$0.80 |
|
| 110021 | 140 * 100MM ROUND LATTICE POTS | A$1.40 |
|
| 110022 | 200 * 130MM ROUND LATTICE POTS | A$2.60 |
|
| 110023 | 110 * 110MM SQUARE LATTICE POTS | A$1.40 |
|
| 110025 | 230 * 230MM SQUARE LATTICE POTS | A$2.80 |
|
| 150050 | TOPROCK TRAY | $A13.50 |
|
| 150051 | SLAB TRAY 900*300 | $A48.00 |
|
| 150052 | 3'*3' F&D TRAY -AUST MADE | $A75.00 |
|
| 150053 | 2'* 4' BIOZONE TRAY | $A99.00 |
|
| 150054 | 4' * 4' F&D TRAY | $A105.00 |
|
| 150055 | 4' * 8' BIOZONE TRAY | $A220.00 |
|
| 150056 | 1500 * 300 ROCKWOOL TRAY | $A98.00 |
|
| 150057 | 630 * 1100 F&D TRAY | $A85.00 |
|
| 150058 | 1100 * 1100 F&D TRAY | $A115.00 |
|
| 150059 | 1000 * 2040 F&D TRAY | $A200.00 |
|
| 150060 | STAND - 300 * 900MM TRAY | $A34.00 |
|
| 150061 | STAND - 900 * 900MM TRAY | $A40.00 |
|
| 150062 | STAND - 1050 * 1050MM TRAY | $A60.00 |
|
| 150063 | STAND - 1250 * 2450MM TRAY | $A130.00 |
|
| 150064 | STAND - 1500 * 300MM TRAY | $A53.00 |
|
| 150065 | STAND - 630 * 1100MM TRAY | $A40.00 |
|
| 150066 | STAND - 1100 * 1100MM TRAY | $A60.00 |
|
| 150067 | STAND - 1000 * 2040MM TRAY | $A120.00 |
|
| 150080 | TURBO TANK TRAY SET - 0.65M | $A165.00 |
|
| 150081 | TURBO TANK TRAY SET - 1.1M | $A240.00 |
|
| 150082 | TURBO TANK TRAY SET - 1.6M | $A320.00 |
|
| 150130 | 20L POT SOX - 3 PACK | $A14.00 |
|
| 150131 | 30L POT SOX - 3 PACK | $A15.00 |
|
| 150132 | 50L POT SOX - 3 PACK | $A18.00 |
|
UP to DIY Menu
| | DRUMS, BUCKETS & TANKS | | |
| CODE # | DESCRIPTION | PRICE | |
| 150100 | 50 ML BOTTLES + LIDS | $A0.80 |
|
| 150101 | 250 ML BOTTLES + LIDS | $A1.00 |
|
| 150102 | 500 ML BOTTLES + LIDS | $A1.00 |
|
| 150103 | 1 LITRE BOTTLES + LIDS | $A1.30 |
|
| 150104 | 2 LITRE JERRY CAN + LID | $A2.40 |
|
| 150105 | 5 LITRE JERRY CAN + LID | $A3.50 |
|
| 150106 | 10 LITRE JERRY CAN | $A9.50 |
|
| 150107 | 20 LITRE DRUM | $A13.50 |
|
| 150108 | 25 LITRE DRUM | $A18.50 |
|
| 050024 | 35 LITRE DRUM | $A22.00 |
|
| 150109 | 60 LITRE DRUM | $A59.50 |
|
| 150120 | 5 LITRE BUCKET (NO LID) | $A4.50 |
|
| 150121 | LID FOR 5 LITRE BUCKET | $A2.00 |
|
| 150122 | 10 LITRE BUCKET (NO LID) | $A6.50 |
|
| 150123 | LID FOR 10 LITRE BUCKET | $A2.50 |
|
| 150124 | 20 LITRE BUCKET (NO LID) | $A12.00 |
|
| 150125 | LID FOR 20 LITRE BUCKET | $A3.00 |
|
| 150041 | NO 7 TANK (BLACK) 32L | $A20.00 |
|
| 150042 | NO 10 TANK (BLACK) 52L | $A23.50 |
|
| 150043 | NO 15 TANK (BLACK) 70L | $A35.00 |
|
| 150046 | NO 7/10/15 LID (BLACK) | $A11.50 |
|
| 150047 | NO 7 TANK (FOOD GRADE) 32L | $A25.00 |
|
| 150048 | NO 10 TANK (FOOD GRADE) 52L | $A28.50 |
|
| 150049 | No 15 TANK (FOOD GRADE) 70L | $A40.00 |
|
| 150039 | No 7/10/15 LID (FOOD GRADE) | $A15.00 |
|
UP to DIY Menu
| | NFT | GULLIES | | |
| CODE # | DESCRIPTION | SIZES | PRICE | |
| 040130 | POLAR GULLEY | white - 100 * 50mm | $A17.50/M |
|
| 040131 | END CAPS | Polar | $A3.50 |
|
| 040132 | GULLEY CLIPS | Polar | $A3.50 |
|
| 040137 | GULLEY JOINERS | Polar | $A4.95 |
|
| 040133 | PVC DOWNPIPE | white - 100 * 50mm | $A8.50/M |
|
| 040134 | END CAPS | 100 * 50mm Downpipe | $A3.85 |
|
| 040203 | GULLEY WITH LID |
white - 150 * 75mm
| $A25.00 |
|
| 040135 | PVC GULLEY | white - 150 * 75mm | $A40.00 |
|
| 040136 | END CAPS | 150 * 75mm | $A10.00 |
|
| 040138 | GULLEY JOINERS | 150 * 75mm | $A20.00 |
|
| 040500 | DRILL NFT GULLEY HOLES | | $A0.55 |
|
| 040501 | MAKE COLLECTION BOX - NFT |
1 Meter
| $A40.00 |
|
| 040502 | MAKE NFT FEED LINE | | $A11.00 |
|
UP to DIY Menu
| | STANDS & FRAMES | | |
| CODE # | DESCRIPTION | PRICE | |
| 040101 | 35MM POLYSQUARE TEE | A$3.75 |
|
| 040102 | 35MM POLYSQUARE CORNER | A$3.75 |
|
| 040103 | 35MM POLYSQUARE 4 WAY | A$3.95 |
|
| 040104 | 35MM POLYSQUARE 5 WAY | A$4.45 |
|
| 040105 | 35MM POLYSQUARE CAP | A$1.45 |
|
| 040120 | 25MM SQ ALUMINIUM TUBING | A$5.50/M |
|
| 040121 | 25MM ELBOW FITTING | A$2.00/M |
|
| 040122 | 25MM TEE FITTING | A$2.00/M |
|
| 040123 | 25MM 3 WAY CORNER | A$2.00/M |
|
| 040124 | 25MM 4 WAY CORNER | A$2.20/M |
|
| 040126 | 25MM 5 WAY CORNER | A$2.40/M |
|
| 040125 | 25MM CAP FITTING | A$0.50/M |
|
| 150060 | STAND - 300 * 900MM TRAY | $A34.00 |
|
| 150061 | STAND - 900 * 900MM TRAY | $A40.00 |
|
| 150062 | STAND - 1050 * 1050MM TRAY | $A60.00 |
|
| 150063 | STAND - 1250 * 2450MM TRAY | $A130.00 |
|
| 150064 | STAND - 1500 * 300MM TRAY | $A53.00 |
|
| 150065 | STAND - 630 * 1100MM TRAY | $A40.00 |
|
| 150066 | STAND - 1100 * 1100MM TRAY | $A60.00 |
|
| 150067 | STAND - 1000 * 2040MM TRAY | $A120.00 |
|
UP to DIY Menu
| | IRRIGATION FITTINGS | | |
| CODE # | DESCRIPTION | PRICE | |
| 040001 | 4MM BARBED TAKE OFF | A$0.20 |
|
| 040002 | 4MM THREADED TAKE OFF | A$0.20 |
|
| 040003 | 4MM BARBED ELBOW | A$0.45 |
|
| 040004 | 4MM BARBED TEE | A$0.45 |
|
| 040005 | 4MM VALVE | A$1.00 |
|
| 040014 | 4MM BARB CROSS | A$0.55 |
|
| 040006 | 4MM GOOF PLUG | A$0.20 |
|
| 040007 | ADJUSTABLE DRIPPER/STAKE | A$1.65 |
|
| 040008 | 4MM ADJUSTABLE DRIPPER | A$0.75 |
|
| 040009 | 4 L/H TURBO DRIPPER | A$0.65 |
|
| 040010 | POT STAKE | A$0.50 |
|
| 040011 | MICRO SPRINKLER | A$1.65 |
|
| 040012 | 5/16" TOP HAT GROMMET | A$0.80 |
|
| 040013 | AQUA SHUTTLE - 6 x 4MM | A$12.50 |
|
| 040020 | 13MM BARB JOINER | A$0.45 |
|
| 040021 | 13MM BARB ELBOWS | A$0.60 |
|
| 040022 | 13MM BARB TEE | A$0.65 |
|
| 040023 | 13MM BARB END PLUG | A$0.40 |
|
| 040024 | 13MM BARB TUBE CLIPS | A$0.35 |
|
| 040025 | 13MM INLINE VALVE | A$2.55 |
|
| 040026 | 13MM TOP HAT GROMMET | A$0.70 |
|
| 040027 | 3/4"BSP NUT WITH 13MM TAIL | A$2.00 |
|
| 040028 | 1"BSP NUT WITH 13MM TAIL | A$2.00 |
|
| 040029 | 3/4"BSP MALE / 13MM TAIL | A$1.00 |
|
| 040030 | FILTER WITH 13MM TAILS | A$5.50 |
|
| 040031 | 1/2" PIPE SADDLE | A$0.50 |
|
| 040032 | FILTER INSERT | A$3.30 |
|
| 040033 | 3/4" DISC FILTER | A$39.50 |
|
| 040035 | CAPILLIARIES 2L/H 1.0M | A$0.50 |
|
| 040036 | RED DRIPPERS | A$0.50 |
|
| 040040 | 19MM - 13MM REDUCING JOINER | A$0.65 |
|
| 040041 | 19M BARB - 13MM BRANCH | A$1.10 |
|
| 040042 | 19MM JOINER | A$0.55 |
|
| 040043 | 19MM ELBOWS | A$0.75 |
|
| 040044 | 19MM TEE | A$0.85 |
|
| 040045 | 19MM END PLUG | A$0.60 |
|
| 040046 | 3/4"BSP NUT WITH 19MM TAIL | A$2.00 |
|
| 040047 | 1"BSP NUT WITH 19MM TAIL | A$2.00 |
|
| 040048 | 3/4"BSP MALE / 19MM TAIL | A$1.20 |
|
| 040049 | 1" BSP MALE - 19MM TAIL | A$1.20 |
|
| 040050 | 19MM INLINE VALVE | A$4.95 |
|
| 040051 | 3/4"BSP BLANK NUT/WASHER | A$1.40 |
|
| 040052 | 1"BSP BLANK NUT/WASHER | A$1.70 |
|
| 040053 | FILTER WITH 19MM TAILS | A$5.80 |
|
| 040054 | 19MM TOP HAT GROMMET | A$0.80 |
|
| 040055 | 3/4" WASHER | A$0.45 |
|
| 040056 | 1" WASHER | A$0.45 |
|
| 040058 | 1" MBSP X 3/4 FBSP REDUCING
BUSH | A$1.20 |
|
| 040057 | 19MM TUBE CLIPS | A$0.65 |
|
| 040060 | 4 MM MULTIFLEX TUBING | A$1.00 |
|
| 040061 | 13MM MULTIFLEX TUBING | A$2.20 |
|
| 040062 | 19MM MULTIFLEX TUBING | A$3.30 |
|
| 040063 | 12MM KINK FREE HOSE | A$2.50 |
|
| 040070 | 15MM PRESSURE PIPE | A$4.00 |
|
| 040071 | 15MM PRESSURE ELBOW | A$1.80 |
|
| 040072 | 15MM PRESSURE TEE | A$2.00 |
|
| 040073 | 15MM PRESSURE CAP | A$1.35 |
|
| 040074 | 15MM PRESS VALVE SOCKET | A$1.40 |
|
| 040081 | 20MM PRESSURE ELBOW | A$1.10 |
|
| 040082 | 20MM PRESSURE TEE | A$1.10 |
|
| 040083 | 20MM PRESSURE CAPS | A$1.10 |
|
| 040084 | 20MM PRESS VALVE SOCKET | A$2.20 |
|
| 040085 | 19MM PIPE SADDLE | A$0.85 |
|
| 040090 | 3/4" VALVE SCREEN | A$3.80 |
|
| 040091 | 1/2"-3/4" THREADED BUSH | A$2.20 |
|
| 040092 | 3/4"-1" THREADED BUSH | A$2.75 |
|
| 040093 | 3/4" THREADED NIPPLE | A$2.20 |
|
| 040094 | 3/4" THREADED PLUG | A$2.00 |
|
| 040095 | 3/4" THREADED COUPLING | A$2.85 |
|
| 040096 | 3/4" F & F ELBOW | A$2.75 |
|
| 040099 | FLOOD AND DRAIN SET | A$15.00 |
|
| 040110 | STOCKLANDS FLOAT VALVE | A$38.00 |
|
| 040115 | 13MM TUB OUTLET | A$8.00 |
|
| 040116 | 19MM TUB OUTLET | A$8.50 |
|
| 040117 | TUB OUTLET SCREEN | A$2.50 |
|
| 040118 | TUB OUTLET EXTENSION | A$2.00 |
|
| 040250 | 3/4" SOLENOID VALVE | A$24.50 |
|
UP to DIY Menu
| | SUBMERSIBLE | WATER PUMPS | | |
| CODE # | DESCRIPTION | SPECIFICATIONS | PRICE | |
| 120088 | RIO HYPERFLOW 4HF PUMP | (1080L/H MaxH 1.6M) | A$45.00 |
|
| 120089 | RIO HYPERFLOW 6HF PUMP | (1480L/H MaxH 1.9M) | A$50.00 |
|
| 120090 | RIO HYPERFLOW 8HF PUMP | (2300L/H MaxH 2.0M) | A$59.00 |
|
| 120091 | RIO HYPERFLOW 10HF PUMP | (2700L/H MaxH 2.3M) | A$67.00 |
|
| 120092 | RIO HYPERFLOW 12HF PUMP | (3100L/H MaxH 2.9M) | A$85.00 |
|
| 120100 | PONDMASTER PM-600 PUMP | (600L/H MaxH 0.95M) | A$55.00 |
|
| 120101 | PONDMASTER PM-800 PUMP | (800L/H MaxH 1.4M) | A$65.00 |
|
| 120102 | PONDMASTER PM-1000 PUMP | (1000L/H MaxH 1.9M) | A$75.00 |
|
| 120103 | PONDMASTER PM-1500 PUMP | (1500L/H MaxH 2.1M) | A$100.00 |
|
| 120104 | PONDMASTER PM-2100 PUMP | (2100L/H MaxH 2.5M) | A$120.00 |
|
| 120105 | PONDMASTER PM-2800 PUMP | (2800L/H MaxH 3.8M) | A$140.00 |
|
| 120106 | PONDMASTER PM-3600 PUMP | (3600L/H MaxH 3.8M) | A$165.00 |
|
| 120107 | PONDMASTER PM-4200 PUMP | (4200L/H MaxH 4.8M) | A$195.00 |
|
| 120150 | AQUA ONE AT-101 PUMP | (400L/H MaxH 0.65M) | A$20.00 |
|
| 120151 | AQUA ONE AT-102 PUMP | (600L/H MaxH 1.2M) | A$24.00 |
|
| 120152 | AQUA ONE AT-103 PUMP | (1100L/H MaxH 1.6M) | A$32.00 |
|
| 120153 | AQUA ONE AT-104 PUMP | (1800L/H MaxH 2.1M) | A$48.00 |
|
| 120154 | AQUA ONE AT-105 PUMP | (2100L/H MaxH 2.6M) | A$57.00 |
|
| 120154 | AQUA ONE AT-106 PUMP | (2700L/H MaxH 3.2M) | A$100.00 |
|
| 120160 | AQUA ONE AT-101 IMPELLER | (Spare Parts) | A$7.50 |
|
| 120161 | AQUA ONE AT-102 IMPELLER | (Spare Parts) | A$9.00 |
|
| 120162 | AQUA ONE AT-103 IMPELLER | (Spare Parts) | A$10.00 |
|
| 120163 | AQUA ONE AT-104 IMPELLER | (Spare Parts) | A$12.50 |
|
| 120164 | AQUA ONE AT-105 IMPELLER | (Spare Parts) | A$14.50 |
|
| 120170 | HJ-742 PUMP | (600L/H) | A$18.00 |
|
| 120171 | HJ-942 PUMP | (800L/H) | A$22.00 |
|
| 120172 | HJ-1142 PUMP | (1000L/H) | A$25.00 |
|
| 120173 | HJ-1542 PUMP | (1500L/H) | A$35.00 |
|
| 120175 | HJ-1842 PUMP | (1800L/H) | A$40.00 |
|
| 120174 | HJ-3701 PUMP | (2500L/H) | A$56.00 |
|
| 120180 | HQB-2500 PUMP | (2000L/H) | A$55.00 |
|
| 120181 | HQB-3500 PUMP | (3000L/H) | A$65.00 |
|
| 120182 | HQB-4500 PUMP | (4500L/H) | A$80.00 |
|
| 120183 | HQB-5000 PUMP | (5500L/H) | A$100.00 |
|
| 120184 | HQB-5500 PUMP | (6800L/H) | A$125.00 |
|
| 120190 | WH-2000 PUMP | (1600L/H) | A$45.00 |
|
| 120191 | WH-4000 PUMP | (2700L/H) | A$52.00 |
|
| 120198 | WH-6000 PUMP | (6000L/H) | A$88.00 |
|
| 120192 | WH-8000 PUMP | (6000L/H) | A$112.00 |
|
| 120193 | WH-10000 PUMP | (7000L/H) | A$155.00 |
|
UP to DIY Menu
| | AIR PUMPS | | |
| CODE # | DESCRIPTION | PRICE | |
| 120001 | SR 2500 AIR PUMP | $A13.50 |
|
| 120002 | SR 7500 AIR PUMP | $A18.50 |
|
| 120003 | SR 9500 AIR PUMP | $A26.50 |
|
| 120004 | SR 9500 Diaphragm | $A5.00 |
|
| 120005 | HP-100 AIR PUMP | $A6.50 |
|
| 120006 | HP-200 AIR PUMP | $A8.50 |
|
| 120007 | HP-400 AIR PUMP | $A10.50 |
|
| 120008 | HP-1116 AIR PUMP | $A32.50 |
|
| 120040 | RESUN 9601 AIR PUMP | $A9.50 |
|
| 120040 | RESUN 9602 AIR PUMP | $A15.00 |
|
| 120040 | RESUN 9603 AIR PUMP | $A19.50 |
|
| 120010 | 1" AIR STONE | $A1.00 |
|
| 120011 | 4" AIR STONE | $A2.50 |
|
| 120012 | 6" AIR STONE | $A3.50 |
|
| 120013 | 12" AIR STONE | $A4.50 |
|
| 120014 | 30CM FLEXIBLE AIR STONE | $A7.50 |
|
| 120015 | 45CM FLEXIBLE AIR STONE | $A9.50 |
|
| 120016 | 60CM FLEXIBLE AIR STONE | $A10.50 |
|
| 120017 | 75CM FLEXIBLE AIR STONE | $A12.50 |
|
| 120018 | 90CM FLEXIBLE AIR STONE | $A13.50 |
|
| 120020 | AIR LINE CHECK VALVE | $A2.50 |
|
| 120021 | CERAMIC AIRSTONE 40MM BALL | $A6.00 |
|
| 120022 | CERAMIC AIRSTONE 50MM BALL | $A7.50 |
|
| 120023 | CERAMIC AIRSTONE 70 X 15MM TWIN PACK | $A8.50 |
|
| 120024 | CERAMIC AIRSTONE 115 X 20MM CYLINDER | $A11.50 |
|
| 120031 | SILICONE AIR HOSE | $A0.60/M |
|
UP to DIY Menu
| | WATER HEATERS | | |
| CODE # | DESCRIPTION | PRICE | |
| 030020 | 50 WATT GLASS HEATER | $A19.50 |
|
| 030021 | 100 WATT GLASS HEATER | $A20.00 |
|
| 030022 | 150 WATT GLASS HEATER | $A21.00 |
|
| 030023 | 200 WATT GLASS HEATER | $A22.00 |
|
| 030024 | 250 WATT GLASS HEATER | $A24.00 |
|
| 030025 | 300 WATT GLASS HEATER | $A25.00 |
|
| 030030 | 55 W STAINLESS STEEL HEATER | $A45.00 |
|
| 030031 | 100 W STAINLESS STEEL HEATER | $A48.00 |
|
| 030032 | 150 W STAINLESS STEEL HEATER | $A50.00 |
|
| 030033 | 200 W STAINLESS STEEL HEATER | $A53.00 |
|
| 030034 | 300 W STAINLESS STEEL HEATER | $A56.00 |
|
UP to DIY Menu
Back to Top
HORTICULTURAL
LIGHTING
| |
HIGH INTENSITY LIGHTING KITS
|
| | |
| CODE # | DESCRIPTION | TYPE | PRICE | |
| 060000 | 175W MH MINI LOBAY | (Complete Kit) | A$190.00 |
|
| 060001 | 175W MH 4PC SM CH | (Complete Kit) | A$195.00 |
|
| 060002 | 175W MH 1PC SM CH | (Complete Kit) | A$210.00 |
|
| 060003 | 175W MH WHITE WING | (Complete Kit) | A$205.00 |
|
| 060004 | 175W MH JUST-A-SHADE | (Complete Kit) | A$230.00 |
|
| 060005 | 250W MH LOBAY WITH LAMP | (Complete Kit) | A$190.00 |
|
| 060006 | 250W MH 4PC SM CH | (Complete Kit) | A$210.00 |
|
| 060007 | 250W MH 1PC SM CH | (Complete Kit) | A$215.00 |
|
| 060008 | 250W MH WHITE WING | (Complete Kit) | A$205.00 |
|
| 060009 | 250W MH JUST-A-SHADE | (Complete Kit) | A$230.00 |
|
| 060010 | 400W MH LOBAY WITH LAMP | (Complete Kit) | A$185.00 |
|
| 060011 | 400W MH 4PC SM CH | (Complete Kit) | A$210.00 |
|
| 060012 | 400W MH 1PC SM CH | (Complete Kit) | A$220.00 |
|
| 060013 | 400W MH WHITE WING | (Complete Kit) | A$200.00 |
|
| 060014 | 400W MH JUST-A-SHADE | (Complete Kit) | A$230.00 |
|
| 060015 | 1000W MH 4PC CH | (Complete Kit) | A$340.00 |
|
| 060016 | 1000W MH 1PC CH | (Complete Kit) | A$370.00 |
|
| 060018 | 1000W MH JUST-A-SHADE | (Complete Kit) | A$380.00 |
|
| 060020 | 250W HPS 4PC SM CH | (Complete Kit) | A$200.00 |
|
| 060021 | 250W HPS 1PC SM CH | (Complete Kit) | A$210.00 |
|
| 060022 | 250W HPS WHITE WING | (Complete Kit) | A$200.00 |
|
| 060023 | 250W HPS SILVER WING | (Complete Kit) | A$200.00 |
|
| 060024 | 250W HPS JUST-A-SHADE | (Complete Kit) | A$240.00 |
|
| 060025 | 250W HPS MEGABRYTE | (Complete Kit) | A$215.00 |
|
| 060026 | 250W HPS MANTA 600 | (Complete Kit) | A$220.00 |
|
| 060027 | 400W HPS SPECTRALUX | (Complete Kit) | A$205.00 |
|
| 060028 | 400W HPS LOBAY | (Complete Kit) | A$200.00 |
|
| 060029 | 400W HPS 4PC SM CH | (Complete Kit) | A$210.00 |
|
| 060030 | 400W HPS 1PC SM CH | (Complete Kit) | A$220.00 |
|
| 060031 | 400W HPS WHITE WING | (Complete Kit) | A$215.00 |
|
| 060032 | 400W HPS SILVER WING | (Complete Kit) | A$220.00 |
|
| 060033 | 400W HPS JUST-A-SHADE | (Complete Kit) | A$235.00 |
|
| 060034 | 400W HPS AVENGER | (Complete Kit) | A$330.00 |
|
| 060035 | 400W HPS MEGABRYTE | (Complete Kit) | A$220.00 |
|
| 060036 | 400W HPS MANTA 600 | (Complete Kit) | A$230.00 |
|
| 060037 | 400W HPS REFLEX | (Complete Kit) | A$195.00 |
|
| 060072 | 400W HPS MK3 MED | (Complete Kit) | A$240.00 |
|
| 060057 | 600W HPS SPECTRALUX | (Complete Kit) | A$245.00 |
|
| 060038 | 600W HPS LOBAY | (Complete Kit) | A$230.00 |
|
| 060039 | 600W HPS 4PC SM CH | (Complete Kit) | A$245.00 |
|
| 060040 | 600W HPS 1PC SM CH | (Complete Kit) | A$260.00 |
|
| 060041 | 600W HPS 4PC LG CH | (Complete Kit) | A$270.00 |
|
| 060042 | 600W HPS 1PC LG CH | (Complete Kit) | A$295.00 |
|
| 060043 | 600W HPS WHITE WING | (Complete Kit) | A$250.00 |
|
| 060044 | 600W HPS SILVER WING | (Complete Kit) | A$245.00 |
|
| 060045 | 600W HPS JUST-A-SHADE | (Complete Kit) | A$275.00 |
|
| 060046 | 600W HPS AVENGER | (Complete Kit) | A$370.00 |
|
| 060047 | 600W HPS MEGABRYTE | (Complete Kit) | A$260.00 |
|
| 060048 | 600W HPS MANTA 600 | (Complete Kit) | A$265.00 |
|
| 060049 | 600W HPS REFLEX | (Complete Kit) | A$240.00 |
|
| 060069 | 600W HPS MK3 MED | (Complete Kit) | A$275.00 |
|
| 060050 | 1000W HPS 4PC LG CH | (Complete Kit) | A$415.00 |
|
