|

Map copied from Microsoft Encarta World Atlas with thanks
Weather Averages ComparisonTables copied from weatherunderground with thanks. Click on the link for full weather reports on their site. Perth| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 89 / 32 | 89 / 32 | 85 / 30 | 77 / 25 | 71 / 22 | 66 / 19 | 64 / 18 | 65 / 18 | 68 / 20 | 72 / 22 | 78 / 26 | 84 / 29 | | Low Temperature ( F / C ) | 63 / 17 | 64 / 18 | 61 / 16 | 56 / 13 | 51 / 10 | 49 / 9 | 47 / 8 | 47 / 8 | 48 / 9 | 51 / 10 | 55 / 13 | 59 / 15 |
Albany| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 77 / 25 | 77 / 25 | 76 / 24 | 71 / 22 | 66 / 19 | 62 / 17 | 60 / 16 | 61 / 16 | 63 / 17 | 66 / 19 | 69 / 21 | 74 / 24 | | Low Temperature ( F / C ) | 56 / 14 | 58 / 14 | 56 / 13 | 53 / 12 | 50 / 10 | 47 / 8 | 45 / 7 | 45 / 7 | 46 / 8 | 48 / 9 | 51 / 11 | 54 / 12 | | Precipitation ( in / mm ) | 1 / 28 | 1 / 25 | 1 / 29 | 3 / 65 | 4 / 103 | 4 / 103 | 5 / 123 | 4 / 104 | 3 / 81 | 3 / 77 | 2 / 47 | 1 / 24 |
Broome| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 92 / 33 | 91 / 33 | 93 / 34 | 94 / 34 | 89 / 32 | 85 / 29 | 84 / 29 | 86 / 30 | 89 / 32 | 91 / 33 | 92 / 34 | 93 / 34 | | Low Temperature ( F / C ) | 79 / 26 | 79 / 26 | 78 / 25 | 72 / 22 | 65 / 18 | 59 / 15 | 56 / 13 | 59 / 15 | 65 / 18 | 72 / 22 | 77 / 25 | 80 / 26 | | Precipitation ( in / mm ) | 8 / 204 | 6 / 164 | 4 / 105 | 1 / 19 | 1 / 24 | 1 / 16 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 9 | 2 / 48 |
Carnarvon| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 89 / 32 | 91 / 33 | 89 / 32 | 84 / 29 | 79 / 26 | 74 / 23 | 72 / 22 | 73 / 23 | 76 / 24 | 79 / 26 | 81 / 27 | 85 / 29 | | Low Temperature ( F / C ) | 72 / 22 | 74 / 23 | 72 / 22 | 66 / 19 | 59 / 15 | 54 / 12 | 52 / 11 | 53 / 12 | 57 / 14 | 61 / 16 | 65 / 19 | 69 / 20 | | Precipitation ( in / mm ) | 1 / 19 | 1 / 19 | 1 / 13 | 1 / 14 | 1 / 35 | 2 / 47 | 2 / 41 | 1 / 19 | 0 / 6 | 0 / 7 | 0 / 6 | 0 / 1 |
Geraldton| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 90 / 32 | 91 / 33 | 88 / 31 | 81 / 27 | 75 / 24 | 69 / 21 | 67 / 19 | 68 / 20 | 72 / 22 | 76 / 25 | 81 / 27 | 85 / 30 | | Low Temperature ( F / C ) | 65 / 18 | 67 / 19 | 64 / 18 | 60 / 15 | 55 / 13 | 52 / 11 | 49 / 9 | 48 / 9 | 49 / 9 | 52 / 11 | 57 / 14 | 61 / 16 |
Giles| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 99 / 37 | 97 / 36 | 93 / 34 | 84 / 29 | 74 / 24 | 68 / 20 | 68 / 20 | 72 / 22 | 81 / 27 | 89 / 31 | 94 / 34 | 97 / 36 | | Low Temperature ( F / C ) | 74 / 23 | 73 / 23 | 69 / 20 | 61 / 16 | 52 / 11 | 46 / 8 | 44 / 6 | 47 / 8 | 55 / 13 | 62 / 17 | 68 / 20 | 72 / 22 | | Precipitation ( in / mm ) | 1 / 31 | 2 / 44 | 2 / 41 | 1 / 16 | 1 / 18 | 1 / 17 | 0 / 8 | 0 / 10 | 0 / 11 | 1 / 14 | 1 / 22 | 1 / 29 |
Halls Creek| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 98 / 37 | 96 / 36 | 95 / 35 | 92 / 34 | 86 / 30 | 81 / 27 | 81 / 27 | 86 / 30 | 93 / 34 | 99 / 37 | 101 / 38 | 101 / 38 | | Low Temperature ( F / C ) | 76 / 24 | 75 / 24 | 73 / 23 | 68 / 20 | 63 / 17 | 56 / 14 | 54 / 12 | 59 / 15 | 66 / 19 | 73 / 23 | 76 / 24 | 76 / 25 | | Precipitation ( in / mm ) | 6 / 150 | 5 / 122 | 4 / 89 | 1 / 22 | 1 / 13 | 0 / 4 | 0 / 5 | 0 / 2 | 0 / 6 | 1 / 16 | 1 / 35 | 3 / 73 |
Kalgoorlie-Boulder| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 92 / 34 | 90 / 32 | 85 / 30 | 78 / 25 | 69 / 20 | 64 / 18 | 62 / 17 | 65 / 18 | 72 / 22 | 78 / 26 | 84 / 29 | 90 / 32 | | Low Temperature ( F / C ) | 65 / 18 | 64 / 18 | 61 / 16 | 55 / 13 | 47 / 8 | 43 / 6 | 41 / 5 | 42 / 5 | 46 / 8 | 52 / 11 | 58 / 14 | 62 / 17 | | Precipitation ( in / mm ) | 1 / 26 | 1 / 22 | 1 / 20 | 1 / 23 | 1 / 33 | 1 / 34 | 1 / 26 | 1 / 20 | 1 / 13 | 1 / 18 | 1 / 20 | 1 / 16 |
Learmonth| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 100 / 38 | 100 / 38 | 97 / 36 | 92 / 33 | 83 / 28 | 76 / 25 | 75 / 24 | 79 / 26 | 85 / 29 | 90 / 32 | 94 / 34 | 98 / 37 | | Low Temperature ( F / C ) | 74 / 23 | 76 / 24 | 74 / 23 | 69 / 21 | 61 / 16 | 56 / 13 | 53 / 11 | 54 / 12 | 57 / 14 | 61 / 16 | 65 / 18 | 69 / 21 | | Precipitation ( in / mm ) | 1 / 19 | 1 / 24 | 1 / 32 | 1 / 16 | 2 / 42 | 1 / 35 | 1 / 26 | 1 / 17 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 0 |
Meekatharra| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 101 / 38 | 98 / 36 | 94 / 34 | 85 / 29 | 74 / 24 | 67 / 20 | 66 / 19 | 70 / 21 | 78 / 25 | 85 / 29 | 92 / 33 | 98 / 36 | | Low Temperature ( F / C ) | 76 / 24 | 75 / 24 | 71 / 22 | 63 / 17 | 53 / 12 | 48 / 9 | 46 / 8 | 47 / 8 | 53 / 11 | 59 / 15 | 65 / 19 | 72 / 22 | | Precipitation ( in / mm ) | 1 / 26 | 1 / 30 | 1 / 22 | 1 / 17 | 1 / 26 | 1 / 36 | 1 / 25 | 0 / 12 | 0 / 6 | 0 / 7 | 1 / 14 | 0 / 11 |
Onslow| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 97 / 36 | 97 / 36 | 96 / 36 | 91 / 33 | 84 / 29 | 78 / 26 | 77 / 25 | 79 / 26 | 85 / 30 | 91 / 33 | 93 / 34 | 97 / 36 | | Low Temperature ( F / C ) | 76 / 24 | 77 / 25 | 75 / 24 | 69 / 21 | 63 / 17 | 58 / 14 | 55 / 13 | 55 / 13 | 59 / 15 | 64 / 18 | 67 / 20 | 72 / 22 | | Precipitation ( in / mm ) | 3 / 68 | 4 / 95 | 4 / 91 | 1 / 18 | 2 / 61 | 2 / 56 | 1 / 17 | 1 / 15 | 0 / 3 | 0 / 1 | 0 / 3 | 0 / 2 |
Port Hedland| | January | February | March | April | May | June | July | August | September | October | November | December | | High Temperature ( F / C ) | 97 / 36 | 97 / 36 | 98 / 37 | 95 / 35 | 87 / 31 | 82 / 28 | 81 / 27 | 84 / 29 | 90 / 32 | 94 / 35 | 97 / 36 | 98 / 37 | | Low Temperature ( F / C ) | 78 / 26 | 78 / 25 | 76 / 24 | 70 / 21 | 63 / 17 | 57 / 14 | 54 / 12 | 56 / 13 | 60 / 15 | 65 / 18 | 70 / 21 | 75 / 24 | | Precipitation ( in / mm ) | 3 / 64 | 4 / 100 | 2 / 48 | 1 / 24 | 1 / 26 | 1 / 20 | 0 / 8 | 0 / 5 | 0 / 1 | 0 / 1 | 0 / 2 | 1 / 17 |
Whilst Shona has lived most of her life here, we still want to travel the area as a couple and share the experience. Must sees include: - Ningaloo Reef / Coral Bay
- Exmouth
- Monkey Mia
- Fremantle markets
- Miss Mauds in Perth
- Fremantle prison
- Broome
- Kalbarri
- Margaret River
- Esperance
- New Norcia
- York
- Kalgoorlie
- Denmark
- Albany
- Mandurah
- Hyden - Wave Rock
|