Level Crossing BBS
Australian Bandplans - 10M Band
| Band Limits: | 28000-29700 KHz |
| Primary Service: | 28000-29700 KHz |
| Access: | Unrestricted, Intermediate, Limited, Novice Licensee |
| CW : | 28000-28050 |
| FSK : | 28050-28150 |
| Novice Segment : | 28100-28600 |
| CW : | 28150-28190 |
| IBP Beacon Segment : | 28190-28200 |
| Continuous Duty Beacons : | 28200-28300 |
| SSB/AM : | 28300-29100 |
| SSTV Calling Channel : | 28680 +/-5KHz |
| International 6m DX Liason | 28885 |
| Limited Segment : | 29.000-29.700 |
| Wideband FM (16KHz) : | 29.100-29.300MHz |
| National FM Call Channel | 29.200MHz |
| Satellite Downlink | 29.300-29.510MHz |
| Wideband FM Repeaters (16KHz) : | 29.520-29.700MHz |
| International FM Simplex Call Channel | 29.600MHz |
| Wideband FM Channels Available (20KHz Spacing): | |
| Simplex : | 29.120, 29.140, 29.160, 29.180, 29.200, 29.220,29.240, 29.260, 29.280 |
| Repeaters : | 29.620(Out) / 29.520(In) 29.640(Out) / 29.540(In) 29.660(Out) / 29.560(In) 29.680(Out) / 29.580(In) |
| Domestic Call Channel : | 29.200MHz |
| International Call Channel : | 29.600MHz |
NOTE 1: FSK includes all digital modes such as RTTY, packet and Amtor, using frequency shift keying and occupying bandwidths up to 1.12KHz. The SSB/AM segments can also be used for other voice modes or image transmission using bandwidths up to 6KHz. Maximum permitted bandwidth for FM below 29MHz is 6KHz.
NOTE 2: The beacon segment of 28.190-28.300KHz should be kept clear of all other transmissions.
NOTE 3: The segment 29.300-29.510MHz should be left clear for Satellite downlinks.
NOTE 4: Please respect Calling frequencies and QSY your contact once established where possible.
NOTE 5: Please avoid simplex contacts on repeater inputs (29.510-29.590MHz) and repeater outputs (29.610-29.700MHz).
NOTE 6: This bandplan may be further reviewed to include space for simplex gateways and packet radio in the wideband FM segment a well as an expansion of wideband FM simplex channels down to 29.020MHz
| 10 Meter | 6 Meter |
| 2 Meter | 70 Cm |