Level Crossing BBS

 
Marine Frequency Allocations
Ch. Ship Shore Comment
1 156.050 Mhz 160.650 Mhz  
2 156.100 Mhz 160.700 Mhz Port Operations
3 156.150 Mhz 160.750 Mhz Port Operations
4 156.200 Mhz 160.800 Mhz Port Operations
5 156.250 Mhz 160.850 Mhz VTS
6 156.300 Mhz 156.300 Mhz SAR / Port Operations
7 156.350 Mhz 160.950 Mhz  
8 156.400 Mhz 156.400 Mhz  
9 156.450 Mhz 156.450 Mhz  
10 156.500 Mhz 156.500 Mhz  
11 156.550 Mhz 156.550 Mhz  
12 156.600 Mhz 156.600 Mhz Port Operations
13 156.650 Mhz 156.650 Mhz Navigational
14 156.700 Mhz 156.700 Mhz Port Operations
15 156.750 Mhz 156.750 Mhz  
16 156.800 Mhz 156.800 Mhz Distress and Safety
17 156.850 Mhz 156.850 Mhz  
18 156.900 Mhz 161.500 Mhz  
19 156.950 Mhz 161.550 Mhz  
20 157.000 Mhz 161.600 Mhz Port Operations
21 157.050 Mhz 161.650 Mhz  
22 157.100 Mhz 161.700 Mhz  
23 157.150 Mhz 161.750 Mhz Seaphone
24 157.200 Mhz 161.800 Mhz Seaphone
25 157.250 Mhz 161.850 Mhz Seaphone
26 157.300 Mhz 161.900 Mhz Seaphone
27 157.350 Mhz 161.950 Mhz Seaphone
28 157.400 Mhz 162.000 Mhz Seaphone
       
60 156.025 Mhz 160.625 Mhz  
61 156.075 Mhz 160.675 Mhz  
62 156.125 Mhz 160.725 Mhz  
63 156.175 Mhz 160.775 Mhz  
64 156.225 Mhz 160.825 Mhz  
65 156.275 Mhz 160.875 Mhz Port Operations
66 156.325 Mhz 160.925 Mhz Port Operations
67 156.375 Mhz 156.375 Mhz Distress and Safety
68 156.425 Mhz 156.425 Mhz Port Operations
69 156.475 Mhz 156.475 Mhz  
70 156.525 Mhz 156.525 Mhz  
71 156.575 Mhz 156.575 Mhz Professional Fishing
72 156.625 Mhz 156.625 Mhz Calling and Working
Professional Fishing
73 156.675 Mhz 156.675 Mhz Calling and Working
74 156.725 Mhz 156.725 Mhz Port Operations
77 156.875 Mhz 156.875 Mhz Calling and Working
Professional Fishing
78 156.925 Mhz 161.525 Mhz  
79 156.975 Mhz 161.575 Mhz  
80 157.025 Mhz 161.625 Mhz  
81 157.075 Mhz 161.675 Mhz  
82 157.125 Mhz 161.725 Mhz  
83 157.175 Mhz 161.775 Mhz  
84 157.225 Mhz 161.825 Mhz  
85 157.275 Mhz 161.875 Mhz  
86 157.325 Mhz 161.925 Mhz  
87 157.375 Mhz 161.875 Mhz Seaphone
88 157.425 Mhz 160.025 Mhz  

Previous Page | Marine Repeaters | Frequencies Page

Level Crossing BBS will not be held responsible for the accuracy of, or the use of, the information supplied above