| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Paine | Henry | 1st | 825 | 29 Aug 1863 | Melbourne | Comm. Traveller |
| Palmer | Fergusson | 1st | 856 | 1 Sep 1863 | Melbourne | Lithoprinter |
| Panshion | John | 3rd | 698 | 24 Oct 1863 | Hobarton | - |
| Panton | Robert | 3rd | 109 | 1 Aug 1863 | Melbourne | Labourer |
| Parker | John | 1st | 828 | 13 Sep 1863 | Ballarat | Bootmaker |
| Parkinson | Arthur | 1st | 841 | 11 Sep 1863 | Melbourne | Butcher |
| Parkinson | Joseph | 1st | 843 | 16 Sep 1863 | Sandhurst | Draper |
| Partington | Nathan | 4th | 85 | 20 Jan 1864 | Melbourne | Team Driver |
| Paterson | Edward | 1st | 858 | 1 Sep 1863 | Melbourne | Lithoprinter |
| Patterson | John | 2nd | 588 | 10 Oct 1863 | Sydney | Groom |
| Patton | Robert | 1st | 847 | 1 Sep 1863 | Melbourne | - |
| Paynter | Thomas | 1st | 840 | 28 Aug 1863 | Melbourne | Labourer |
| Payton | Samuel | 1st | 839 | 28 Aug 1863 | Melbourne | Labourer |
| Pearman | Geo. Westwood | 1st | 110 | 27 Aug 1863 | Melbourne | Labourer |
| Pearson | Edward | 4th | 376 | 16 Feb 1864 | Sydney | Carpenter |
| Pearson | John | 4th | 84 | 21 Jan 1864 | Melbourne | Chemist |
| Peat | Wellington | 2nd | 833 | 5 Oct 1863 | Sydney | Sadler |
| Peers | Robert | 1st | 862 | 1 Sep 1863 | Melbourne | Draper |
| Peet | George | 1st | 857 | 1 Sep 1863 | Melbourne | lronrnonger |
| Pennell | Peter | 1st | 845 | 1 Sep 1863 | Melbourne | Labourer |
| Peploe | George | 4th | 297 | 20 Jan 1864 | Geelong | Sawyer |
| Pepper | John | 3rd | 110 | Sep 1863 | Melbourne | - |
| Percy | Edward | 4th | 87 | 21 Jan 1864 | Melbourne | Pastry cook |
| Perry | Edward(Edwin John) | 2nd | 830 | 11 Sep 1863 | Sydney | Painter |
| Perryman | Albert | 1st | 853 | 16 Sep 1863 | Melbourne | Stockrider |
| Petty | Dominick | 4th | 1 | 19 Jan 1864 | Melbourne | Labourer |
| Petty | William | 3rd | 398 | 6 Oct 1863 | Hobarton | Labourer |
| Phillip | Oliver | 3rd | 566 | 8 Oct 1863 | born Adelaide | Miner |
| Phillips | Alexander | 4th | 89 | 18 Jan 1864 | Melbourne | Drayman |
| Phillips | Andrew | 4th | 294 | 19 Jan 1864 | Melbourne | Baker |
| Phillips | George | 1st | 827 | 4 Sep 1863 | Melbourne | - |
| Phillips | George D.B. | 1st | 844 | 1 Sep 1863 | Ballarat | Druggist |
| Phillips | Michael | 2nd | 587 | 10 Oct 1863 | Sydney | Clerk |
| Phillips | Richard | 3rd | 358 | 2 Oct 1863 | Launceston | Groom |
| Phillips | William Francis | 1st | 855 | 25 Aug 1863 | Melbourne | Labourer |
| Pierce | Henry | 4th | 296 | 20 Jan 1864 | Melbourne | Labourer |
| Pigott | James | 2nd | 77 | 25 Sep 1863 | Sydney | Miner |
| Pilkington | Edward | 2nd | 831 | 11 Sep 1863 | Sydney | - |
| Pilkington | Henry | 2nd | 832 | 11 Sep 1863 | Sydney | - |
| Pindar | William | 2nd | 591 | 10 Oct 1863 | Sydney | - |
| Pocklington | Robert | 1st | 860 | 8 Sep 1863 | Melbourne | Carpenter |
| Porteous | William | 4th | 91 | 20 Jan 1864 | Melbourne | Labourer |
| Postlethwaith | John | 4th | 298 | 21 Jan 1864 | Melbourne | Gardener |
| Potter | John | 2nd | 834 | 28 Sep 1863 | Sydney | Shoemaker |
| Potter | John | 3rd | 384 | 6 Oct 1863 | Tasmania | Grocer |
| Powell | Charles | 2nd | 187 | 21 Aug 1863 | Sydney | Labourer |
| Powell | Daniel | 1st | 849 | 7 Sep 1863 | Melbourne | - |
| Powell | James | 1st | 859 | 7 Sep 1863 | Melbourne | - |
| Powell | Richard | 4th | 86 | 21 Jan 1864 | Melbourne | Butcher |
| Powell | William | 4th | 230 | 5 Mar 1864 | Sydney | Labourer |
| Powell | William | 4th | 377 | 24 Feb 1864 | Sydney | Farm Labourer |
| Poynam | Joseph | 4th | 292 | 20 Jan 1864 | Melbourne | Groom |
| Pratt | George | 2nd | 589 | 10 Oct 1863 | Sydney | Labourer |
| Pratt | Thomas | 2nd | 590 | 10 Oct 1863 | Sydney | Nailer |
| Preston | James | 4th | 90 | 18 Jan 1864 | Melbourne | Blacksmith |
| Preston | James | 4th | 293 | 20 Jan 1864 | Melbourne | Bushman |
| Preston | William | 3rd | 111 | 1 Sep 1863 | Melbourne | Lithographer |
| Price | Alfred | 1st | 833 | 21 Sep 1863 | Melbourne | Reporter |
| Price | Charles | 2nd | 592 | 14 Sep 1863 | Sydney | Seaman |
| Priefs | Henry | 3rd | 520 | 22 Sep 1863 | Brisbane | Shepherd |
| Pring | Frank C. | 1st | 848 | 7 Sep 1863 | Geelong | Cooper |
| Pritchard | Edward | 3rd | 112 | 1 Sep 1863 | Melbourne | Clerk |
| Pritchard | Richard | 4th | 378 | 16 Feb 1864 | Sydney | Civil Engineer |
| Proctor | Joseph | 4th | 295 | 21 Jan 1864 | Melbourne | Cook |
| Prosser | Henry | 1st | 846 | 25 Aug 1863 | Melbourne | Storeman |
| Provo | Bartlett Jas. | 1st | 52 | 25 Aug 1863 | Geelong | Printer |
| Pryke | William | 4th | 88 | 19 Jan 1864 | Melbourne | Painter |
| Pryor | Benjamin | 4th | 291 | 21 Jan 1864 | Melbourne | Labourer |
| Pryor | James | 1st | 851 | 1 Sep 1863 | Melbourne | Printer |
| Pull | John | 1st | 850 | 7 Sep 1863 | Bendigo | Cook |
| Pulling | William | 2nd | 829 | 11 Sep 1863 | Sydney | Labourer |
| Purcell | Pierce | 1st | 153 | 4 Sep 1863 | Melbourne | Gardener |
| Purcell | Pierce | 1st | 1172 | 1 Sep 1863 | Melbourne | Gardener |
Last Updated on 30/06/99
By Geoff & Alena Hughes