| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Mack | Peter | 4th | 72 | 15 Feb 1864 | Melbourne | Dyer |
| Madden | Michael | 1st | 751 | 28 Aug 1863 | Melbourne | - |
| Madden | Richard | 1st | 726 | 1 Sep 1863 | Melbourne | Barber |
| Maddigan | John | 2nd | 576 | 25 Oct 1863 | Sydney | Soldier |
| Maddon | John | 1st | 687 | 25 Aug 1863 | Melbourne | Labourer |
| Madine | Thomas | 1st | 727 | 7 Sep 1863 | Bendigo | Labourer |
| Magee | William | 1st | 721 | 7 Sep 1863 | Melbourne | Carpenter |
| Maguire | Sylvester | 4th | 65 | 15 Feb 1864 | Melbourne | Farm Labourer |
| Maher | Patrick | 1st | 678 | 3 Sep 1863 | Sandhurst | - |
| Maher | Thomas | 1st | 719 | 6 Sep 1863 | Melbourne | Labourer |
| Mahon | John | 4th | 69 | 3 Feb 1864 | Melbourne | Labourer |
| Mahoney | Daniel | 1st | 728 | 3 Sep 1863 | Bendigo | - |
| Mahoney | Simon | 1st | 679 | 3 Sep 1863 | Melbourne | Miner |
| Main | John | 3rd | 88 | 21 Aug 1863 | Melbourne | Brickmaker |
| Malcolm | Edward | 4th | 172 | 16 Feb 1864 | Sydney | Labourer |
| Mallett | Richard | 3rd | 89 | 21 Aug 1863 | Melbourne | - |
| Malloy | William | 2nd | 809 | 10 Sep 1863 | Sydney | Soldier |
| Maloney | David | 1st | 680 | 3 Sep 1863 | Sandhurst | Miner |
| Mandell | John | 4th | 281 | 23 Jan 1864 | Castlemain | Mariner |
| Mangan | Timothy | 4th | 74 | 15 Feb 1864 | Melbourne | Shoemaker |
| Mann | George | 1st | 725 | 1 Sep 1863 | Melbourne | Florist |
| Markham | John | 1st | 744 | 1 Sep 1863 | Melbourne | Servant |
| Marney | Francis | 3rd | 426 | 6 Oct 1863 | Hobarton | Labourer |
| Marriott | James | 4th | 218 | 16 Feb 1864 | Sydney | Butcher |
| Marshall | Maxwell | 1st | 729 | 7 Sep 1863 | Melbourne | Miner |
| Marshall | Samuel | 4th | 280 | 21 Jan 1864 | Melbourne | Bootmaker |
| Martin | Benjamin | 1st | 759 | 16 Sep 1863 | Melbourne | Miner |
| Martin | Charles | 1st | 712 | 18 Sep 1863 | Melbourne | Sailor |
| Martin | George | 4th | 370 | 24 Feb 1864 | Sydney | Mariner |
| Martin | Henry | 4th | 143 | 22 Jan 1864 | Melbourne | Engraver |
| Martin | Joe | 1st | 730 | 7 Sep 1863 | Melbourne | Sailor |
| Martin | Joseph | 1st | 793 | 7 Sep 1863 | Melbourne | Sailmaker |
| Martin | Samuel | 4th | 275 | 21 Jan 1864 | Ballarat | Labourer |
| Martin | Stephen | 1st | 745 | 1 Sep 1863 | Melbourne | Shoemaker |
| Martin | William | 4th | 141 | 21 Jan 1864 | Melbourne | Tanner |
| Marton | James | 4th | 274 | 19 Jan 1864 | Melbourne | Tailor |
| Mason | Francis | 3rd | 1008 | 30 Nov 1863 | b. Windsor NSW | Sawyer |
| Mason | George | 1st | 676 | 16 Sep 1863 | Melbourne | Digger |
| Mason | John | 3rd | 91 | 4 Sep 1863 | Bendigo | Groom |
| Mason | Thomas | 4th | 114 | 20 Jan 1864 | Melbourne | Bootmaker |
| Matcheit | David | 3rd | 92 | 5 Sep 1863 | Bendigo | Labourer |
| Mateeo | Arthur | 4th | 137 | 26 Jan 1864 | Melbourne | Butcher |
| Mathieson | William | 2nd | 64 | 25 Sep 1863 | Sydney | Draper |
| Matthews | George | 3rd | 399 | 6 Oct 1863 | Hobarton | Shoemaker |
| Matthews | Henry | 1st | 757 | 1 Sep 1863 | Melbourne | Labourer |
| Maud | John Samuel | 1st | 718 | 25 Aug 1863 | Melbourne | Clerk |
| Maude | John Samuel | 1st | 1170 | 1 Sep 1863 | Melbourne | - |
| Maxwell | Charles | 2nd | 573 | 10 Oct 1863 | Sydney | Labourer |
| Maxwell | James | 2nd | 955 | 15 Sep 1863 | Sydney | Seaman |
| May | Thomas | 1st | 707 | 23 Aug 1863 | born Sydney | Labourer |
| Maydew | Samuel | 1st | 786 | 7 Sep 1863 | Melbourne | Miner |
| Maynard | George | 1st | 781 | 1 Sep 1863 | Castlemain | Civil Engineer |
| Maynard | Henry | 1st | 782 | 1 Sep 1863 | Castlemain | Miner |
| Mayse | John | 4th | 285 | 20 Jan 1864 | Geelong | Stone Sawyer |
| Meacle | James | 2nd | 175 | 21 Aug 1863 | Sydney | Chemist |
| Meason | James | 1st | 746 | 4 Sep 1863 | Castlemain | Butcher |
| Medina | Thomas | 1st | 761 | 2 Sep 1863 | Sandhurst | Baker |
| Meier | Frederick | 2nd | 177 | 21 Aug 1863 | Sydney | Miner |
| Meison | George H | 1st | 756 | 1 Sep 1863 | Melbourne | Clerk |
| Membray | John | 4th | 283 | 20 Jan 1864 | Ballarat | Stone Mason |
| Meredith | William | 2nd | 171 | 21 Aug 1863 | Sydney | Servant |
| Merle | Henry | 3rd | 517 | 22 Sep 1863 | Brisbane | Gardener |
| Mewburn | Henry | 3rd | 393 | 6 Oct 1863 | Hobarton | Mariner |
| Meyers | Frederick | 4th | 427 | 5 Mar 1864 | Sydney | Labourer |
| Middleton | Alexander | 4th | 277 | 21 Jan 1864 | Castlemain | Draper |
| Miles | Charles | 1st | 762 | 1 Sep 1863 | Melbourne | Plasterer |
| Miller | Alfred | 1st | 766 | 29 Aug 1863 | Melbourne | Clerk |
| Miller | Edward | 2nd | 805 | 11 Sep 1863 | Sydney | - |
| Miller | G.A. | 2nd | 813 | 8 Oct 1863 | Sydney | Schoolmaster |
| Miller | Henry | 2nd | 806 | 11 Sep 1863 | Sydney | Cooper |
| Miller | John | 1st | 696 | 4 Sep 1863 | Melbourne | Farmer |
| Miller | John | 4th | 67 | 15 Feb 1864 | Melbourne | Butcher |
| Miller | Paul | 1st | 738 | 25 Aug 1863 | Melbourne | Labourer |
| Miller | Paul | 1st | 789 | 1 Sep 1863 | Melbourne | Labourer |
| Miller | Robert | 1st | 777 | 7 Sep 1863 | Melbourne | Clerk |
| Miller | Robert | 4th | 434 | 5 Mar 1864 | Sydney | Labourer |
| Miller | Thomas | 1st | 739 | 25 Aug 1863 | Melbourne | Clerk |
| Millett | H. | 1st | 1171 | 1 Sep 1863 | Melbourne | - |
| Millington | John | 4th | 71 | 15 Feb 1864 | Melbourne | Labourer |
| Mills | Charles | 1st | 767 | 1 Sep 1863 | Melbourne | - |
| Mills | Henry Walter | 1st | 783 | 1 Sep 1863 | Melbourne | Storekeeper |
| Mills | Herbert | 1st | 743 | 1 Sep 1863 | Melbourne | Plasterer |
| Milne | George | 1st | 693 | 4 Sep 1863 | Melbourne | Joiner |
| Milne | James | 1st | 765 | 7 Sep 1863 | Melbourne | Carpenter |
| Milne | Thomas | 1st | 790 | 3 Sep 1863 | Bendigo | Miner |
| Milton | John | 3rd | 101 | 31 Aug 1863 | Melbourne | Surveyor |
| Mitchell | Edward | 1st | 722 | 1 Sep 1863 | Melbourne | Carpenter |
| Mitchell | Edward | 1st | 755 | 2 Sep 1863 | Melbourne | Dealer |
| Mitchell | Robt. M. | 1st | 142 | 12 Sep 1863 | Melbourne | Carpenter |
| Moffet | John | 3rd | 669 | 24 Oct 1863 | Hobarton | Clerk |
| Moller | Claus | 1st | 733 | 7 Sep 1863 | Melbourne | Sailor |
| Moller | William H. | 1st | 723 | 7 Sep 1863 | Melbourne | Butcher |
| Molloy | James | 4th | 68 | 15 Feb 1864 | Melbourne | Labourer |
| Molloy | Mark | 1st | 734 | 3 Sep 1863 | Sandhurst | Farmer |
| Monaghan | Frank | 4th | 73 | 3 Feb 1864 | Melbourne | Labourer |
| Monaghan | Matthew | 3rd | 374 | 6 Oct 1863 | Launceston | Farmer |
| Monaghan | Patrick | 1st | 784 | 1 Sep 1863 | Melbourne | Shoemaker |
| Monaghan | Thomas | 3rd | 373 | 6 Oct 1863 | Launceston | Painter |
| Monck | James | 2nd | 577 | 14 Sep 1863 | Sydney | Soldier |
| Montague | John | 1st | 758 | 1 Sep 1863 | Melbourne | Miner |
| Montgomery | James | 2nd | 807 | 10 Sep 1863 | Sydney | Surveyor |
| Moody | Thomas | 2nd | 181 | 21 Aug 1863 | Sydney | Soldier |
| Moon | Robert | 4th | 223 | 16 Feb 1864 | Sydney | Labourer |
| Moore | George | 2nd | 814 | 28 Sep 1863 | Sydney | Gardener |
| Moore | John | 1st | 688 | 29 Aug 1863 | Melbourne | al">Labourer |
| Moore | John | 2nd | 815 | 1 Oct 1863 | Sydney | Grocer |
| Moore | William | 1st | 46 | 12 Sep 1863 | Melbourne | - |
| Moore | Wm. Andrew | 3rd | 418 | 6 Oct 1863 | Hobarton | Labourer |
| Moran | Patrick | 4th | 62 | 3 Feb 1864 | Melbourne | Labourer |
| Morellie | Joseph | 2nd | 168 | 21 Aug 1863 | Sydney | Cabinet Maker |
| Morgan | John | 3rd | 11 | 4 Sep 1863 | Melbourne | Brass Finisher |
| Morgan | John | 4th | 222 | 16 Feb 1864 | Sydney | Mariner |
| Morgan | William | 2nd | 572 | 10 Oct 1863 | Sydney | Carpenter |
| Morgan | William | 4th | 133 | 22 Jan 1864 | Melbourne | Gardener |
| Morrie | Peter | 4th | 76 | 3 Feb 1864 | Melbourne | Labourer |
| Morrison | Alexr. | 4th | 371 | 16 Feb 1864 | Sydney | Cabinet Maker |
| Morrison | James Thomas | 1st | 742 | 29 Aug 1863 | Ballarat | Miner |
| Morrison | William | 3rd | 408 | 6 Oct 1863 | Launceston | Labourer |
| Morroney | James | 1st | 713 | 28 Aug 1863 | Melbourne | Labourer |
| Morton | Henry Jno. | 2nd | 169 | 21 Aug 1863 | Sydney | Servant |
| Moses | James | 2nd | 167 | 21 Aug 1863 | Sydney | Labourer |
| Moss | Samuel | 4th | 282 | 24 Jan 1864 | Melbourne | Bullock Driver |
| Moyes | James | 4th | 64 | 15 Feb 1864 | Melbourne | Carpenter |
| Moyle | Edward | 4th | 444 | 5 Mar 1864 | Sydney | Labourer |
| Moyle | William | 1st | 763 | 1 Sep 1863 | Melbourne | Labourer |
| Muir | William | 2nd | 810 | 11 Sep 1863 | Sydney | Labourer |
| Muirenman | Thomas | 3rd | 422 | 2 Oct 1863 | Hobarton | Labourer |
| Mulholland | William | 4th | 432 | 5 Mar 1864 | Sydney | Storekeeper |
| Mullians | Harry | 4th | 224 | 28 Mar 1864 | Sydney | Labourer |
| Mullians | Joseph | 4th | 225 | 5 Mar 1864 | Sydney | Labourer |
| Mulligan | John. | 4th | 66 | 15 Feb 1864 | Melbourne | Draper |
| Mullins | Patrick | 2nd | 575 | 10 Oct 1863 | Sydney | Soldier |
| Munro | James | 4th | 419 | 5 Mar 1864 | Sydney | Bushman |
| Munro | Phillip | 4th | 70 | 15 Feb 1864 | Melbourne | Mariner |
| Munroe | William | 1st | 769 | 4 Sep 1863 | Castlemain | - |
| Murliss | William | 4th | 75 | 15 Feb 1864 | Melbourne | Weaver |
| Murphy | George | 3rd | 695 | 24 Oct 1863 | Hobarton | Labourer |
| Murphy | Patrick | 1st | 108 | 1 Sep 1863 | Melbourne | Clerk |
| Murray | Charles Jno | 3rd | 103 | 4 Sep 1863 | Melbourne | Labourer |
| Murray | James | 3rd | 104 | 1 Aug 1863 | Melbourne | Druggist |
| Murray | John | 2nd | 956 | 13 Sep 1863 | Sydney | Confectioner |
| Murray | William | 1st | 715 | 19 Sep 1863 | Melbourne | Groom |
| Murray | Wm. Timothy | 2nd | 170 | 21 Aug 1863 | Sydney | Digger |
| Murtagh | Gerald | 4th | 63 | 3 Feb 1864 | Melbourne | Painter |
| Musgrave | Frank | 2nd | 574 | 10 Oct 1863 | Sydney | Grocer |
| Musker | John | 1st | 724 | 7 Sep 1863 | Melbourne | Bricklayer |
| Myers | Philip | 1st | 714 | 7 Sep 1863 | Melbourne | Labourer |
| Myers | Samuel | 1st | 791 | 4 Sep 1863 | Melbourne | Miner |
Last Updated on 30/06/99
By Geoff & Alena Hughes