| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Eager | William | 4th | 154 | 16 Feb 1864 | Melbourne | Tailor |
| Earle | Stephen | 1st | 409 | 1 Sep 1863 | Melbourne | Farmer |
| Easdale | James | 2nd | 551 | 14 Sep 1863 | Sydney | Clerk |
| Easton | John | 1st | 1278 | 16 Sep 1863 | Melbourne | - |
| Easton | Robert | 3rd | 51 | 15 Sep 1863 | Melbourne | Clerk |
| Eastwood | Charles | 1st | 135 | 1 Sep 1863 | Melbourne | Hatter |
| Eaton | Thomas | 3rd | 50 | 3 Sep 1863 | Victoria | Boilermaker |
| Eden | George | 1st | 407 | 1 Sep 1863 | Melbourne | Butcher |
| Edenborough | Chas. A. | 1st | 25 | 19 Sep 1863 | Melbourne | Sailor |
| Edhouse | Henry | 1st | 411 | 7 Sep 1863 | Melbourne | Brewer |
| Edmonds | Thomas | 1st | 406 | 25 Aug 1863 | Melbourne | Waiter |
| Edwards | Daniel | 2nd | 552 | 10 Oct 1863 | Sydney | Soldier |
| Edwards | Edwd. E. Robert | 3rd | 52 | 2 Sep 1863 | Melbourne | Storeman |
| Edwards | Frederick R. | 1st | 397 | 4 Sep 1863 | Melbourne | Clerk |
| Edwards | George | 3rd | 388 | 6 Oct 1863 | Hobarton | Clerk |
| Edwards | Henry | 1st | 405 | 28 Aug 1863 | Melbourne | Settler |
| Egan | John | 1st | 402 | 4 Sep 1863 | Melbourne | Accountant |
| Elgin | John | 1st | 399 | 2 Sep 1863 | Melbourne | Cotton Spinner |
| Ellery | Henry | 4th | 195 | 16 Feb 1864 | Sydney | Labourer |
| Elliott | Henry | 4th | 264 | 5 Mar 1864 | Kyneton | Shoemaker |
| Ellis | John George | 1st | 408 | 1 Sep 1863 | Melbourne | Clerk |
| Ellis | Richard | 1st | 410 | 7 Sep 1863 | Melbourne | Ropemaker |
| Ellwick | Robert | 1st | 404 | 2 Sep 1863 | Melbourne | Butcher |
| Elsey | Henry | 2nd | 139 | 21 Aug 1863 | Sydney | Groom |
| Embury | William | 1st | 1161 | 1 Sep 1863 | Melbourne | - |
| Embury | William | 3rd | 53 | 25 Aug 1863 | Melbourne | Labourer |
| Emmerson | Thomas | 4th | 129 | 19 Jan 1864 | Melbourne | Bootmaker |
| Emmott | Watson | 4th | 263 | 5 Mar 1864 | Melbourne | Engine Fitter |
| England | John | 2nd | 553 | 14 Sep 1863 | Sydney | Labourer |
| Enwright | Timothy | 1st | 412 | 1 Sep 1863 | Melbourne | Labourer |
| Etheridge | John | 1st | 416 | 16 Sep 1863 | Melbourne | - |
| Etheridge | Thomas | 1st | 413 | 16 Sep 1863 | Melbourne | Farrier |
| Evans | John | 2nd | 764 | 11 Sep 1863 | Sydney | None |
| Evans | John | 3rd | 354 | 6 Oct 1863 | Hobarton | Gardener |
| Everett | John | 2nd | 763 | 11 Sep 1863 | Sydney | Miner |
| Ewart | Richard | 2nd | 762 | 11 Sep 1863 | Sydney | Gilder |
| Ewen | George Burt | 1st | 417 | 7 Sep 1863 | Melbourne | - |
| Ewing | George Blake | 1st | 415 | 7 Sep 1863 | Ballarat | Shipchandler |
| Eyre | John | 1st | 414 | 7 Sep 1863 | Melbourne | Seedsrnan |
| Eyton | John | 4th | 117 | 21 Jan 1864 | Melbourne | Labourer |
Last Updated on 30/06/99
By Geoff & Alena Hughes