| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Cahill | John | 4th | 349 | 16 Feb 1864 | Sydney | Labourer |
| Cahill | Philip | 3rd | 28 | Sep 1863 | Melbourne | - |
| Cain | W.J. | 2nd | 1153 | 25 Sep 1863 | Sydney | Labourer |
| Calder | Andrew | 3rd | 29 | 7 Sep 1863 | Melbourne | Baker |
| Calderwood | James | 4th | 258 | 5 Mar 1864 | Melbourne | Surveyor |
| Callaghan | Daniel | 3rd | 30 | Sep 1863 | Melbourne | - |
| Callaghan | Thomas | 2nd | 539 | 10 Oct 1863 | Sydney | Labourer |
| Callagher | Francis | 1st | 311 | 1 Sep 1863 | Melbourne | - |
| Calshaw | Hugh | 3rd | 680 | 24 Oct 1863 | Hobarton | Labourer |
| Cambic | David S. | 1st | 19 | 9 Sep 1863 | Melbourne | Clerk |
| Cameron | William | 1st | 324 | 1 Sep 1863 | Melbourne | Labourer |
| Campbell | Archibald | 1st | 332 | 7 Sep 1863 | Melbourne | Labourer |
| Campbell | Archibald | 2nd | 544 | 8 Nov 1863 | Sydney | Labourer |
| Campbell | George M. | 3rd | 31 | 4 Sep 1863 | Melbourne | Clerk |
| Campbell | James | 1st | 319 | 9 Sep 1863 | Melbourne | - |
| Campbell | James | 3rd | 32 | 25 Aug 1863 | Melbourne | Butcher |
| Campbell | John | 1st | 279 | 7 Sep 1863 | Melbourne | Sailor |
| Campbell | John | 1st | 318 | 19 Sep 1863 | Melbourne | Storekeeper |
| Campbell | P.S. | 1st | 327 | 1 Sep 1863 | Melbourne | Carpenter |
| Campbell | William | 1st | 314 | 1 Sep 1863 | Melbourne | Compositor |
| Cann | John Geo. Wm. | 1st | 68 | 3 Sep 1863 | Melbourne | Clerk |
| Cannon | Charles | 1st | 1094 | 3 Sep 1863 | Sandhurst | Labourer |
| Cannon | William | 1st | 130 | 16 Sep 1863 | Melbourne | Labourer |
| Cantion | Adam | 4th | 27 | 3 Feb 1864 | Melbourne | Labourer |
| Cantry | Patrick | 4th | 18 | 18 Jan 1864 | Melbourne | Labourer |
| Cappock | Thomas | 2nd | 538 | 10 Oct 1863 | Sydney | Clerk |
| Carbey | John | 4th | 25 | 15 Feb 1864 | Melbourne | Boot Maker |
| Carey | William | 3rd | 677 | 26 Oct 1863 | Hobarton | Mariner |
| Cargill | William | 3rd | 12 | 4 Sep 1863 | Melbourne | Labourer |
| Carlington | R. | 1st | 301 | 9 Sep 1863 | Melbourne | Miner |
| Carlisle | John | 4th | 350 | 16 Feb 1864 | Sydney | Stone Mason |
| Carman | John | 1st | 333 | 1 Sep 1863 | Ballarat | Groom |
| Carnell | Henry | 2nd | 753 | 11 Sep 1863 | Sydney | - |
| Carr | Matthew | 4th | 19 | - | Melbourne | Shoemaker |
| Carr | Thomas | 1st | 1208 | 11 Sep 1863 | Melbourne | Labourer |
| Carroll | Patrick | 1st | 66 | 9 Sep 1863 | Melbourne | Clerk |
| Carroll | Peter | 4th | 24 | 3 Feb 1864 | Melbourne | Horse Breaker |
| Carson | John | 4th | 430 | 5 Mar 1864 | Sydney | Fireman |
| Carstairs | David | 1st | 322 | 1 Sep 1863 | Geelong | Gardener |
| Carter | Harcourt | 1st | 1146 | 7 Sep 1863 | Melbourne | Soldier |
| Carter | Richard | 2nd | 531 | 14 Sep 1863 | Sydney | Gentleman |
| Carthy | James | 1st | 268 | 1 Sep 1863 | Melbourne | Miner |
| Cartledge | Joseph | 4th | 256 | 5 Mar 1864 | Castlemain | Mariner |
| Cartly | Christopher | 4th | 352 | 16 Feb 1864 | Sydney | Labourer |
| Cartwright | Henry | 2nd | 754 | 11 Sep 1863 | Sydney | - |
| Carven | Edward | 4th | 184 | 24 Feb 1864 | Sydney | Miner |
| Casey | Patrick | 2nd | 128 | 21 Aug 1863 | Sydney | Labourer |
| Casey | William | 1st | 331 | 7 Sep 1863 | Geelong | Labourer |
| Casey | William | 1st | 340 | 7 Sep 1863 | Melbourne | Labourer |
| Cash | John | 2nd | 536 | 10 Oct 1863 | Sydney | Digger |
| Cashburne | George | 2nd | 537 | 10 Oct 1863 | Sydney | Bushman |
| Cassidy | Thomas | 4th | 351 | 16 Feb 1864 | Sydney | Butcher |
| Castles | William | 1st | 306 | 1 Sep 1863 | Melbourne | Moulder |
| Chalk | Edmund | 1st | 305 | 17 Sep 1863 | Melbourne | Labourer |
| Chalkland | William Walter | 1st | 272 | 19 Sep 1863 | Melbourne | Cabinetmaker |
| Chalkley | John | 3rd | 397 | 6 Oct 1863 | Hobarton | Labourer |
| Chamney | Frederick | 1st | 304 | 25 Aug 1863 | Melbourne | Labourer |
| Champness | Frederick | 1st | 341 | 7 Sep 1863 | Melbourne | Sailor |
| Champness | William | 1st | 303 | 1 Sep 1863 | Melbourne | Miner |
| Chaplin | Samuel | 1st | 312 | 1 Sep 1863 | Ballarat | Miner |
| Chapman | James | 3rd | 386 | 6 Oct 1863 | Tasmania | Draper |
| Cheshire | Jacob | 2nd | 757 | 11 Sep 1863 | Sydney | Shoemaker |
| Chilman | John | 2nd | 542 | 14 Sep 1863 | Sydney | Drummer |
| Christie | William | 2nd | 541 | 10 Oct 1863 | Sydney | Clerk |
| Clark | George | 1st | 12 | 1 Sep 1863 | Melbourne | Mason |
| Clark | Richard | 3rd | 34 | Sep 1863 | Melbourne | - |
| Clark | William | 3rd | 378 | 6 Oct 1863 | Launceston | - |
| Clarke | Henry B. | 2nd | 756 | 11 Sep 1863 | Sydney | Clerk |
| Clarke | John | 2nd | 543 | 14 Sep 1863 | Sydney | Servant |
| Cleary | Joseph | 1st | 307 | 1 Sep 1863 | Melbourne | Labourer |
| Clebborne | John | 1st | 293 | 1 Sep 1863 | Melbourne | Labourer |
| Clemon | William | 4th | 420 | 5 Mar 1864 | Sydney | Carpenter |
| Clensing | Heinreitch | 1st | 295 | 1 Sep 1863 | Melbourne | Butcher |
| Clery | Mark | 4th | 21 | 3 Feb 1864 | Melbourne | Clerk |
| Clifford | Dennis | 1st | 325 | 17 Sep 1863 | Melbourne | Shoemaker |
| Clifton | Theodore | 2nd | 130 | 21 Aug 1863 | Sydney | Clerk |
| Clinton | Charles | 1st | 296 | 1 Sep 1863 | Sandhurst | Miner |
| Clinton | Patrick | 1st | 310 | 1 Sep 1863 | Melbourne | Labourer |
| Clornin | P. | 3rd | 35 | 1 Sep 1863 | Melbourne | Baker |
| Clough | William | 3rd | 36 | 29 Aug 1863 | Melbourne | Shoemaker |
| Clune | George | 3rd | 377 | 6 Oct 1863 | Launceston | Sawyer |
| Clutterbuck | John | 1st | 300 | 3 Sep 1863 | Sandhurst | - |
| Coates | William | 1st | 313 | 1 Sep 1863 | Melbourne | Gardener |
| Cochrane | Jeremiah | 4th | 447 | 5 Mar 1864 | Sydney | Labourer |
| Cochrane | John K. | 1st | 315 | 1 Sep 1863 | Melbourne | - |
| Cochrane | Thomas | 2nd | 752 | 11 Sep 1863 | Sydney | Grocer |
| Cockcroft | James | 3rd | 678 | 20 Oct 1863 | Hobarton | Labourer |
| Cockerton | Levi | 1st | 85 | 3 Sep 1863 | Sandhurst | Paperman |
| Colbert | Edmond J. | 3rd | 37 | Sep 1863 | Melbourne | Surveyor |
| Coleman | Bernard | 4th | 426 | 5 Mar 1864 | Sydney | Labourer |
| Coleman | Michael | 3rd | 423 | 2 Oct 1863 | Hobarton | Labourer |
| Coleman | Peter | 4th | 421 | 5 Mar 1864 | Sydney | Farmer |
| Coleman | William | 4th | 425 | 5 Mar 1864 | Sydney | Labourer |
| Collie | James | 1st | 297 | 3 Sep 1863 | Sandhurst | Storekeeper |
| Collins | James | 3rd | 424 | 6 Oct 1863 | Hobarton | Baker |
| Collins | John | 3rd | 1201 | Dec 1863 | Hobarton | Labourer |
| Collins | Patrick | 1st | 337 | 29 Aug 1863 | Melbourne | Farmer |
| Colyan | Thomas | 1st | 308 | 17 Sep 1863 | Melbourne | Sadler |
| Comerford | John | 4th | 185 | 16 Feb 1864 | Sydney | Labourer |
| Compeigne | Lloyd Jas. | 1st | 15 | 1 Sep 1863 | Melbourne | Chemist |
| Condron | Edward | 2nd | 132 | 21 Aug 1863 | Sydney | Baker |
| Connell | Thomas | 4th | 353 | 16 Feb 1864 | Sydney | Stone Mason |
| Connor | George | 1st | 320 | 28 Aug 1863 | Melbourne | - |
| Connor | John | 1st | 323 | 1 Sep 1863 | Geelong | Labourer |
| Conroy | Arthur | 2nd | 755 | 11 Sep 1863 | Sydney | - |
| Conroy | Michael | 3rd | 39 | 24 Aug 1863 | Melbourne | Servant |
| Conroy | Patrick | 4th | 257 | 5 Mar 1864 | Melbourne | Surveyor |
| Conway | John | 1st | 298 | 3 Sep 1863 | Sandhurst | Miner |
| Cook | Fredk. William | 3rd | 40 | 1 Sep 1863 | Melbourne | Compositor |
| Cook | James | 2nd | 540 | 10 Oct 1863 | Sydney | Clerk |
| Cook | John | 1st | 328 | 1 Sep 1863 | Melbourne | Moulder |
| Cook | John George | 1st | 270 | 1 Sep 1863 | Melbourne | Carpenter |
| Coombs | James | 4th | 20 | 15 Feb 1864 | Melbourne | Shoemaker |
| Cooper | George | 3rd | 710 | 20 Oct 1863 | New Norfolk Tas | Groom |
| Cooper | Henry | 2nd | 131 | 21 Aug 1863 | Sydney | Labourer |
| Cooper | John | 1st | 271 | 1 Sep 1863 | Melbourne | Labourer |
| Cooper | Thomas | 3rd | 1202 | 2 Dec 1863 | Hobarton | Labourer |
| Corbett | Michael | 1st | 339 | 1 Sep 1863 | Melbourne | Labourer |
| Cormie | John | 3rd | 41 | Sep 1863 | Melbourne | - |
| Corre | Albert Tyson | 1st | 18 | 28 Aug 1863 | Melbourne | - |
| Costello | Gavin | 2nd | 133 | 21 Aug 1863 | Sydney | Musician |
| Costello | William | 3rd | 360 | 6 Oct 1863 | Hobarton | Boatmaker |
| Couchman | William W. | 1st | 275 | 4 Sep 1863 | Melbourne | Shoe Smith |
| Coulter | Peter | 3rd | 711 | 1 Nov 1863 | Hobarton | Shipwright |
| Coulthurst | William | 2nd | 530 | 10 Oct 1863 | Sydney | Soldier |
| Court | James | 4th | 26 | 15 Feb 1864 | Melbourne | Engineer |
| Courtney | George | 3rd | 992 | 30 Nov 1863 | born Sydney. | Blacksmith |
| Courtney | John | 1st | 1156 | 1 Sep 1863 | Melbourne | - |
| Courtney | John | 3rd | 42 | 25 Aug 1863 | Melbourne | Labourer |
| Courtney | Nicholas | 2nd | 534 | 10 Oct 1863 | Sydney | Soldier |
| Cowan | Andrew | 1st | 294 | 1 Sep 1863 | Melbourne | Groom |
| Cowan | Anthony Edward | 1st | 342 | 28 Aug 1863 | Geelong | Traveller |
| Cowan | David | 1st | 86 | 2 Sep 1863 | Melbourne | Draper |
| Cowley | Richard | 3rd | 407 | 6 Oct 1863 | Hobarton | Saddler |
| Cox | Francis | 4th | 431 | 5 Mar 1864 | Sydney | Labourer |
| Cox | James | 3rd | 43 | 16 Sep 1863 | Melbourne | Mariner |
| Cox | William | 3rd | 44 | 5 Sep 1863 | Sandhurst | Miner |
| Coxhead | John | 3rd | 417 | 6 Oct 1863 | Hobarton | Brickrnaker |
| Coyle | Peter | 3rd | 1076 | 18 Dec 1863 | born Sydney | Mariner |
| Crabbe | George Alfred | 1st | 343 | 19 Sep 1863 | Melbourne | Butcher |
| Crabbe | George B. | 1st | 292 | 5 Sep 1863 | Castlemain | Clerk |
| Craig | Charles | 1st | 302 | 1 Sep 1863 | Melbourne | Draper |
| Craig | James | 2nd | 535 | 10 Oct 1863 | Sydney | Miner |
| Craig | John | 1st | 69 | 9 Sep 1863 | Sandhurst | Farmer |
| Craig | William | 4th | 354 | 16 Feb 1864 | Sydney | Labourer |
| Cresswell | D. | 1st | 326 | 29 Aug 1863 | Melbourne | Cooper |
| Crew | Alfred | 2nd | 533 | 10 Oct 1863 | Sydney | Soldier |
| Cristall | William | 1st | 11 | 1 Sep 1863 | Melbourne | Clerk |
| Crofft | James | 4th | 170 | 16 Feb 1864 | Sydney | Labourer |
| Crofft | John | 4th | 187 | 16 Feb 1864 | Sydney | Baker |
| Crofton | Walter | 4th | 22 | 9 Feb 1864 | Melbourne | Cabinet Maker |
| Crofts | James | 1st | 299 | 9 Sep 1863 | Melbourne | Barber |
| Crosbie | John | 4th | 122 | 20 Jan 1864 | Melbourne | Labourer |
| Crosland | John | 3rd | 1203 | Dec 1863 | Hobarton | - |
| Cross | David Charles | 1st | 131 | 4 Sep 1863 | Melbourne | Engineer |
| Crossthwaite | Walter | 2nd | 129 | 21 Aug 1863 | Sydney | Draper |
| Crotty | John | 2nd | 532 | 14 Sep 1863 | Sydney | Labourer |
| Crowcher | John | 1st | 273 | 1 Sep 1863 | Melbourne | Cook |
| Crowley | John | 3rd | 392 | 6 Oct 1863 | Hobarton | Miner |
| Crowley | William | 4th | 23 | 3 Feb 1864 | Melbourne | Gardener |
| Cruckshank | James | 1st | 14 | 23 Aug 1863 | Melbourne | Clerk |
| Cullon | Thomas | 3rd | 405 | 6 Oct 1863 | Hobarton | Groom |
| Cummings | Matthew | 1st | 329 | 7 Sep 1863 | Melbourne | Driver |
| Cummings | Samuel | 1st | 309 | 1 Sep 1863 | Melbourne | - |
| Cummins | Stephen | 3rd | 430 | 6 Oct 1863 | Hobarton | Brickmaker |
| Cunningham | James | 1st | 276 | 7 Sep 1863 | Melbourne | Sailor |
| Cunningham | John | 3rd | 359 | 2 Oct 1863 | Launceston | Groom |
| Cust | Robert | 1st | 277 | 2 Sep 1863 | Melbourne | - |
| Cutts | Thos. Jno. | 3rd | 681 | 21 Oct 1863 | Hobarton | Labourer |
Last Updated on 30/06/99
By Geoff & Alena Hughes