Australians in the Waikato Militia

Names Beginning with Mc

Surname Given Name Reg # Enrolled Place Calling
Mackenzie Charles 4th 423 5 Mar 1864 Sydney Farm Labourer
Mackenzie George 4th 448 5 Mar 1864 Sydney Labourer
Mackie James 4th 440 5 Mar 1864 Sydney Engine Driver
MacManamy Edward 4th 286 20 Jan 1864 Geelong Stone Mason
Macrae J.H. 4th 226 5 Mar 1864 Sydney Farmer
McArthur David 3rd 362 6 Oct 1863 Launceston Draper
McBride James 2nd 173 21 Aug 1863 Sydney Labourer
McBride William 2nd 945 11 Sep 1863 b. Woo'm'loo Miner
McCabe Thomas 4th 149 26 Jan 1864 Melbourne Butcher
McCann George 3rd 691 24 Oct 1863 Hobarton -
McCarthy James 4th 219 16 Feb 1864 Sydney Miner
McCarthy John 1st 45 18 Sep 1863 Melbourne Soldier
McCartney Francis 2nd 584 10 Oct 1863 Sydney Lath Cutter
McCartney H. Robert 2nd 86 25 Sep 1863 Sydney Clerk
McCaul Thomas 3rd 93 29 Aug 1863 Melbourne Shoemaker
McCauley John 1st 1279 7 Sep 1863 Melbourne -
McCauley William 1st 720 3 Sep 1863 Sandhurst Labourer
McCaw John H. 1st 689 4 Sep 1863 Melbourne Clerk
McCiennan Jas. 3rd 94 Sep 1863 Melbourne Baker
McClain William 3rd 692 24 Oct 1863 Hobarton Labourer
McClelland Thomas 2nd 174 21 Aug 1863 Sydney Labourer
McCooey James 1st 690 1 Sep 1863 Melbourne Slater
McCord Richard 4th 278 18 Jan 1864 Melbourne Labourer
McCormick Edward 3rd 693 24 Oct 1863 Hobarton -
McCormick John 1st 754 2 Sep 1863 Melbourne -
McCormick Michael 2nd 579 10 Oct 1863 Sydney Bushman
McCormick Robert 1st 711 4 Sep 1863 Melbourne -
McCourt Frank 1st 703 1 Sep 1863 Castlemain Farmer
McCourt William 1st 109 27 Aug 1863 Castlemain Miner
McCowan Henry 4th 77 3 Feb 1864 Melbourne CivilEngineer
McCulloch James 4th 138 26 Jan 1864 Melbourne Draper
McCuska Peter 1st 771 29 Aug 1863 Melbourne Labourer
McCutcheon John 2nd 176 21 Aug 1863 Sydney Labourer
McDaniels Alexander 1st 732 14 Sep 1863 Melbourne -
McDonald Daniel 4th 220 24 Feb 1864 Sydney Mariner
McDonald David 1st 1154 1 Sep 1863 Melbourne -
McDonald Donald 3rd 367 6 Oct 1863 Launceston Groom
McDougal James 1st 145 3 Sep 1863 Melbourne Labourer
McDougal James 1st 716 16 Sep 1863 Bendigo Miner
McDuff James 1st 749 1 Sep 1863 Melbourne Carpenter
McDurmott Richard 4th 79 19 Jan 1864 Melbourne Mariner
McEnamy James 2nd 70 25 Sep 1863 Sydney Confectioner
McEvoy Martin 2nd 808 11 Sep 1863 Sydney Tailor
McEwan Charles 3rd 372 16 Oct 1863 Hobarton Tailor
McEwan John 1st 105 28 Aug 1863 Melbourne Glasscutter
McGahey John 1st 737 29 Aug 1863 Ballarat Miner
McGill Charles 3rd 357 6 Oct 1863 Hobarton Cook
McGill John 1st 107 1 Sep 1863 Melbourne Miner
McGirr Thomas 2nd 582 10 Oct 1863 Sydney Bushman
McGivern George 1st 735 7 Sep 1863 Melbourne -
McGlynn John 2nd 811 11 Sep 1863 Sydney Tailor
McGovern George 1st 785 2 Sep 1863 Melbourne Butcher
McGrath Jeffrey 1st 768 1 Sep 1863 Melbourne Sailor
McGrath John 3rd 8 15 Sep 1863 Melbourne Miner
McGready Maxwell 3rd 379 6 Oct 1863 Launceston -
McGregor James 1st 691 7 Sep 1863 Melbourne Sailor
McGregor William 4th 118 20 Jan 1864 Melbourne Labourer
McGrotty Alexander 2nd 804 11 Sep 1863 Sydney Surveyor
McGuffin Thomas 4th 221 16 Feb 1864 Sydney Shoemaker
McGuinness John 4th 341 16 Feb 1864 Sydney Labourer
McGuire Felix 1st 146 3 Sep 1863 Melbourne Policeman
McGuire Felix 1st 775 7 Sep 1863 Melbourne Sailor
McGuirk James 1st 740 1 Sep 1863 Ballarat Miner
McHall Edward 1st 773 1 Sep 1863 Melbourne Miner
McIntosh William 2nd 812 11 Sep 1863 Sydney -
McIntyre Duncan 1st 685 27 Aug 1863 Castlemain Labourer
McIntyre Duncan 4th 288 20 Jan 1864 Geelong Mariner
McKay James 1st 753 1 Sep 1863 Melbourne Baker
McKay James 4th 78 21 Jan 1864 Melbourne Mariner
McKay Thomas 3rd 1211 15 Dec 1863 Hobarton Stone Mason
McKee Frederick 1st 736 29 Aug 1863 Ballarat Baker
McKenna Edmund 2nd 1064 11 Sep 1863 Sydney Labourer
McKenna John 1st 681 1 Sep 1863 Melbourne -
McKenna Peter 1st 677 7 Sep 1863 Melbourne -
McKenna Robert 3rd 98 1 Aug 1863 Melbourne Mariner
McKenna Thomas 1st 44 18 Sep 1863 Melbourne Tailor
McKenna William 1st 717 21 Sep 1863 Melbourne Grocer
McKenzie Archibald 1st 780 1 Sep 1863 Melbourne -
McKenzie John 1st 752 7 Sep 1863 Melbourne Baker
McKenzie John 1st 788 7 Sep 1863 Melbourne Labourer
McKernon Owen 1st 708 3 Sep 1863 Sandhurst -
McKinlay John 4th 369 16 Feb 1864 Sydney Draper
McKinley John 1st 772 1 Sep 1863 Melbourne Miner
McKinnon Donald 3rd 427 6 Oct 1863 Launceston Clerk
McKnight John 4th 279 23 Jan 1864 Bendigo Labourer
McLarty Duncan 4th 287 20 Jan 1864 Ballarat Labourer
McLean Donald 1st 794 1 Sep 1863 Melbourne Jockey
McLean James 1st 741 7 Sep 1863 Melbourne -
McLean John 3rd 99 16 Sep 1863 Melbourne Labourer
McLeod Gordon 2nd 581 10 Oct 1863 Sydney Labourer
McLeod William 2nd 580 10 Oct 1863 Sydney Bushman
McMahon James 1st 683 1 Sep 1863 Melbourne Clerk
McMahon Joseph Thos 1st 748 1 Sep 1863 Melbourne Labourer
McMillan Alexander 3rd 406 6 Oct 1863 Hobarton Labourer
McMillan Charles 3rd 100 4 Sep 1863 Melbourne Labourer
McMurray John 1st 106 9 Sep 1863 Melbourne Miner
McNamara John 3rd 694 24 Oct 1863 Hobarton Labourer
McNichol John 1st 684 3 Sep 1863 Geelong Draper
McNickle William 1st 770 3 Sep 1863 Sandhurst Labourer
McNulty John 2nd 578 14 Sep 1863 Sydney Printer
McPherson Henry 4th 284 21 Jan 1864 Ballarat News Agent
McPherson James 1st 49 1 Sep 1863 Melbourne Soldier
McRae Alexander 1st 747 4 Sep 1863 Melbourne -
McSpaden John 2nd 583 10 Oct 1863 Sydney Stockman
McTaggart Donald 2nd 585 10 Oct 1863 Sydney Soldier
McTavish Thomas 2nd 203 21 Aug 1863 Sydney Baker


Last Updated on 30/06/99
By Geoff & Alena Hughes

HOME