CITY OF RYDE EISTEDDFOD
TIMETABLE OF EVENTS, 2008
A printed program booklet is provided to those who bought it, in two parts, A and B.
Errors in this web version are very unlikely, but if they do occur the printed program takes precedence.
However, this web version will take precedence in the case of any required updates,
which will appear here in red.
Competitors' names are not published here, for reasons of privacy.
Click for maps of the venues.
HOW TO SORT THE TABLE TO SUIT YOUR PURPOSES:
Clicking on any column header will sort the table rows on that column in ascending order. This is likely to take only two or three seconds.
Clicking again on the same header will change the sort order to descending; a small arrow appears in the header to indicate the current sort order.
Clicking on further columns will re-sort the table, maintaining the order of the previously sorted items as subsets within the new sort order.
(If the sorting does not take place, you will need to allow your web browser to use "active content", in order that the script controls may run.
That will do no harm to your computer in this case. However, if you do not wish to allow it, you can still use the table but without sorting.)
For example, to see the events at Cox's Road on August 2nd (written here as August 02) in time of day order,
click first on "Time of day", then on "Date", and finally on "Venue".
Then scroll down the table, looking first for the desired Venue, then for the desired Date within that Venue,
and you will see the times of day in their natural order, together with the information in the other columns.
In this case you will find it about half-way down the table. Note that you need to click on the column headings
in the opposite order from the order in which the question was posed.
Here's another example: to see all the vocal events on a Saturday, ordered by date and time of day,
click first on "Time of day", then on "Date", then on "Day of week", and finally on "Discipline".
Then scroll down to near the end of the table. Is it not magic?
And another example: to see the whole Eisteddfod in chronological order, from beginning to end, click first on "Time of day" and then on "Date".
To see that list separately for piano (or any other desired discipline), click finally on "Discipline".
The initial order results from sorting the items by "Printed Program Page". The initial order can also be recovered by clicking on your browser's refresh button.
HOW TO PRINT THE (SORTED) TABLE:
Various methods are available for printing this web page. You may select the desired material and copy it into a word processor, or export it to a spreadsheet program, or print it directly from your browser. You may wish to set landscape orientation or smaller margins or a smaller font size. Downloadable programs can convert html to pdf or other formats. (You may notice some harmless extra printed characters, which were hidden on the coloured web page and used to assist sorting.)
| WHAT | WHEN | WHERE | ||||||
| Discipline | Section number |
Section title |
Section age |
Time of day |
Day of week |
Date | Venue | Printed program page |
| Vocal | 108 | Folk Song | 8-10 | 10:00 am | Saturday | June 21 | Cox's Road | A-9 |
| Vocal | 124 | Oratorio | 18 & over | 10:30 am approx | Saturday | June 21 | Cox's Road | A-9 |
| Vocal | 120 | Modern Art Song | Open | 1:00 pm | Saturday | June 21 | Cox's Road | A-9 |
| Vocal | 122 | Musical Comedy or operetta | 18 & over | 2:30 pm approx | Saturday | June 21 | Cox's Road | A10 |
| Vocal | 113/114 Combined | Sacred Solo | 16 & under / Open |
3:00 pm | Saturday | June 21 | Cox's Road | A10 |
| Vocal | 114/113 Combined | Sacred Solo | Open / 16 & under |
3:00 pm | Saturday | June 21 | Cox's Road | A10 |
| Vocal | 118/119 Combined | Australian Art Song | 17 & under / 18 & over |
3:45 pm approx | Saturday | June 21 | Cox's Road | A10 |
| Vocal | 119/118 Combined | Australian Art Song | 18 & over / 17 & under |
3:45 pm | Saturday | June 21 | Cox's Road | A10 |
| Vocal | 126 | Operatic Aria (Heats) | 21 & over | 6:30 pm | Saturday | June 21 | Cox's Road | A11 |
| Vocal | 112 | Sacred Solo | 13 & under | 10:00 am | Saturday | June 28 | Cox's Road | A11 |
| Vocal | 102/103 Combined | Vocal Duet | 16 & under / Open |
10:45 am approx | Saturday | June 28 | Cox's Road | A12 |
| Vocal | 103/102 Combined | Vocal Duet | Open / 16 & under |
10:45 am | Saturday | June 28 | Cox's Road | A12 |
| Vocal | 110/111 Combined | Folk Song | 14-16 / Open |
1:00 pm | Saturday | June 28 | Cox's Road | A12 |
| Vocal | 111/110 Combined | Folk Song | Open / 14-16 |
1:00 pm | Saturday | June 28 | Cox's Road | A12 |
| Vocal | 109 | Folk Song | 11-13 | 1:30 pm approx | Saturday | June 28 | Cox's Road | A12 |
| Vocal | 123 | Vocal Scholarship | 17-21 | 3:00 pm | Saturday | June 28 | Cox's Road | A13 |
| Vocal | 125(A) | Lieder (Heats) | 18 & over | 4:30 pm approx | Saturday | June 28 | Cox's Road | A13 |
| Vocal | 121 | Musical Comedy or Operetta | 17 & under | 7:00 pm | Saturday | June 28 | Cox's Road | A13 |
| Vocal | 125(B) | Lieder (Heats) | 18 & over | 7:30 pm approx | Saturday | June 28 | Cox's Road | A14 |
| Vocal | 127(A) | Pop, Rock, Jazz, Ballad or Country Solo | 12 & under | 6:00 pm | Wednesday | July 02 | Cox's Road | A14 |
| Vocal | 128 | Pop, Rock, Jazz, Ballad or Country Solo | 16 & under | 7:30 pm approx | Wednesday | July 02 | Cox's Road | A15 |
| Vocal | 127(B) | Pop, Rock, Jazz, Ballad or Country Solo | 12 & under | 6:00 pm | Thursday | July 03 | Cox's Road | A15 |
| Vocal | 129 | Pop, Rock, Jazz, Ballad or Country Solo | Open | 7:30 pm approx | Thursday | July 03 | Cox's Road | A15 |
| Vocal | 115 | Vocal Solo | 10 & under | 9:30 am | Saturday | July 05 | Cox's Road | A16 |
| Vocal | 104 | Character Song | 7 & under | 10:45 am approx | Saturday | July 05 | Cox's Road | A16 |
| Vocal | 107 | Folk Song | 7 & under | 11:30 am approx | Saturday | July 05 | Cox's Road | A16 |
| Vocal | 105 | Character Song | 8-10 | 1:00 pm | Saturday | July 05 | Cox's Road | A17 |
| Vocal | 116 | Vocal Solo | 12 & under | 1:30 pm approx | Saturday | July 05 | Cox's Road | A17 |
| Vocal | 117 | Vocal Solo | 14 & under | 2:00 pm approx | Saturday | July 05 | Cox's Road | A17 |
| Vocal | 101 | Vocal Duet | 12 & under | 3:00 pm | Saturday | July 05 | Cox's Road | A18 |
| Vocal | 106 | Character Song | 11-14 | 3:30 pm approx | Saturday | July 05 | Cox's Road | A18 |
| Vocal | 125(F) | Lieder Finals | 18 & over | 7:00 pm | Saturday | July 05 | Cox's Road | A19 |
| Vocal | 126(F) | Operatic Aria (Finals) | 21 & over | 8:00 pm approx | Saturday | July 05 | Cox's Road | A19 |
| Choral | 150 | Infants School Choir | Kindergarten-year 2 | 9:30 am | Monday | August 04 | Civic Hall | A21 |
| Choral | 151 | Primary School Choir | Primary School age | 10:15 am approx | Monday | August 04 | Civic Hall | A21 |
| Choral | 152 | Secondary School Choir | Secondary School age | 1:30 pm | Monday | August 04 | Civic Hall | A21 |
| Choral | 158 | Trio, Quartet or Quintet | 13 & over | 4:00 pm | Monday | August 04 | Civic Hall | A23 |
| Choral | 153 | Chamber Choir | Open | 6:00 pm | Monday | August 04 | Civic Hall | A23 |
| Choral | 156 | Church Choir | Open | 6:30 pm approx | Monday | August 04 | Civic Hall | A23 |
| Choral | 157 | A Capella Choir | Open | 7:00 pm approx | Monday | August 04 | Civic Hall | A23 |
| Choral | 155 | Pop or Show Choir / Barbershop Chorus | Open | 7:30 pm approx | Monday | August 04 | Civic Hall | A24 |
| Choral | 154 | Ryde Choral Award | Open | 8:10 pm approx | Monday | August 04 | Civic Hall | A24 |
| Fifty-plus | 709 | Prepared Speech | 50 & over | 5:00 pm | Thursday | July 10 | Cox's Road | A25 = B38 |
| Fifty-plus | 710 | Prepared Reading | 50 & over | 5:05 pm approx | Thursday | July 10 | Cox's Road | A25 = B38 |
| Fifty-plus | 705 | Instrumental Ensemble | 50 & over | 5:15 pm approx | Thursday | July 10 | Cox's Road | A25 = B38 |
| Fifty-plus | 712 | Original Composition | 50 & over | 6:00 pm approx | Thursday | July 10 | Cox's Road | A25 = B38 |
| Fifty-plus | 707 | Verse Speaking | 50 & over | 6:45 pm approx | Thursday | July 10 | Cox's Road | A25 = B38 |
| Fifty-plus | 711 | Duologue or short play or sketch | 50 & over | 7:00 pm approx | Thursday | July 10 | Cox's Road | A25 = B38 |
| Fifty-plus | 701 | Vocal Solo | 50 & over | 7:15 pm approx | Thursday | July 10 | Cox's Road | A26 = B39 |
| Fifty-plus | 704 | Instrumental Duo | 50 & over | 7:45 pm approx | Thursday | July 10 | Cox's Road | A26 = B39 |
| Fifty-plus | 708 | A Good Ol' Yarn | 50 & over | 8:00 pm approx | Thursday | July 10 | Cox's Road | A26 = B39 |
| Fifty-plus | 703 | Instrumental Solo | 50 & over | 8:10 pm approx | Thursday | July 10 | Cox's Road | A26 = B39 |
| Fifty-plus | 702 | Vocal Duet or Ensemble | 50 & over | 8:35 pm approx | Thursday | July 10 | Cox's Road | A26 = B39 |
| Woodwind | 214 | Woodwind Solo | 13-14 | 9:00 am | Saturday | July 26 | Cox's Road | A27 |
| Woodwind | 211 | Woodwind Solo | 10 & under | 9:45 am approx | Saturday | July 26 | Cox's Road | A27 |
| Woodwind | 215 | Woodwind Solo | 15-18 | 10:00 am approx | Saturday | July 26 | Cox's Road | A27 |
| Woodwind | 217 | Woodwind Jazz Solo | Open | 11:00 am approx | Saturday | July 26 | Cox's Road | A28 |
| Brass | 220(A) | Brass Solo | 14 & under | 11:15 am approx | Saturday | July 26 | Cox's Road | A28 |
| Brass | 221(A) | Brass Solo | Open | 11:45 am approx | Saturday | July 26 | Cox's Road | A28 |
| Strings | 206 | String Solo (Now John Cage Award, see section 000) | 19 & over | 2:00 pm | Saturday | July 26 | Cox's Road | A28 = A34 |
| Woodwind | 210 | Recorder Solo (Now John Cage Award, see section 000) | 10 & under | 2:00 pm | Saturday | July 26 | Cox's Road | A28 |
| Other Instruments | 220 | Other Instrument Solo (Now John Cage Award, see section 000) | 14 & under | 2:00 pm | Saturday | July 26 | Cox's Road | A28 |
| Other Instruments | 221 | Other Instrument Solo (Now John Cage Award, see section 000) | Open | 2:00 pm | Saturday | July 26 | Cox's Road | A28 |
| Various | 000 | John Cage Award (from various unviable sections) | Various | 2:00 pm | Saturday | July 26 | Cox's Road | A28 |
| Woodwind | 213 | Woodwind Solo | 11-12 | 2:15 pm approx | Saturday | July 26 | Cox's Road | A29 |
| Multi-instrumental | 222 | Junior Multi-Instrument Championship | 14 & under | 3:30 pm | Saturday | July 26 | Cox's Road | A29 |
| Multi-instrumental | 223 | Senior Multi-Instrument Championship | 15 & over | 7:00 pm | Saturday | July 26 | Cox's Road | A29 |
| Woodwind | 216 | Woodwind Solo | Open | 8:00 pm approx | Saturday | July 26 | Cox's Road | A30 |
| Woodwind | 212 | Recorder Solo | 11-14 | CANCELLED | CANCELLED | CANCELLED | CANCELLED | A30 |
| Ensembles | 276 | Instrumental Duo | 14 & under | 6:30 pm | Thursday | July 31 | Cox's Road | A30 |
| Ensembles | 277 | Instrumental Duo | Open | 7:30 pm approx | Thursday | July 31 | Cox's Road | A31 |
| Strings | 203(L) | String Solo | 10-12 | 9:00 am | Saturday | August 02 | Cox's Road | A31 |
| Strings | 201 | String Solo | 7 & under | 10:00am approx | Saturday | August 02 | Cox's Road | A31 |
| Strings | 204(L) | String Solo | 13-14 | 10:30 am approx | Saturday | August 02 | Cox's Road | A32 |
| Strings | 205(L) | String Solo | 15-18 | 11:00 am approx | Saturday | August 02 | Cox's Road | A32 |
| Strings | 203 | String Solo | 10-12 | 11:30 am approx | Saturday | August 02 | Cox's Road | A32 |
| Strings | 202(L) | String Solo | 8-9 | 2:00 pm | Saturday | August 02 | Cox's Road | A32 |
| Strings | 205 | String Solo | 15-18 | 3:00 pm approx | Saturday | August 02 | Cox's Road | A33 |
| Strings | 202 | String Solo | 8-9 | 3:45 pm | Saturday | August 02 | Cox's Road | A33 |
| Strings | 208 | Unaccompanied Bach | Open | 4:30 pm approx | Saturday | August 02 | Cox's Road | A33 |
| Strings | 204 | String Solo | 13-14 | 7:00 pm | Saturday | August 02 | Cox's Road | A33 |
| Strings | 207 | String Solo | Open | 7:30 pm approx | Saturday | August 02 | Cox's Road | A34 |
| Other Instruments | 218 | Handbell or Tuned Percussion Solo | 18 & under | CANCELLED | CANCELLED | CANCELLED | CANCELLED | A34 |
| Other Instruments | 219 | Handbell or Tuned Percussion Solo | Open | CANCELLED | CANCELLED | CANCELLED | CANCELLED | A34 |
| Ensembles | 265/262 Combined | Small Handbell/Percussion Ensemble / Accompanied Ensemble |
Primary School age | 10:00 am | Tuesday | August 05 | Civic Hall | A34 |
| Ensembles | 262/265 | Accompanied Ensemble / Small Handbell/Percussion Ensemble |
Primary School age | 10:00 am | Tuesday | August 05 | Civic Hall | A34 |
| Ensembles | 263(C) | Small Ensemble | Secondary School age | 11:00 am approx | Tuesday | August 05 | Civic Hall | A35 |
| Brass | 220(B) | Brass Solo | Primary School age | 11:30 am approx | Tuesday | August 05 | Civic Hall | A36 |
| Brass | 221(B) | Brass Solo | Secondary School age | 12:00 pm approx | Tuesday | August 05 | Civic Hall | A36 |
| Ensembles | 261(A) | Small Ensemble | Primary School age | 9:00 am | Monday | August 11 | Civic Hall | A36 |
| Ensembles | 271(A) | Large Ensemble | Primary School age | 10:00 am approx | Monday | August 11 | Civic Hall | A38 |
| Ensembles | 263(B) | Small Ensemble | Secondary School age | 11:30 am approx | Monday | August 11 | Civic Hall | A38 |
| Ensembles | 268 | Medium Ensemble | Primary School age | 1:30 pm | Monday | August 11 | Civic Hall | A38 |
| Ensembles | 269 | Medium Ensemble | Secondary School age | 3:15 pm | Monday | August 11 | Civic Hall | A39 |
| Ensembles | 267/264 Combined | Handbell/Percussion Ensemble / Small Ensemble |
Open | 4:45 pm approx | Monday | August 11 | Civic Hall | A39 |
| Ensembles | 264/267 Combined | Small Ensemble / Handbell/Percussion Ensemble |
Open | 4:45 pm approx | Monday | August 11 | Civic Hall | A39 |
| Ensembles | 261(B) | Small Ensemble | Primary School age | 9:00 am | Tuesday | August 12 | Civic Hall | A40 |
| Ensembles | 271(B) | Large Ensemble | Primary School age | 10:00 am approx | Tuesday | August 12 | Civic Hall | A40 |
| Ensembles | 263(A) | Small Ensemble | Secondary School age | 11:30 am approx | Tuesday | August 12 | Civic Hall | A40 |
| Ensembles | 272 | Large Ensemble | Secondary School age | 1:45 pm | Tuesday | August 12 | Civic Hall | A41 |
| Ensembles | 275 | Rock Band | Open | 5:00 pm | Tuesday | August 12 | Civic Hall | A41 |
| Ensembles | 274 | Jazz Band | Open | 6:30 pm approx | Tuesday | August 12 | Civic Hall | A41 |
| Ensembles | 270/273 Combined | Medium Ensemble / Large Ensemble |
Open | 7:00 pm approx | Tuesday | August 12 | Civic Hall | A41 |
| Ensembles | 273/270 Combined | Large Ensemble / Medium Ensemble |
Open | 7:00 pm approx | Tuesday | August 12 | Civic Hall | A41 |
| Piano | 232 | Piano Solo | 7 only | 5:00 pm | Wednesday | August 06 | Cox's Road | A43 |
| Piano | 235(B) | Piano Solo | 10 only | 7:00 pm | Wednesday | August 06 | Cox's Road | A43 |
| Piano | 239 | Piano Solo | 13 only | 5:00 pm | Thursday | August 07 | Cox's Road | A44 |
| Piano | 243(B) | Piano Solo by an Australian Composer | 16 & under | 7:30 pm | Thursday | August 07 | Cox's Road | A44 |
| Piano | 233(A) | Piano Solo | 8 only | 9:00 am | Saturday | August 09 | Cox's Road | A45 |
| Piano | 231 | Piano Solo | 6 & under | 10:00 am approx | Saturday | August 09 | Cox's Road | A45 |
| Piano | 238 | Junior Bartok Award | 12 & under | 11:00 am approx | Saturday | August 09 | Cox's Road | A45 |
| Piano | 235(A) | Piano Solo | 10 only | 1:15 pm | Saturday | August 09 | Cox's Road | A46 |
| Piano | 236(B) | Piano Solo | 11 only | 2:45 pm | Saturday | August 09 | Cox's Road | A46 |
| Piano | 234(A) | Piano Solo | 9 only | 4:00 pm approx | Saturday | August 09 | Cox's Road | A46 |
| Piano | 246(B) | Piano Solo (Heat 1) | Open | 6:30 pm | Saturday | August 09 | Cox's Road | A47 |
| Piano | 233(B) | Piano Solo | 8 only | 5:00 pm | Wednesday | August 13 | Cox's Road | A48 |
| Piano | 236(A) | Piano Solo | 11 only | 7:00 pm | Wednesday | August 13 | Cox's Road | A48 |
| Piano | 237(B) | Piano Solo | 12 only | 5:00 pm | Thursday | August 14 | Cox's Road | A49 |
| Piano | 241(A) | Junior J.S.Bach Award | 14 & under | 7:30 pm | Thursday | August 14 | Cox's Road | A49 |
| Piano | 237(A) | Piano Solo | 12 only | 9:00 am | Saturday | August 16 | Cox's Road | A50 |
| Piano | 244(A) | Piano Solo | 15-16 | 10:30 am approx | Saturday | August 16 | Cox's Road | A50 |
| Piano | 245 | Piano Solo | 17-19 | 11:45 am approx | Saturday | August 16 | Cox's Road | A50 |
| Piano | 240 | Piano Solo | 14 only | 2:00 pm | Saturday | August 16 | Cox's Road | A51 |
| Piano | 250 | Senior J.S.Bach Award | Open | 3:30 pm | Saturday | August 16 | Cox's Road | A51 |
| Piano | 246(A) | Piano Solo (Heat 2) | Open | 6:30 pm | Saturday | August 16 | Cox's Road | A52 |
| Piano | 242(B) | Mozart Society Award (Heat 1) | 16 & under | 5:00 pm | Wednesday | August 20 | Cox's Road | A52 |
| Piano | 243(A) | Piano Solo by an Australian Composer | 16 & under | 7:00 pm | Wednesday | August 20 | Cox's Road | A53 |
| Piano | 241(B) | Junior J.S.Bach Award | 14 & under | 5:00 pm | Thursday | August 21 | Cox's Road | A53 |
| Piano | 244(B) | Piano Solo | 15-16 | 7:00 pm | Thursday | August 21 | Cox's Road | A53 |
| Piano | 234(B) | Piano Solo | 9 only | 9:00 am | Saturday | August 23 | Cox's Road | A54 |
| Piano | 242(A) | Mozart Society Award (Heat 2) | 16 & under | 10:00 am | Saturday | August 23 | Cox's Road | A54 |
| Piano | 246(C) | Piano Solo (Heat 3) | Open | 11:30 am approx | Saturday | August 23 | Cox's Road | A54 |
| Piano | 249 | Senior Bartok Award | Open | 1:30 pm | Saturday | August 23 | Cox's Road | A55 |
| Piano | 248 | Theme & Variations Award | Open | 3:00 pm | Saturday | August 23 | Cox's Road | A55 |
| Piano | 247 | Piano Solo by an Australian Composer | Open | 4:30 pm approx | Saturday | August 23 | Cox's Road | A55 |
| Piano | 242(F) | Mozart Society Award (Finals) | 16 & under | 7:00 pm | Saturday | August 23 | Cox's Road | A56 |
| Piano | 246(F) | Piano Solo (Finals) | Open | 8:00 pm approx | Saturday | August 23 | Cox's Road | A56 |
| Dance | 372(A) | Contemporary Ballet Solo | 15 & over | 9:00 am | Saturday | June 21 | Ryde Secondary College | B-9 |
| Dance | 372(B) | Contemporary Ballet Solo | 15 & over | 10:00 am approx | Saturday | June 21 | Ryde Secondary College | B-9 |
| Dance | 359 | Demi-Character/Character Solo | 14 only | 11:00 am approx | Saturday | June 21 | Ryde Secondary College | B-9 |
| Dance | 344 | Classical Ballet Solo | 14 only | 1:00 pm | Saturday | June 21 | Ryde Secondary College | B10 |
| Dance | 343 | Classical Ballet Solo | 13 only | 2:30 pm approx | Saturday | June 21 | Ryde Secondary College | B10 |
| Dance | 345 | Classical Ballet Solo | 15 only | 3:30 pm approx | Saturday | June 21 | Ryde Secondary College | B10 |
| Dance | 348 | Improvisation (classical or modern ballet) | 14 & under | 4:15 pm | Saturday | June 21 | Ryde Secondary College | B11 |
| Dance | 349 | Improvisation (classical or modern ballet) | 15 & over | 5:00 pm approx | Saturday | June 21 | Ryde Secondary College | B11 |
| Dance | 368 | Contemporary Ballet Solo | 13 only | 5:30 pm approx | Saturday | June 21 | Ryde Secondary College | B11 |
| Dance | 360 | Demi-Character/Character Solo | 15 & over | 7:00 pm | Saturday | June 21 | Ryde Secondary College | B11 |
| Dance | 371 | Modern Expressive / Lyrical Solo | 15 & over | 7:45 pm approx | Saturday | June 21 | Ryde Secondary College | B12 |
| Dance | 367 | Modern Expressive / Lyrical Solo | 13 only | 9:00 am | Saturday | June 28 | Ryde Secondary College | B12 |
| Dance | 369 | Modern Expressive / Lyrical Solo | 14 only | 10:00 am approx | Saturday | June 28 | Ryde Secondary College | B13 |
| Dance | 370 | Contemporary Ballet Solo | 14 only | 11:00 am approx | Saturday | June 28 | Ryde Secondary College | B13 |
| Dance | 342 | Classical Ballet Solo | 12 only | 1:00 pm | Saturday | June 28 | Ryde Secondary College | B13 |
| Dance | 358 | Demi-Character/Character Solo | 13 only | 2:30 pm approx | Saturday | June 28 | Ryde Secondary College | B14 |
| Dance | 366 | Contemporary Ballet Solo | 12 only | 3:00 pm | Saturday | June 28 | Ryde Secondary College | B14 |
| Dance | 346 | Classical Ballet Solo | Open | 4:00 pm approx | Saturday | June 28 | Ryde Secondary College | B14 |
| Dance | 357 | Demi-Character/Character Solo | 12 only | 4:30 pm approx | Saturday | June 28 | Ryde Secondary College | B14 |
| Dance | 347 | Improvisation (classical or modern ballet) | 12 & under | 5:30 pm approx | Saturday | June 28 | Ryde Secondary College | B15 |
| Dance | 306 | Classical Ballet Group | Open | 7:00 pm | Saturday | June 28 | Ryde Secondary College | B15 |
| Dance | 309 | Modern Expressive / Contemporary Group | Open | 7:30 pm approx | Saturday | June 28 | Ryde Secondary College | B15 |
| Dance | 338(A) | Classical Ballet Solo | 8 only | 9:00 am | Saturday | July 05 | Ryde Secondary College | B16 |
| Dance | 338(B) | Classical Ballet Solo | 8 only | 9:30 am approx | Saturday | July 05 | Ryde Secondary College | B16 |
| Dance | 340 | Classical Ballet Solo | 10 only | 10:00 am approx | Saturday | July 05 | Ryde Secondary College | B16 |
| Dance | 329/331 Combined | Duo, Classical or Modern Style | 12 & under / 14 & under |
11:15 am approx | Saturday | July 05 | Ryde Secondary College | B17 |
| Dance | 331/329 Combined | Duo, Classical or Modern Style | 14 & under / 12 & under |
11:15 am approx | Saturday | July 05 | Ryde Secondary College | B17 |
| Dance | 355 | Demi-Character/Character Solo | 10 only | 1:00 pm | Saturday | July 05 | Ryde Secondary College | B17 |
| Dance | 339 | Classical Ballet Solo | 9 only | 1:45 pm approx | Saturday | July 05 | Ryde Secondary College | B18 |
| Dance | 341(A) | Classical Ballet Solo | 11 only | 3:00 pm | Saturday | July 05 | Ryde Secondary College | B18 |
| Dance | 341(B) | Classical Ballet Solo | 11 only | 4:00 pm approx | Saturday | July 05 | Ryde Secondary College | B18 |
| Dance | 361 | Modern Expressive / Lyrical Solo | 10 & under | 5:00 pm approx | Saturday | July 05 | Ryde Secondary College | B19 |
| Dance | 316/317 Combined | Music Theatre or musical Comedy Group | 13 & under / Open |
7:00 pm | Saturday | July 05 | Ryde Secondary College | B19 |
| Dance | 317/316 Combined | Music Theatre or musical Comedy Group | Open / 13 & under |
7:00 pm | Saturday | July 05 | Ryde Secondary College | B19 |
| Dance | 321/318/319 Combined | Song & Dance Group / Variety Performance/Entertainment Group (318/319) |
12 & under / 13 & under / Open |
8:00 pm approx | Saturday | July 05 | Ryde Secondary College | B19 |
| Dance | 318/319/321 Combined | Variety Performance/Entertainment Group (318/319) / Song & Dance Group |
13 & under / Open / 12 & under |
8:00 pm approx | Saturday | July 05 | Ryde Secondary College | B19 |
| Dance | 319/318/321 Combined | Variety Performance/Entertainment Group (319/318) / Song & Dance Group |
Open / 13 & under / 12 & under |
8:00 pm approx | Saturday | July 05 | Ryde Secondary College | B19 |
| Dance | 363 | Modern Expressive / Lyrical Solo | 11 only | 9:00 am | Saturday | July 26 | Ryde Secondary College | B20 |
| Dance | 337 | Classical Ballet Solo | 7 only | 9:45 am approx | Saturday | July 26 | Ryde Secondary College | B20 |
| Dance | 356 | Demi-Character/Character Solo | 11 only | 10:15 am approx | Saturday | July 26 | Ryde Secondary College | B20 |
| Dance | 352 | Demi-Character/Character Solo | 7 & under | 11:15 am approx | Saturday | July 26 | Ryde Secondary College | B20 |
| Dance | 364 | Contemporary Ballet Solo | 11 only | 1:00 pm | Saturday | July 26 | Ryde Secondary College | B21 |
| Dance | 354 | Demi-Character/Character Solo | 9 only | 2:00 pm approx | Saturday | July 26 | Ryde Secondary College | B21 |
| Dance | 362 | Contamporary Ballet Solo | 10 & under | 3:00 pm | Saturday | July 26 | Ryde Secondary College | B21 |
| Dance | 365 | Modern Expressive / Lyrical Solo | 12 only | 3:30 pm approx | Saturday | July 26 | Ryde Secondary College | B21 |
| Dance | 353 | Demi-Character/Character Solo | 8 only | 4:00 pm approx | Saturday | July 26 | Ryde Secondary College | B22 |
| Dance | 334 | Tiny Tots Solo | 6 & under | 4:30 pm approx | Saturday | July 26 | Ryde Secondary College | B22 |
| Dance | 335 | Student Choreography (Solo) | 14 & over | 5:30 pm approx | Saturday | July 26 | Ryde Secondary College | B22 |
| Dance | 307 | Modern Expressive / Contemporary Group | 12 & under | 7:00 pm | Saturday | July 26 | Ryde Secondary College | B22 |
| Dance | 327/328 Combined | Dance Trio, any dance style | 13 & under / Open |
7:30 pm approx | Saturday | July 26 | Ryde Secondary College | B23 |
| Dance | 328/327 Combined | Dance Trio, any dance style | Open / 13 & under |
7:30 pm approx | Saturday | July 26 | Ryde Secondary College | B23 |
| Dance | 308 | Modern Expressive / Contemporary Group | 15 & under | 8:00 pm approx | Saturday | July 26 | Ryde Secondary College | B23 |
| Dance | 375/376/377 Combined | Song & Dance Solo - Tap or Soft Shoe (375/376) / Variety/Entertainment Solo |
10 & under / 15 & under / 13 & under |
9:00 am | Saturday | August 02 | Ryde Secondary College | B23 |
| Dance | 376/375/377 Combined | Song & Dance Solo - Tap or Soft Shoe (376/375) / Variety/Entertainment Solo |
15 & under / 10 & under / 13 & under |
9:00 am | Saturday | August 02 | Ryde Secondary College | B23 |
| Dance | 377/375/376 Combined | Variety/Entertainment Solo / Song & Dance Solo - Tap or Soft Shoe (375/376) |
13 & under / 10 & under / 15 & under |
9:00 am | Saturday | August 02 | Ryde Secondary College | B23 |
| Dance | 333 | Dance Duo, any dance style | Open | 10:00 am approx | Saturday | August 02 | Ryde Secondary College | B24 |
| Dance | 336 | National Character Solo | Open | 11:00 am approx | Saturday | August 02 | Ryde Secondary College | B24 |
| Dance | 332 | Dance Duo, jazz/tap/rap etc. styles | 14 & under | 11:15 am approx | Saturday | August 02 | Ryde Secondary College | B24 |
| Dance | 350 | Junior Ballet Scholarship | 12 & under | 1:00 pm | Saturday | August 02 | Ryde Secondary College | B24 |
| Dance | 351 | Senior Ballet Scholarship | 13 & over | 1:45 pm approx | Saturday | August 02 | Ryde Secondary College | B25 |
| Dance | 303 | Classical Ballet Group | 10 & under | 4:00 pm | Saturday | August 02 | Ryde Secondary College | B26 |
| Dance | 304 | Classical Ballet Group | 12 & under | 5:00 pm approx | Saturday | August 02 | Ryde Secondary College | B26 |
| Dance | 305 | Classical Ballet Group | 14 & under | 5:30 pm approx | Saturday | August 02 | Ryde Secondary College | B26 |
| Dance | 330 | Dance Duo, jazz/tap/rap etc. styles | 12 & under | 7:00 pm | Saturday | August 02 | Ryde Secondary College | B27 |
| Dance | 314 | Modern Jazz Group, 4 to 8 performers | Open | 8:00 pm approx | Saturday | August 02 | Ryde Secondary College | B27 |
| Dance | 374 | Rap or Hip Hop Solo | Open | 8:30 pm approx | Saturday | August 02 | Ryde Secondary College | B27 |
| Dance | 385 | Modern Jazz Solo | 13 only | 9:00 am | Saturday | August 09 | Ryde Secondary College | B28 |
| Dance | 387 | Modern Jazz Solo | 15 only | 10:00 am approx | Saturday | August 09 | Ryde Secondary College | B28 |
| Dance | 373 | Rap or Hip Hop Solo | 13 & under | 10:45 am approx | Saturday | August 09 | Ryde Secondary College | B28 |
| Dance | 379 | Modern Jazz Solo | 7 & under | 11:15 am approx | Saturday | August 09 | Ryde Secondary College | B28 |
| Dance | 311(A) | Modern Jazz Group | 10 & under | 1:00 pm | Saturday | August 09 | Ryde Secondary College | B29 |
| Dance | 311(B) | Modern Jazz Group | 10 & under | 2:00 pm approx | Saturday | August 09 | Ryde Secondary College | B29 |
| Dance | 312(A) | Modern Jazz Group | 12 & under | 3:00 pm | Saturday | August 09 | Ryde Secondary College | B29 |
