| Film 3849 | ||||
| (1881.1) Stubbins | ||||
| James Birtwistle | 32 | 1849 | Cotton worker | Church |
| Margaret (wife) | 29 | 1852 | Wigan | |
| Mary Jane (dau) | 9 | 1872 | Scholar | Church |
| Martha (dau) | 7 | 1874 | Church | |
| Margaret (dau) | 5 | 1876 | Church | |
| James R. (son) | 3 | 1878 | Church | |
| (1881.2) Bridge St. | ||||
| Jonathon Birtwistle | 60 | 1821 | Innkeeper | Disley (Cheshire) |
| Margaret (wife) | 58 | 1823 | Bury | |
| Martha Ellen (dau) | 26 | 1855 | Fall River USA | |
| Sarah (dau) | 23 | 1858 | Ramsbottom | |
| 1861.3 | ||||
| Film 3850 | ||||
| (1881.3) Stubbins Lane | ||||
| Samuel Porrit | 35 | 1846 | Sanitory Inspector | Edenfield |
| Mary Jane (wife) | 45 | 1836 | ||
| William Henry B.(s.son) | 22 | 1859 | Manufacturers chemist | Haslingden |
| Jane Birtwistle (s.dau) | 20 | 1861 | ||
| John Porrit | 10 | 1871 | ||
| Joseph Porrit | 7 | 1874 | ||
| Hardman Porrit | 4 | 1877 | ||
| (1861.38 1891.5) | ||||
| Film 3851 | ||||
| (1881.4) Tottington Road, Ramsbottom | ||||
| Sarah Birtwistle | 50 | 1831 | Widow | Prestwich |
| Ann (dau) | 23 | 1858 | Weaver | Bury |
| Daniel (son) | 21 | 1860 | Paper mill worker | Bury |
| Sarah (dau) | 19 | 1862 | Bury | |
| Rachel (dau) | 17 | 1864 | Bury | |
| George (son) | 10 | 1871 | Bury | |
| (1841.25 1851.45 1861.28 1871.22 1891.7) P5 | ||||
| (1881.5) Tottington Road, Elton | ||||
| James Birtwistle | 47 | 1834 | Greengrocer | Bury |
| Martha (wife) | 44 | 1837 | Bury | |
| Martha A. (dau) | 14 | 1867 | Bury | |
| (1841.25 1851.45 1871.20 1891.8) P5 | ||||
| (1881.6) Walmersley Street | ||||
| Samuel Birtwistle | 46 | 1835 | Road worker | Bury |
| Betty (wife) | 46 | 1835 | ||
| Joseph (son) | 21 | 1860 | Blacksmith's assistant | Bury |
| James (son) | 19 | 1862 | General labourer | Bury |
| Elizabeth (dau) | 16 | 1865 | Bury | |
| Jane (dau) | 13 | 1868 | Bury | |
| Alice Ann (dau) | 10 | 1871 | Bury | |
| (1841.14 1861.10 1871.19 1891.42 1891.44) P1 | ||||
| (1881.7) Tottington Road | ||||
| Samuel Birtwistle | 43 | 1838 | Bleach worker | Bury |
| Ann (wife) | 43 | 1838 | Bury | |
| Joseph (son) | 17 | 1864 | Iron worker | Bury |
| Walter (son) | 15 | 1866 | Iron worker | Bury |
| Rachel (dau) | 13 | 1868 | Weaver | Bury |
| Betty (dau) | 9 | 1872 | Bury | |
| Richard (son) | 6 | 1875 | Bury | |
| Alice (dau) | 1 | 1880 | Bury | |
| (1841.25 1851.45 1861.5 1891.6 1891.10) P5 | ||||
| (1881.8) Chapel St. Tottington | ||||
| James Birtwistle | 24 | 1857 | Weaver | Tottington |
| Miah (wife) | 24 | 1857 | Tottington | |
| (1861.9 1871.23) P6 | ||||
| (1881.9) Tottington | ||||
| Mary A. Howarth | ||||
| Charles B. (son) | 17 | 1864 | Tottington | |
| John Howarth | 8 | 1873 | ||
| Joseph Howarth | 6 | 1875 | ||
| Arthur Howarth | 2 | 1879 | ||
| (Mary w. of Taylor b.1830 s. John+Mary Taylor of Tottington 1881.11) P10 | ||||
| (1881.10) Lily Bank | ||||
| William Birtwistle | 33 | 1848 | Wagon worker | Tottington |
| Mary Ann (wife) | 29 | 1852 | Tottington | |
| Ellen (dau) | 4m | 1881 | Tottington | |
| (1851.28 1861.9 1871.23 1891.2) P6 | ||||
| (1881.11) Lily Bank | ||||
| John Birtwistle | 71 | 1810 | Print worker | Cheshire |
| James (son) u/m | 47 | 1834 | ||
| Christian Wilson | 31 | 1850 | Joiner (s-i-l) | Tottington |
| (1851.27 1861.11 1871.27) P10 | ||||
| (1881.12) Rosehill | ||||
| John Birtwistle | 30 | 1851 | Wood sawyer | Tottington |
| Alice (wife) | 33 | 1848 | Tottington | |
| Herbert (son) | 9 | 1872 | Scholar | Tottington |
| James (son) | 4 | 1877 | Tottington | |
| Mary (dau) | 3 | 1878 | Tottington | |
| Joseph (son) | 1 | 1880 | Tottington | |
| (1851.28 1861.9 1871.23 1891.13) P6 | ||||
| (1881.13) Turton Road | ||||
| Betsy Birtwistle | 62 | 1819 | m-i-l with Seddon family | |
| (1851.25 1861.4) | ||||
| (1881.14) Brookside | ||||
| David Birtwistle | 59 | 1822 | Weaver | Tottington |
| Eliza (dau) | 35 | 1846 | Tottington | |
| Betsy (dau) | 26 | 1855 | Weaver | Tottington |
| Thomas (son) | 22 | 1859 | Tottington | |
| Mary Ann (dau) | 19 | 1862 | Tottington | |
| Charles (son) | 16 | 1865 | Tottington | |
| (1841.24 1851.28 1861.9 1871.23 1891.15 1891.16) P6 | ||||
| Film 3852 | ||||
| (1881.15) Peel Bridge, Walmersley | ||||
| Jonathon Birtwistle | 30 | 1851 | Tackler | Haslingden |
| Mary Ann (wife) | 30 | 1851 | Haslingden | |
| John (son) | 3 | 1878 | Haslingden | |
| Mary Ann (dau) | 5m | 1881 | Haslingden | |
| (1881.16) Bamford Lunatic Asylum | ||||
| William Birtwistle | 42 | 1839 | ||
| Nathan Birtwistle | 34 | 1847 | ||
| (1851.27 1851.45 1861.6 1861.11 1871.21 1871.27) P5 & P10 | ||||
| (1881.17) Roach Mount | ||||
| Mary Bridge | 73 | 1808 | Farmer | |
| Daniel Birtwistle | 51 | 1830 | Builder | Padiham |
| Sarah (dau) | 51 | 1830 | w. of Daniel | Heap |
| Edwin (son) | 21 | 1860 | Heap | |
| Mary (dau) | 19 | 1862 | Heap | |
| Thomas (son) | 16 | 1865 | Heap | |
| Ann (dau) | 15 | 1866 | Heap | |
| Sarah (dau) | 9 | 1872 | Heap | |
| (1841.11 1851.33 1891.19) P7 | ||||
| (1881.18) Bamford Road | ||||
| Joseph Birtwistle | 74 | 1807 | Retired | Haslingden Grane |
| (1841.34 1851.44 1881.19) P14 | ||||
| (1881.19) Bamford Road | ||||
| John F. Birtwistle | 43 | 1838 | Pedlar | Heap |
| Ellen (wife) | 40 | 1841 | London | |
| Mary (dau) | 15 | 1866 | Heap | |
| Emma (dau) | 13 | 1868 | Heap | |
| Nancy (dau) | 11 | 1870 | Heap | |
| (1841.34 1851.44 1881.18) P14 | ||||
| Film 3859 | ||||
| (1881.20) Bury Town | ||||
| John Birtwistle | 25 | 1856 | Grocer | Bury |
| Elizabeth (wife) | 26 | 1855 | Bury | |
| Sarah (dau) | 3 | 1878 | Bury | |
| William (son) | 1 | 1880 | Bury | |
| (1861.28 1871.22) P5 | ||||
| (1881.21) Barnsfield | ||||
| John Birtwistle | 39 | 1842 | Bleach worker | Bury |
| Ellen (wife) | 36 | 1845 | Leeds | |
| James (son) | 17 | 1864 | Bury | |
| John (son) | 10 | 1871 | Bury | |
| Annie (dau) | 8 | 1873 | Bury | |
| Joseph (son) | 6 | 1875 | Bury | |
| Harry (son) | 3 | 1878 | Bury | |
| Alice (dau) | 1 | 1880 | Bury | |
| Henry Towneley | 33 | 1848 | u/m b-i-l | Preston |
| (1851.19 1881.45 1891.40) P1 | ||||
| (1881.22) Bolton St. | ||||
| Ann Birtwistle | 77 | 1804 | Widow builder | Padiham |
| James (son) u/m | 47 | 1834 | Bury | |
| Charles (son) u/m | 37 | 1844 | Bury | |
| (1841.22 1851.33 1861.13 1891.47) P7 | ||||
| Film 3860 | ||||
| (1881.23) Back King St. | ||||
| John Birtwistle | 28 | 1853 | Paper maker | Gt. Harwood |
| Elizabeth (wife) | 24 | 1857 | Denbigh N. Wales | |
| 1891.18 | ||||
| (1881.24) Shaws Yard | ||||
| John Birtwistle | 45 | 1836 | Weaver | Rochdale |
| George (son) | 10 | 1871 | Rochdale | |
| Eunice (dau) | 12 | 1869 | Rochdale | |
| Sarah (dau) | 4 | 1877 | Rochdale | |
| 1891.27 | ||||
| (1881.25) Wyndham St. | ||||
| Ellen Birtwistle | 41 | 1840 | Boarder with Skerrit Family | |
| (1851.29 1891.22) P7 | ||||
| (1881.26) Spring Street | ||||
| Walter Birtwistle | 50 | 1831 | Cordwainer | Bury |
| Catherine (wife) | 40 | 1841 | Weaver | Bury |
| John (son) | 24 | 1857 | Weaver | Bury |
| Phineas (son) | 18 | 1863 | Bury | |
| Elias (son) | 16 | 1865 | Bury | |
| Elizabeth (dau) | 15 | 1866 | Bury | |
| Martha (dau) | 10 | 1871 | Bury | |
| Walter Baldwin (g.son) | 15 | 1866 | Weaver | Bury |
| (1841.25 1851.12 1861.27 1891.9 1891.24) P5 | ||||
| (1881.27) Frank Street | ||||
| Margaret Rostron | 58 | 1823 | Rossendale | |
| Sarah Birtwistle | 20 | 1861 | ||
| (1861.27) P5 | ||||
| (1881.28) Alfred Street | ||||
| Samuel Birtwistle | 61 | 1820 | Cotton worker | Bury |
| Alice (wife) | 59 | 1822 | Bury | |
| (1841.1 1851.8) P11 | ||||
| Film 3862 | ||||
| (1881.29) Openshaw Fold | ||||
| John Birtwistle | 52 | 1829 | Carder | Goodshaw Ch. |
| Hannah (wife) | 53 | 1828 | Suffolk | |
| Harry (son) | 15 | 1866 | ||
| Thomas (son) | 12 | 1869 | ||
| Henry Kelly (s-i-l) | 22 | 1859 | Isle of Man | |
| Rose Kelly (wife) | 24 | 1857 | ||
| 1891.26 | ||||
| Film 3864 | ||||
| (1881.30) Regent Street | ||||
| David Yates | 61 | 1820 | Widower | Blackburn |
| Mary Birtwistle (dau) | 28 | 1853 | Heap | |
| Ernest Y. (g. son) | 7 | 1874 | Heap | |
| Frances (g. dau) | 4 | 1877 | Heap | |
| Susannah (g. dau) | 2 | 1879 | Heap | |
| (Mary is widow of William s. of Joseph+Nancy. 1881.31 1891.34) P2 | ||||
| (1881.31) Canning Street | ||||
| Nancy Birtwistle | 61 | 1820 | Retired grocer | Bury |
| (1851.3 1861.17 1871.1) P2 | ||||
| Film 3865 | ||||
| (1881.32) Badger Street | ||||
| Eliza Birtwistle | 61 | 1820 | Widow | Birtle |
| Hannah (dau) | 35 | 1846 | ||
| (1851.1 1861.16 1871.3) P13 | ||||
| (1881.33) Portland Street | ||||
| Naomi Birtwell | 43 | 1838 | Widow | Sabden |
| Ruth (dau) | 18 | 1863 | ||
| James (son) | 17 | 1864 | ||
| Elizabeth (dau) | 11 | 1870 | ||
| Ellen (dau) | 9 | 1872 | ||
| Mary Jane (dau) | 6 | 1875 | ||
| 1871.5 | ||||
| (1881.34) Back High Street (Porritt Street) | ||||
| James Birtwistle | 62 | 1819 | Labourer | Trawden |
| Hannah (wife) | 54 | 1827 | Rochdale | |
| George (son) | 11 | 1870 | Bury | |
| Ellen Pilling (dau) | 21 | 1860 | Bury | |
| James (g. son) | 1 | 1880 | Bury | |
| (1851.2 1861.21 1871.8 1891.33) P13 | ||||
| Film 3866 | ||||
| (1881.35) Pump Street | ||||
| Robert Birtwistle | 33 | 1848 | Painter | Bury |
| Ann (wife) | 24 | 1857 | Bury | |
| (1851.2 1861.21) P13 | ||||
| (1881.36) Bell Lane | ||||
| Thomas Birtwistle | 63 | 1818 | Blacksmith | Bury |
| Ellen (wife) | 60 | 1821 | Bury | |
| Martha (dau) | 19 | 1862 | Bury | |
| Thomas (son) | 14 | 1867 | Bury | |
| (1841.1 1851.7 1861.19 1871.6 1891.36 1891.38) P11 | ||||
| (1881.37) Bell Lane | ||||
| Thomas Birtwistle | 54 | 1827 | Loom overlooker | Walmersley |
| Margaret (wife) | 54 | 1827 | Walmersley | |
| (1841.5 1851.6 1861.18 1871.10) P8 | ||||
| Film 3867 | ||||
| (1881.38) Victoria Street | ||||
| James Birtwistle | 36 | 1845 | Mill labourer | Elton |
| Elizabeth (wife) | 24 | 1857 | ||
| Mary (dau) | 4 | 1877 | ||
| John (son) | 3 | 1878 | ||
| Samuel (son) | 2 | 1879 | ||
| Rosanna (dau) | 1 | 1880 | ||
| (1851.19) P1 | ||||
| (1881.39) Tottington Road | ||||
| Daniel Birtwistle | 24 | 1857 | u/m butcher | Bury |
| (Son of Daniel 1813 of Padiham 1851.31 1861.15) P7 | ||||
| (1881.40) Church Street | ||||
| Edwin Birtwistle | 27 | 1854 | Iron worker | Elton |
| Marie (wife) | 23 | 1858 | Elton | |
| Samuel (son) | 3 | 1878 | Elton | |
| Edwin (son) | 2 | 1879 | Elton | |
| Rachel (dau) | 3m | 1881 | Elton | |
| (1871.14 1891.39) P1 | ||||
| Film 3868 | ||||
| (1881.41) Hayward Street | ||||
| Mary A. Birtwistle | 57 | 1824 | Stockport | |
| Henry Walsh (s-i-l) | 26 | 1855 | ||
| Alice Walsh (dau) | 17 | 1864 | ||
| (1881.42) Whittle Street | ||||
| Samuel Birtwistle | 24 | 1857 | Labourer | Elton |
| Ellen (wife) | 21 | 1860 | Elton | |
| Henry (son) | 1 | 1880 | Elton | |
| (1871.14 1891.45) P1 | ||||
| (1881.43) Walshaw Road | ||||
| Lawrence Birtwistle | 44 | 1837 | Joiner | Bury |
| Eliza (wife) | 38 | 1843 | Bury | |
| Amelia (dau) | 16 | 1865 | Bury | |
| Thomas (son) | 12 | 1869 | Bury | |
| Jane (dau) | 10 | 1871 | Bury | |
| Anne (dau) | 7 | 1874 | Bury | |
| William (son) | 4 | 1877 | Bury | |
| Ellen (dau) | 2 | 1879 | Bury | |
| (1841.10 1851.29 1861.14 1871.17 1891.41) P7 | ||||
| (1881.44) Croston Road | ||||
| Lee Birtwistle | 41 | 1840 | Joiner | Bury |
| Nancy (wife) | 41 | 1840 | Tottington | |
| Lee (son) | 1 | 1880 | Elton | |
| (1841.11 1851.33 1861.13 1891.43) P7 | ||||
| (1881.45) Tottington Road | ||||
| Joseph Birtwistle | 69 | 1812 | Printer | Elton |
| Ann (wife) | 67 | 1814 | ||
| Rachel (g. dau) | 9 | 1872 | ||
| Thomas (son) | 21 | 1860 | Iron worker | Elton |
| Thomas (g. son) | 12 | 1869 | ||
| (1841.14 1851.19 1871.14 1891.46) P1 |