| John 1773-1838 | 19 | |||
| Edward 1797-1854 | 3 | |||
| 4 | ||||
| 17 | ||||
| 18 | ||||
| Rachel 1770- | 45 | |||
| William 1797-1831 | 26 | |||
| 28 | ||||
| Daniel 1779-1842 | 29 | |||
| 30 | ||||
| 31 | ||||
| 33 | ||||
| George 1781-1829 | 6 | |||
| 10 | ||||
| 11 | ||||
| HO 107/2215 | ||||
| (1851.1) Bambry St | ||||
| William Birtwistle | 30 | 1821 | Cotton Weaver | Colne |
| Alice (wife) | 29 | 1822 | Cotton Weaver | Ainsworth |
| Hannah (Dau) | 5 | 1846 | Scholar | Bury |
| (1861.16 1871.3 1881.32) P13 | ||||
| (1851.2) Bambry St | ||||
| James Birtwistle | 34 | 1817 | Carder | Trawden |
| Hannah (wife) | 25 | 1826 | Power loom weaver | Rochdale |
| Robert (son) | 3 | 1848 | Bury | |
| John (son) | 1 | 1850 | Bury | |
| Rachel Tweedle | 44 | 1807 | Rochdale | |
| (wife's mother) | ||||
| (1861.21 1871.7 1871.8 1881.34 1881.35 1891.33) P13 | ||||
| (1851.3) Moorside Fold | ||||
| Nance Bertwistle | 32 | 1819 | Houseservant (lodger) | Bury |
| Mary (dau) | 4 | 1847 | Scholar | Bury |
| William (son) | 2 | 1849 | Bury | |
| (1861.17 1871.1 1881.31 1891.30) P2 | ||||
| (1851.4) 13 Moorside | ||||
| Josiah Birtwistle | 7 | 1844 | Scholar | Bury |
| (Grandson of Josiah Meadowcroft, same family as 1851.3) | ||||
| (1891.29) P2 | ||||
| (1851.5) 19 Hornby St | ||||
| James Birtwistle | 56 | 1795 | Toll collector on roads | Gt. Harwood |
| Ellen (wife) | 56 | 1795 | Gt. Harwood | |
| James | 21 | 1830 | Stone mason | Pilkington |
| Jane Ann | 14 | 1837 | Cotton weaver | Bury |
| 1861.12 | ||||
| (1851.6) Bell Lane | ||||
| Margaret Birtwistle | 65 | 1786 | Bury | |
| Thomas (son) | 24 | 1827 | Weaver | Tottington |
| Alice Standish (dau) | 37 | 1814 | Weaver | Tottington |
| Frances (grand dau) | 11 | 1840 | Scholar | Bury |
| (1841.5 1861.18 1871.10 1881.37) P8 | ||||
| (1851.7) 43 Bell Lane | ||||
| Thomas Birtwistle | 33 | 1818 | Blacksmith | Tottington |
| Ellen (wife) | 29 | 1822 | Blackburn | |
| James (son) | 9 | 1842 | Tottington | |
| Edward (son) | 3 | 1848 | Bury | |
| Jane (dau) | 1 | 1850 | Bury | |
| (1841.1 1861.19 1871.6 1871.13 1881.36 1891.36) P11 | ||||
| (1851.8) 51 Bell Lane | ||||
| James Birtwistle | 60 | 1791 | Twister | Tottington |
| Mary (wife) | 58 | 1793 | Tottington | |
| Samuel (son) | 30 | 1821 | Weaver | Tottington |
| Mary (dau) | 24 | 1827 | Weaver | Tottington |
| Jane (dau) | 20 | 1831 | Bonnet maker | Tottington |
| (1841.1 1861.20 1871.16 1881.28) P11 | ||||
| (1851.9) 1 Davies' | ||||
| Richard Birtwistle | 35 | 1816 | Quarry man (lodger) | Bury |
| (1841.4 1861.22) P3 | ||||
| (1851.10) 47 Limefield St | ||||
| James Bertwistle | 41 | 1810 | Weaver | Elton |
| Jane (wife) | 41 | 1810 | Weaver | Ainsworth |
| Thomas (son) | 7 | 1844 | Scholar | Bury |
| John Tootall (stp son) 17 | 1834 | Spinner's piecer | Ainsworth | |
| (1841.8) P8 | ||||
| (1851.11) 20 Crescent | ||||
| John Birtwistle | 34 | 1817 | Overlooker | Tottington |
| Charlotte (wife) | 34 | 1817 | Dress maker | Tottington |
| George (son) | 15 | 1836 | Weaver | Bury |
| Thomas (son) | 13 | 1838 | Weaver | Bury |
| John (son) | 9 | 1842 | Scholar | Bury |
| Samuel (son) | 7 | 1844 | Scholar | Ainsworth |
| Mary (dau) | 3 | 1848 | Scholar | Bury |
| Joseph (son) | 1 | 1850 | Bury | |
| (1841.2) P8 | ||||
| (1851.12) Brandlesholme Lane | ||||
| Walter Bertwistle | 21 | 1830 | Bury | |
| s-i-l of Michael Murphy | ||||
| (1841.25 1861.27 1881.26) P5 | ||||
| (1851.13) Knaps | ||||
| Ann Birtwistle | 46 | 1805 | Cotton weaver | Elton |
| Richmond (dau) | 13 | 1838 | Cotton weaver | Elton |
| (1841.17 1861.26 1871.15) P4 | ||||
| (1851.14) Knaps | ||||
| John Birtwistle | 32? | 1819? | Labourer | Elton |
| Anna ? (wife) | 37 | 1814 | Elton | |
| Betty (dau) | 15 | 1836 | Scholar | Elton |
| Ann (dau) | 13 | 1838 | Scholar | Elton |
| (1841.19 1861.25) P4 | ||||
| (1851.15) Starling | ||||
| Thomas Birtwistle | 65 | 1786 | Beer seller | Tottington |
| Ann (wife) | 64 | 1787 | Elton | |
| (1841.20 1861.30) | ||||
| (1851.16) Hamers | ||||
| James Birtwistle | 54 | 1797 | Handloom weaver | Elton |
| Pheoby (wife) | 41 | 1810 | Handloom weaver | Tottington |
| Martha (dau) | 10 | 1841 | Scholar | Tottington |
| (1841.21 1861.7 1871.24) P5 | ||||
| (1851.17) Pleasant View | ||||
| William Birtwistle | 23 | 1828 | Overlooker | Elton |
| Mary (wife) | 21 | 1830 | Elton | |
| John (son) | 2m | 1851 | Elton | |
| (1841.13 1891.23) P2 | ||||
| (1851.18) Woodhill | ||||
| Edward Birtwistle | 52 | 1799 | Mill manager (widow) | Bury |
| Jane (dau) | 17 | 1834 | Bury | |
| John (son) | 15 | 1836 | Power loom weaver | Bury |
| Alice (dau) | 13 | 1838 | Power loom weaver | Bury |
| (1841.13) P2 | ||||
| (1851.19) Church St | ||||
| Joseph Birtwistle | 39 | 1812 | Railway labourer | Elton |
| Ann (wife) | 37 | 1814 | Elton | |
| Rachel (dau) | 18 | 1833 | Cotton weaver | Elton |
| Alice (dau) | 16 | 1835 | Cotton weaver | Elton |
| John (son) | 9 | 1842 | Scholar | Elton |
| James (son) | 7 | 1844 | Scholar | Elton |
| Betsy (dau) | 5 | 1846 | Scholar | Elton |
| Edwin (dau) | 2 | 1849 | Elton | |
| (1841.14 1871.14 1881.21 1881.38 1881.45 1891.40 1891.46) P1 | ||||
| (1851.20) Victoria St | ||||
| Mary Birtwistle | 29 | 1822 | Cotton weaver | Bury |
| Elizabeth (sister) | 26 | 1825 | Dress maker | Bury |
| Betty (mother) | 66 | 1785 | Bolton | |
| (1841.16 1861.24 1871.11) P12 | ||||
| (1851.21) Bolton Road | ||||
| Alice Birtwistle | 60 | 1791 | Housekeeper | Bury |
| (1841.15) P12 | ||||
| (1851.22) Bull Fold | ||||
| John Birtwistle | 39 | 1812 | Quarry man | Elton |
| Mary (wife) | 46 | 1805 | Domestic | Ainsworth |
| Mary (dau) | 7 | 1844 | Ainsworth | |
| Ann (dau) | 4 | 1847 | Ainsworth | |
| John (son) | 1 | 1850 | Ainsworth | |
| (1841.22 1861.29 1871.18) P12 | ||||
| HO 107/2212 | ||||
| (1851.23) Bolton St, Ramsbottom | ||||
| John Bertwistle | 46 | 1805 | Beer seller | Bury |
| Mary (wife) | 35 | 1816 | Bury | |
| Rachel Bain (s-i-l) | 32 | 1819 | Power loom weaver | Bury |
| Mary Bain (niece) | 15 | 1836 | Power loom weaver | Bury |
| Elizabeth Bain (niece) | 12 | 1839 | Scholar | Bury |
| (1841.27 1861.2) | ||||
| (1851.24) Print St | ||||
| James Birtwistle | 57 | 1794 | Chelsea pensioner | Rawtenstall |
| Susanna (sister) | 51 | 1800 | Stitcher at print works | Rawtenstall |
| Betty Lord (half sis.) | 43 | 1808 | Factory operative | Rawtenstall |
| 1841.26 | ||||
| (1851.25) Top O'th Brow | ||||
| Jonathon Birtwistle | 43 | 1808 | Stone mason | Haslingden |
| Betty (wife) | 32 | 1819 | Haslingden | |
| Betty Coop | 32 | 1819 | Servant | Haslingden |
| (1861.4 1881.13) | ||||
| (1851.26) Three Lane Ends | ||||
| James Birtwistle | 30 | 1821 | Hand loom weaver | Tottington |
| Harriet (wife) | 27 | 1824 | Tottington | |
| (1841.24 1861.8 1871.25 1891.14) P6 | ||||
| (1851.27) Club Row | ||||
| John Birtwell | 44 | 1807 | Block Printer | Macclesfield |
| Mary (wife) | 40 | 1811 | Tottington | |
| James (son) | 17 | 1834 | Block printer | Tottington |
| William (son) | 13 | 1838 | Block printer | Tottington |
| Charles (son) | 8 | 1843 | Scholar | Tottington |
| Betty (dau) | 4 | 1847 | Tottington | |
| (1861.11 1871.26 1871.27 1881.9 1881.11 1891.12) P10 | ||||
| (1851.28) Stone Brow | ||||
| David Birtwistle | 29 | 1822 | Hand loom weaver | Tottington |
| Mary (wife) | 29 | 1822 | Tottington | |
| Jane (dau) | 6 | 1845 | Scholar | Tottington |
| Eliza | 5 | 1846 | Tottington | |
| William | 3 | 1848 | Tottington | |
| John | 7m | 1850 | Tottington | |
| (1841.24 1861.9 1871.23 1881.10 1881.12 1881.14 1891.2 1891.13 1891.16) P6 | ||||
| HO 107/2214 | ||||
| (1851.29) Bury Lane | ||||
| Jenny Bertwistle | 51 | 1800 | Widow | Elton |
| Richard (son) | 19 | 1832 | Joiner (journeyman) | Bury |
| Lawrence (son) | 14 | 1837 | Scholar | Bury |
| Ellen (dau) | 11 | 1840 | Scholar | Bury |
| (1841.10 1861.14 1871.17 1881.25 1881.43 1891.22 1891.44) P7 | ||||
| (1851.30) Bury Lane | ||||
| Ellen Bertwistle | 73 | 1778 | Widow | Padiham |
| (1841.9) P7 | ||||
| (1851.31) Bury Lane | ||||
| Daniel Birtwistle | 37 | 1814 | Joiner and builder | Padiham |
| Sarah (wife) | 36 | 1815 | Bury | |
| Mary Jane (dau) | 10m | 1850 | Bury | |
| (1841.9 1861.15 1871.12 1881.39) P7 | ||||
| (1851.32) Bury Lane | ||||
| Margaret Birtwistle | 23 | 1828 | Housewife | Bury |
| James (son) | 3 | 1848 | Bury | |
| Ann (dau) | 2m | 1851 | Bury | |
| (Margaret Walters) | ||||
| (1851.33) Bury Lane | ||||
| Ann Birtwistle (widow) | 47 | 1804 | Joiner+builder emp 22 men | Padiham |
| Ellen (dau) | 23 | 1828 | Dress maker | Padiham |
| Daniel (son) | 21 | 1830 | Joiner + builder | Padiham |
| James (son) | 17 | 1834 | Joiner | Bury |
| Elizabeth (dau) | 15 | 1836 | Bury | |
| Lee (son) | 10 | 1841 | Scholar | Bury |
| (1841.11 1861.13 1881.17 1881.22 1881.44 1891.19 1891.43 1891.47) P7 | ||||
| HO 107/2249 | ||||
| (1851.34) Lane Side | ||||
| Susan Birtwistle | 12 | 1839 | Power loom weaver | Edenfield |
| grand dau of James Haworth | ||||
| (1841.33 1861.23) | ||||
| (1851.35) Lane Side | ||||
| Joseph Birtwistle | 36 | 1815 | Power loom weaver | Haslingden |
| Alice (wife) | 34 | 1817 | Edenfield | |
| William (son) | 8 | 1843 | Scholar | Edenfield |
| Alice (dau) | 5 | 1846 | Edenfield | |
| Squire (dau) | 2 | 1849 | Edenfield | |
| (1841.33 1861.31) | ||||
| (1851.36) Edenfield | ||||
| Edleston Birtwistle | 37 | 1814 | Ag. Lab. | Gt. Harwood |
| Charlotte (wife) | 37 | 1814 | Gt. Harwood | |
| Mary (dau) | 14 | 1837 | Gt. Harwood | |
| (1851.37) Irwell House | ||||
| Alice Birtwistle | 21 | 1830 | Servant | Rossendale |
| (1851.38) Alders | ||||
| James Birtwistle | 45 | 1806 | Farmer | ? |
| Sarah (wife) | 44 | 1807 | ? | |
| John (son) | 21 | 1830 | Weaver | ? |
| James (son) | 19 | 1832 | Weaver | Bury |
| Elizabeth (dau) | 11 | 1840 | Weaver | Bury |
| Jonathon (son) | 9 | 1842 | Bury | |
| Duckworth (son) | 7 | 1844 | Bury | |
| Sarah Ann (dau) | 4 | 1847 | Bury | |
| George (son) | 10m | 1850 | Bury | |
| (1861.32 1861.33) | ||||
| (1851.39) Unserth Eights | ||||
| Ann Birtwistle | 14 | 1837 | Power loom weaver | Musbury |
| James | 12 | 1839 | Power loom weaver | Musbury |
| Jonathon | 6 | 1845 | At home | Musbury |
| John | 2 | 1849 | At home | Musbury |
| 1861.37 | ||||
| (1851.40) Northampton | ||||
| John Birtwistle | 56 | 1795 | Farmer of 10 acres | Clayton |
| Nancy (wife) | 57 | 1794 | Mellor Brook | |
| John (son) | 27 | 1824 | Stone quarry labourer | Clayton |
| Ann (wife) | 32 | 1819 | Musbury | |
| Alice (dau) | 2 | 1849 | Musbury | |
| Nancy (dau) | 17 | 1834 | Power loom weaver | Musbury |
| Jonathon (son) | 10 | 1841 | Musbury | |
| 1861.34 | ||||
| (1851.41) Clough Side | ||||
| Thomas Birtwistle | 33 | 1818 | Stone quarry Labourer | Mellor |
| Hellen (wife) | 33 | 1818 | Church | |
| Nancy (dau) | 9 | 1842 | Musbury | |
| John (son) | 8 | 1843 | Musbury | |
| Alice (dau) | 6 | 1845 | Musbury | |
| Messiah ? (dau) | 2 | 1849 | Musbury | |
| Catherine (dau) | 4m | 1850 | Musbury | |
| (1851.42) Higher Sears | ||||
| James Birtwistle | 48 | 1803 | Stone mason + farmer | Haslingden |
| Mary (wife) | 48 | 1803 | Haslingden | |
| James Grimshaw (s. son) | 27 | 1824 | Stone mason | Haslingden |
| Mary Grimshaw (s. dau) | 21 | 1830 | Power loom weaver | Haslingden |
| Hannah Grimshaw | 18 | 1833 | Power loom weaver | Haslingden |
| George Grimshaw | 15 | 1836 | Power loom weaver | Haslingden |
| Joseph Birtwistle | 12 | 1839 | Power loom weaver | Haslingden |
| Helen (dau) | 9 | 1841 | Haslingden | |
| Esabella (dau) | 7 | 1844 | Haslingden | |
| Elizabeth (dau) | 5 | 1846 | Musbury | |
| Alice (dau) | 25 | 1826 | Musbury | |
| 1861.36 | ||||
| (1851.43) St Lukes Heywood 1 Hall St. Heap | ||||
| James Birtwistle | 29 | 1822 | Weaver | Bolton |
| Sarah | 31 | 1824 | Middleton | |
| John | 3 | 1848 | ||
| (1841.35) P14 | ||||
| (1851.44) 8 Mount St. Heap | ||||
| Joseph Birtwistle | 43 | 1808 | Drawer of warps | Haslingden |
| Nancy | 47 | 1804 | Todmorden | |
| Ruth | 16 | 1835 | Power loom weaver | Bury |
| Ann | 14 | 1837 | Throstle spinner | Bury |
| John | 13 | 1838 | Reader in of warps | Bury |
| James | 11 | 1840 | Throstle doffer | Bury |
| Susannah | 6 | 1845 | Bury | |
| Joseph | 4 | 1847 | Bury | |
| Benjamin | 4 | 1847 | Bury | |
| (1841.34 1881.18 1881.19 1891.20) P14 | ||||
| (1851.45) Wash St | ||||
| John Birtwistle | 48 | 1803 | Lab. in print works | Elton |
| Anne (wife) | 44 | 1807 | ||
| Daniel | 23 | 1828 | ||
| James | 19 | 1832 | ||
| Samuel | 14 | 1837 | ||
| Anne | 11 | 1840 | ||
| Rachel | 8 | 1843 | ||
| Betty | 6 | 1845 | ||
| Nathan | 3 | 1848 | ||
| (1841.25 1861.5 1861.6 1861.28 1871.20 1871.21 1871.22 | ||||
| 1881.4 1881.5 1881.7 1881.16 1891.10) P5 |