| (1841.1) Bell Lane | 45 | 1796 | Cotton weaver |
| James Birtwistle | 45 | 1796 | |
| Mary | 20 | 1821 | Blacksmith |
| Thomas | 20 | 1821 | Cotton weaver |
| Samuel | 15 | 1826 | Cotton weaver |
| Martha | 15 | 1826 | Cotton weaver |
| Denis | 10 | 1831 | Cotton weaver |
| Mary | 10 | 1831 | Cotton weaver |
| Jane | 30 | 1811 | Crofter |
| Squire Holt | 25 | 1816 | Warper |
| Betty Holt | |||
| (1851.7 1851.8 1861.19 1861.20 1871.6 1871.16 1881.28 1881.36 1891.36) P11 | |||
| (1841.2) Bell Lane | 25 | 1816 | Crofter |
| John Birtwistle | 25 | 1816 | |
| Charlotte | 5 | 1836 | |
| George | 3 | 1838 | |
| Thomas | 25 | 1816 | Weaver |
| Alice Standish | 2 | 1839 | |
| Frances Standish | 20 | 1821 | Weaver |
| Jane Birtwistle | |||
| (1851.11) P8 | |||
| (1841.3) Huntley Mount | 40 | 1801 | Woollen weaver |
| Elizabeth Booth | 20 | 1821 | Woollen weaver |
| Elizabeth Booth | 14 | 1827 | Woollen weaver |
| Hannah Booth | 80 | 1761 | |
| Thomas Chadwick | 25 | 1816 | Cotton dresser |
| John Birtwistle | 25 | 1816 | |
| Harriet | 4 | 1837 | |
| James | 1 | 1840 | |
| Thomas | |||
| (in Leigh in 1851) P11 | |||
| (1841.4) Davises | 35 | 1806 | Farmer |
| James Spencer | 35 | 1806 | |
| Esther Spencer | 3 | 1838 | |
| Robert Spencer | 30 | 1811 | Labourer |
| John Hall | 20 | 1821 | Labourer |
| Richard Birtwistle | 45 | 1796 | Labourer |
| Matthew Hall | |||
| (1851.9 1861.22) P3 | |||
| (1841.5) Rochdale Road | 55 | 1786 | Beer seller |
| Christopher Greenhalgh | 50 | 1791 | |
| Margaret Greenhalgh | 25 | 1816 | Cotton weaver |
| William Greenhalgh | 25 | 1816 | Cotton weaver |
| John Greenhalgh | 15 | 1826 | |
| Thomas Birtwistle | 11 | 1830 | |
| Mary Mellor | |||
| (1851.6 1861.18 1871.10 1881.37) P8 | |||
| (1841.6) Bell Lane | 20 | 1821 | Labourer |
| William Birtwistle | 30 | 1811 | |
| Ellen | 60 | 1781 | Paper maker |
| Joseph Haynes | 60 | 1781 | |
| Mary Haynes | |||
| (William is son of George+Peggy, dies 1846) P8 | |||
| (1841.7) Sack Street | 50 | 1791 | Cotton twister |
| James Birtwistle | 40 | 1801 | |
| Alice | 20 | 1821 | Cotton twister |
| James | 8 | 1833 | |
| Alice | 20 | 1821 | Weaver |
| William | 15 | 1826 | |
| Richard | 15 | 1826 | Weaver |
| Ellen | 10 | 1831 | |
| George | 5 | 1836 | |
| Thomas | 11 | 1830 | |
| Mary Slater | |||
| (1851.1 1851.2 1861.16 1861.21 1871.3 1871.8 1881.34 1891.33) P13 | |||
| (1841.8) Chimney Row | 30 | 1811 | Cotton weaver |
| James Birtwistle | 30 | 1811 | |
| Jane | 1 | 1840 | |
| Thomas | 7 | 1834 | |
| John Toothill | |||
| (1851.10) P8 | |||
| (1841.9) Bury Lane | 60 | 1781 | Joiner+builder |
| Daniel Birtwistle | 60 | 1781 | |
| Ellen | 25 | 1816 | Book keeper |
| Daniel | 23 | 1818 | Dress maker |
| Margaret | |||
| (1851.30 1861.15 1871.12) P7 | |||
| (1841.10) Bury Lane | 40 | 1801 | Joiner |
| William Birtwistle | 35 | 1806 | |
| Jane | 11 | 1830 | |
| Thomas | 9 | 1832 | |
| Richard | 6 | 1835 | |
| Jane | 4 | 1837 | |
| Lawrence | 1 | 1840 | |
| Ellen | |||
| (1851.29 1861.14 1871.17 1881.25 1881.43 1891.41) P7 | |||
| (1841.11) Bury Lane | 35 | 1806 | Joiner |
| Thomas Birtwistle | 35 | 1806 | |
| Ann | 13 | 1828 | |
| Ellen | 11 | 1830 | |
| Daniel | 8 | 1832 | |
| James | 6 | 1834 | |
| Elizabeth | 3 | 1838 | |
| John | 1 | 1840 | |
| Lee | |||
| (1851.33 1861.13 1881.17 1881.22 1881.44 1891.19 1891.43) P7 | |||
| (1841.12) Summerseat Old Mills | 40 | 1801 | Cotton weaver |
| John Barnes | 40 | 1801 | |
| Betty Barnes | 20 | 1821 | Cotton weaver |
| Margaret Barnes | 15 | 1826 | Cotton weaver |
| Marjorie Barnes | 15 | 1826 | Cotton weaver |
| Ellen Barnes | 15 | 1826 | Cotton weaver |
| Mary Barnes | 6 | 1835 | |
| Elizabeth Barnes | 15 | 1826 | Cotton weaver |
| Robert Birtwistle | 15 | 1826 | Cotton weaver |
| Richard | |||
| 1871.4 | |||
| (1841.13) Woodhill | 40 | 1801 | Mill manager |
| Edward Birtwistle | 40 | 1801 | Roller coverer |
| Priscilla | 20 | 1821 | Mechanic |
| Edward | 15 | 1826 | Shoe maker's apprentice |
| Henry | 14 | 1827 | Cotton weaver |
| Wilson | 10 | 1831 | |
| Jane | 5 | 1836 | |
| John | 2 | 1839 | |
| Alice | |||
| (1851.18 1851.17) P2 | |||
| (1841.14) Dusty Miller | 60 | 1781 | Beer seller |
| Alice Birtwistle | 10 | 1831 | |
| John | 7 | 1834 | |
| Samuel | 20 | 1821 | Cotton porter |
| James Bleakley | 20 | 1821 | Calico printer |
| Joseph Birtwistle | 25 | 1816 | |
| Ann | 8 | 1833 | |
| Rachel | 6 | 1835 | |
| Alice | |||
| (1851.19 1861.10 1871.14 1871.19 1881.6 1881.45 1891.44 1891.46) P1 | |||
| (1841.15) Brooksmouth | 55 | 1786 | Independent |
| Thomas Howard | 50 | 1791 | Family servant |
| Alice Birtwistle | |||
| (1851.21) P12 | |||
| (1841.16) Brooksmouth | 55 | 1786 | Washerwoman |
| Betty Birtwistle | 15 | 1826 | Cotton weaver |
| Mary | 15 | 1826 | Cotton weaver |
| Elizabeth | |||
| (1851.20 1861.24 1871.11) P12 | |||
| (1841.17) Knaps | 65 | 1776 | Crofter |
| Richard Birtwistle | 35 | 1806 | Weaver |
| Ann | 25 | 1816 | Weaver |
| Alice | 2 | 1839 | |
| Richmail | |||
| (1851.13 1861.26 1871.15) P4 | |||
| (1841.18) Knaps | 50 | 1791 | Crofter |
| Joseph Birtwistle | 12 | 1829 | |
| Joseph | 25 | 1816 | Stonemason |
| James Horrox | 25 | 1816 | |
| Mary Horrox | 2 | 1839 | |
| Robert Horrox | |||
| P2 | |||
| (1841.19) Owler (Alder) Barrow, Elton Fold | 25 | 1816 | Cotton finisher |
| John Birtwistle | 27 | 1814 | |
| Dinah | 6 | 1835 | |
| Betty | 4 | 1837 | |
| Ann | |||
| (1851.14 1861.25) P4 | |||
| (1841.20) Starling | 55 | 1786 | Shopkeeper |
| Thomas Birtwistle | 50 | 1791 | |
| Ann | |||
| (1851.15 1861.30) | |||
| (1841.21) Oaks Nook, Ainsworth | 38 | 1803 | Beer seller |
| James Rothwell | 40 | 1801 | Beer seller |
| Ann Rothwell | 45 | 1796 | Finisher of prints |
| James Birtwistle | |||
| (1851.16 1861.7 1871.24) P5 | |||
| (1841.22) Clubhouses, Ainsworth | 30 | 1811 | Stone miner |
| John Birtwistle | 35 | 1806 | |
| Mary | 6m | 1840 | |
| Ann | 15 | 1826 | Futian finisher |
| Philip Unsworth | 10 | 1831 | Futian finisher |
| Joseph Unsworth | 5 | 1836 | |
| Sarah Unsworth | |||
| (1851.22 1861.29 1871.18) P12 | |||
| (1841.23) Walshaw Lane | 55 | 1786 | Cotton weaver |
| Thomas Wolstenholme | 50 | 1791 | |
| Alice Wolstenholme | 25 | 1816 | Cotton weaver |
| Fanny Wolstenholme | 20 | 1821 | Raiser |
| Thomas Wolstenholme | 15 | 1826 | Raiser |
| Joseph Wolstenholme | 15 | 1826 | Weaver |
| Denis Wolstenholme | 15 | 1826 | Weaver |
| Ann Wolstenholme | 15 | 1826 | |
| Betty Birtwistle | 15 | 1826 | |
| John Toothill | |||
| (Betty d. 1842, dau of William B. + Jenny Wolstenholme) P6 | |||
| (1841.24) Club Row | 20 | 1821 | Weaver |
| James Birtwistle | 15 | 1826 | Weaver |
| David | |||
| (1851.26 1851.28 1871.23 1871.25 1881.14 1891.14 1891.16) P6 | |||
| (sons of William B. + Jenny Wolstenholme, living with Walsh family) | |||
| (1841.25) Kirklees | 35 | 1806 | Finisher |
| John Birtwistle | 35 | 1806 | |
| Ann | 15 | 1826 | Finisher |
| Mary | 13 | 1828 | Finisher |
| Daniel | 10 | 1831 | |
| Walter | 8 | 1833 | |
| James | 4 | 1837 | |
| Samuel | 1 | 1840 | |
| Ann | |||
| (1851.45 1861.5 1861.28 1871.20 1871.21 1871.22 1881.4 1881.5 1881.7 1881.26 | |||
| 1891.10) P5 | |||
| (1841.26) Ramsbottom | 40 | 1801 | Cotton spinner |
| Susan Birtwistle | 30 | 1811 | Cotton rover |
| Betty Lord | |||
| 1851.24 | |||
| (1841.27) Ramsbottom | 30 | 1811 | Cotton twister |
| John Birtwistle | 27 | 1814 | |
| Mary | 70 | 1771 | |
| James Barlow | 25 | 1816 | Weaver |
| Rachel Bane | 5 | 1836 | |
| Mary Bane | 2 | 1839 | |
| Elizabeth Bane | 16 | 1825 | Cotton twister |
| George Barlow | |||
| 1851.23 | |||
| (1841.28) Barwood Lea | 50 | 1791 | Dyer |
| John Birtwistle | 50 | 1791 | |
| Betty | 20 | 1821 | Dyer |
| Jonathon | 15 | 1826 | |
| Ellen | 14 | 1827 | |
| George | 11 | 1830 | |
| Robert | |||
| (1841.29) Stonepit | 25 | 1816 | Loom overlooker |
| James Yates | 25 | 1816 | |
| Elizabeth Yates | 20 | 1821 | Weaver |
| Mary Birtwistle | |||
| (1841.30) Guide | 33 | 1808 | Stonemason |
| Richard Birtwistle | 35 | 1806 | |
| Isobella | 10 | 1831 | |
| Christian | 7 | 1834 | |
| Ann | 6 | 1835 | |
| Joseph | 4 | 1837 | |
| George | 2 | 1839 | |
| James | 5m | 1840 | |
| Susan | |||
| (1841.31) Guide | 60 | 1781 | Mason |
| Joseph Birtwistle | 49 | 1792 | Housekeeper |
| Ann | 20 | 1821 | Stonemason |
| George | 19 | 1822 | Weaver |
| Nanny | 6 | 1835 | |
| Mary | |||
| (Richard (1841.30) and Joseph (1841.32) are both sons of this Joseph) | |||
| (1841.32) Stake | 25 | 1816 | Agricultural labourer |
| Joseph Birtwistle | 25 | 1816 | |
| Sarah | 7 | 1834 | |
| James | 5 | 1836 | |
| Ellen | 3 | 1838 | |
| Esther | 1 | 1840 | |
| Jane | |||
| (1841.33) Lumb, Edenfield | 50 | 1791 | Carder |
| James Howarth | 20 | 1821 | Weaver |
| Susan Howarth | 20 | 1821 | Weaver |
| Pheobe Howarth | 15 | 1826 | Weaver |
| Ellen Howarth | 10 | 1831 | Piecer |
| Tabitha Howarth | 8 | 1833 | |
| George Howarth | 25 | 1816 | Weaver |
| Joseph Birtwistle | 25 | 1816 | |
| Alice | 2 | 1839 | |
| Susan | |||
| (1851.34 1851.35 1861.31) | |||
| (1841.34) Middle Street, Heywood | 30 | 1811 | Weaver |
| Joseph Birtwell | 35 | 1806 | |
| Nancy | 6 | 1835 | |
| Ruth | 5 | 1836 | |
| Ann | 3 | 1838 | |
| John | 1 | 1840 | |
| James | |||
| (1851.44. 1881.18 1881.19. Joseph is son of John (1841.35)) P14 | |||
| (1841.35) Miner Street, Heywood | 60 | 1781 | Agricultural labourer |
| John Birtwistle | 60 | 1781 | |
| Ann | 20 | 1821 | Weaver |
| Susan | 20 | 1821 | Weaver |
| Maria | 15 | 1826 | Weaver |
| James | 15 | 1826 | Rover |
| Jane | |||
| (1851.43) P14 |