[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Mary Anne Gregg
| *2nd Child and 3rd Daughter of: | Thomas Gregg and Elizabeth Crawford |
| Date of Birth: | 20 November 1831 |
| Date of Marriage: | 28 November 1854 |
| Date of Death: | 19 December 1905 |
* The list of the known children of Thomas Gregg and Elizabeth Crawford
Please E-mail me with information or comments on Mary Anne Gregg.
Notes and Information on Mary Anne Gregg
| Name: | Marry Anne Gregg |
| Date: | 20 November 1831 |
| Sex: | Female |
| Place of Birth: | Ballyconnell, Co Cavan, Ireland |
| Fathers Name: | Thomas Gregg |
| Father's Place of Birth: | Ireland |
| Mother's Maiden Name: | Elizabeth Crawford |
| Mother's place of Birth: | Ireland |
| Date of Marriage: | |
| Place of Marriage: | |
| Previous Issue: | James Gregg |
Source of information: Immigration Records and Family Records
Please E-mail me with information or comments on Mary Anne Gregg.
| Date: | 28 November 1854 |
| Groom: | John Richard Moore |
| Father: | John Moore |
| Occupation: | Cordwainer |
| Mother: | Mary |
| Bride: | Mary Anne Gregg |
| Father | Thomas Gregg |
| Occupation: | Farmer |
| Mother: | Elizabeth Crawford |
| Married in: | The Scotts Church, Miller's Point, Sydney |
| According to: | Presbyterian |
| Children of Marriage: | Eliza Emily Frances |
| Anna Mary | |
| Thomas Henry | |
| William Richard | |
| Martha Millie | |
| (Unnamed) | |
| Emily | |
| Emily Constance | |
| Alice Gertrude | |
| Sydney Richard |
Source of information: Marriage Certificate
Please E-mail me with information or comments on Mary Anne Gregg.
| Date: | 19 December 1905 |
| Name: | Mary Anne Moore |
| Age: | 75 years |
| Father's Name: | Thomas Gregg |
| Mother's Maiden Name: | Elizabeth Crawford |
| Where Born: | Ballyconnell, Ireland |
| How long in Australia: | 51 years |
| Place of Marriage: | Sydney |
| Age: | 24 years |
| To Whom: | John Richard Moore |
| Children of Marriage: | Eliza Emily Frances |
| Anna Mary | |
| Thomas Henry | |
| William Richard | |
| Martha Millie | |
| (Unnamed) | |
| Emily | |
| Emily Constance | |
| Alice Gertrude | |
| Sydney Richard |
Source of information: Death Certificate
Please E-mail me with information or comments on Mary Anne Gregg.
Copyright 2001-4 © Bernie Moore