[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Lucy Sophia Hutchinson
| Daughter of: | William Hutchinson and Elizabeth Sophia Wheeler |
| Date of Birth: | 14 May 1877 |
| Date of Marriage: | 26 November 1900 |
| Date of Death: | 21 October 1944 |
Please E-mail me with information or comments on Lucy Sophia Hutchinson.
Notes and Information on Lucy Sophia Hutchinson
| Name: | Lucy Sophia Hutchinson |
| Date: | 14 May 1877 |
| Sex: | Female |
| Place of Birth: | Yuree Creek near Cassilis |
| Fathers Name: | William Hutchinson |
| Father's Place of Birth: | Sydney |
| Mother's Maiden Name: | Elizabeth Sophia Wheeler |
| Mother's place of Birth: | Cassilis |
| Date of Marriage: | 10 April 1877 |
| Place of Marriage: | Coolah |
| Previous Issue: |
Source of information: Birth Certificate
Please E-mail me with information or comments on Lucy Sophia Hutchinson.
| Date: | 26 November 1900 |
| Groom: | Ernest Frederick Hutley |
| Father: | Frederick Hutley |
| Occupation: | Farmer |
| Mother: | Susan Agnes Kerney |
| Bride: | Lucy Sophia Hutchinson |
| Father | William Hutchinson |
| Occupation: | Farmer |
| Mother: | Elizabeth Wheeler |
| Married in: | Presbyterian Church Geelgong |
| According to: | Presbyterian Church |
| Children of Marriage: | William Frederick |
| Alexander Philip | |
| Rita Mary | |
| Albert James | |
| Daniel Claude | |
| Irene Olive | |
| John Harold | |
| Edward Leonard | |
| Reynold Wilfred | |
| Gladys May | |
| Grace |
Source of information: Marriage Certificate
Please E-mail me with information or comments on Lucy Sophia Hutchinson.
| Date: | 21 October 1944 |
| Place: | Mundubbera |
| Name: | Lucy Sophia Hutley |
| Age: | 67 years |
| Father's Name: | William Hutchinson |
| Mother's Maiden Name: | Elizabeth Wheeler |
| Where Born: | Cassilis, New South Wales |
| How long in Australia: | |
| Place of Marriage: | Geelong, New South Wales |
| Age: | 24 years |
| To Whom: | Ernest Frederick Hutley |
| Children of marriage: | William Frederick |
| Alexander Philip | |
| Rita Mary | |
| Albert James | |
| Daniel Claude | |
| Irene Olive | |
| John Harold | |
| Edward Leonard | |
| Reynold Wilfred | |
| Gladys May | |
| Grace |
Source of information: Death Certificate
Please E-mail me with information or comments on Lucy Sophia Hutchinson.
Copyright 2001-4 © Bernie Moore