[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Leopold Daniel Hutley
| 3rd Child and 2nd Son of: | William Hutley and Mary Williams |
| Date of Birth: | 02 August 1849 |
| Date of 1st Marriage: | 07 November 1874 |
| Date of 2nd Marriage: | 01 September 1899 |
| Date of Death: | 01 August 1922 |
Please E-mail me with information or comments on Leopold Daniel Hutley.
Notes and Information on Leopold Daniel Hutley
| Name: | Leopold Daniel Hutley |
| Date: | 2 August 1849 |
| Sex: | Male |
| Place of Birth: | Camperdown |
| Fathers Name: | William Hutley |
| Father's Place of Birth: | England |
| Mother's Maiden Name: | Mary Williams |
| Mother's place of Birth: | England |
| Date of Marriage: | 5 May 1844 |
| Place of Marriage: | Parish of Kelso, County of Roxburgh, NSW |
| Previous Issue: | Eliza |
| William Benjamin |
Source of information: Birth Certificate
Please E-mail me with information or comments on Leopold Daniel Hutley.
| Date: | 7 November 1874 |
| Groom: | Leopold Daniel Hutley |
| Father: | William Hutley |
| Occupation: | Carrier |
| Mother: | Mary Williams |
| Bride: | Martha Helen Barnes |
| Father | James Barnes |
| Occupation: | Carrier |
| Mother: | Maria Bolton |
| Married in: | Mr. Graves private residence, Tamworth |
| According to: | The rites of the Wesleyan Church |
| Children of Marriage: | Ellen Mary |
| William John |
Source of information: Marriage Certificate
Please E-mail me with information or comments on Leopold Daniel Hutley.
| Date: | 1 September 1899 |
| Groom: | Leopold Daniel Hutley |
| Father: | William Hutley |
| Occupation: | Carrier |
| Mother: | Mary Williams |
| Bride: | Isabella Dunn |
| Father | Archibald Thom |
| Occupation: | Miner |
| Mother: | Elizabeth Burt |
| Married in: | Brides residence, Manilla |
| According to: | Methodist Church |
| Children of Marriage: | Martha E |
| Archibald G | |
| John | |
| Olive | |
| Mildred | |
| Hannah M | |
| Miriam G | |
| Iva B |
Source of information: Marriage Certificate
Please E-mail me with information or comments on Leopold Daniel Hutley.
| Date: | 01 August 1922 |
| Place: | Manilla |
| Name: | Leopold Daniel Hutley |
| Age: | 73 Years |
| Father's Name: | William Hutley |
| Mother's Maiden Name: | Mary Williams |
| Where Born: | Orange |
| How long in Australia: | |
| Place of Marriage: | (1) Tamworth |
| (2) Manilla | |
| Age: | (1) 23 years |
| (2) 38 years | |
| To Whom: | (1) Martha Helen Barnes |
| (2) Isabella Dunn | |
| Children of 1st marriage: | Ellen Mary |
| William John | |
| Children of 2nd marriage: | Martha E |
| Archibald G | |
| John | |
| Olive | |
| Mildred | |
| Hannah M | |
| Miriam G | |
| Iva B |
Source of information: Death Certificate
Please E-mail me with information or comments on Leopold Daniel Hutley.
Copyright 2001-4 © Bernie Moore