[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Irene Olive Hutley
| Great-Granddaughter of: | William Hutley and Mary Williams |
| Granddaughter of: | Frederick Hutley and Susan Agnes Kerney |
| 6th Child and 2nd Daughter of: | Ernest Frederick Hutley and Lucy Sophia Hutchinson |
| Date of Birth: | February 1911 |
| Date of Marriage: | N/A |
| Date of Death: | 01 April 1912 |
Please E-mail me with information or comments on Irene Olive Hutley.
Notes and Information on Irene Olive Hutley
| Name: | Irene Olive Hutley |
| Date: | February 1911 |
| Sex: | Female |
| Place of Birth: | Fern View near Uarbry |
| Fathers Name: | Ernest Frederick Hutley |
| Father's Place of Birth: | Cassilis |
| Mother's Maiden Name: | Lucy Sophia Hutchinson |
| Mother's place of Birth: | Cassilis |
| Date of Marriage: | 26 November 1900 |
| Place of Marriage: | Geelgong, New South Wales |
| Previous Issue: | William Frederick |
| Alexander Philip | |
| Rita Mary | |
| Albert James | |
| Daniel Claude |
Source of information: Archive Records
Please E-mail me with information or comments on Irene Olive Hutley.
| Date: | N/A |
| Groom: | |
| Father: | |
| Occupation: | |
| Mother: | |
| Bride: | |
| Father | |
| Occupation: | |
| Mother: | |
| Married in: | |
| According to: | |
| Children of Marriage: |
Source of information:
Please E-mail me with information or comments on Irene Olive Hutley.
| Date: | 01 April 1912 |
| Place: | Fern View near Uarbry |
| Name: | Irene Olive Hutley |
| Age: | 14 months |
| Father's Name: | Ernest Frederick Hutley |
| Mother's Maiden Name: | Lucy Sophia Hutchinson |
| Where Born: | Fern View near Uarbry |
| How long in Australia: | |
| Place of Marriage: | |
| Age: | |
| To Whom: | |
| Children of marriage: |
Source of information: Death Certificate
Please E-mail me with information or comments on Irene Olive Hutley.
Copyright 2001-4 © Bernie Moore