[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Gregg Family
Thomas Gregg
married Elizabeth Crawford in Ireland. Five of their children came to
Australia in the mid 1800's. They were James Gregg, Mary Anne Gregg, Jane
Gregg, Elizabeth Gregg and John Gregg.
Mary Anne Gregg is my Great-Grand
Mother
Bernie Moore
| Ship: | David McIver |
| When arrived in Australia: | 18 December 1854 |
| Name: | Elizabeth Gregg |
| Age: | 20 |
| Calling: | General Servant |
| Native Place and Country: | Carrymore, Co. Cavan Ireland |
| Parents names, if alive their residences: | Thomas & Elizabeth, Carrymore, Co. Cavan, Ireland |
| Religious domination: | Church of England |
| Read & Write: | Both |
| Relations in the colony: | Brother James Gregg: Sister Mary Anne Gregg |
| State of Bodily health, strength, and probable Usefulness: | Good |
Source of Information:
Shipping & Immigration Records
Descendents of Elizabeth Gregg
Note: The information on the descendants of
Elizabeth Gregg has been researched by Jean Hogan, her Great-Grand-Daugher
| Gen No. | Name | Birth | Marriage | Death | |||
| 3 | William Guy Higgs | 1862 | 1899 | 11 June 1951 | |||
| 1 | +Mary Ann Knight | 1899 | |||||
| 4 | Marie M | ||||||
| 1 | +James Bell | ||||||
| 4 | Courtney | ||||||
| 4 | William | ||||||
| 3 | Mary Elizabeth Higgs | 1863 | 1885 | 01 May 1953 | |||
| 1 | +Nathaniel J Taubman | 1885 | |||||
| 4 | Claude Taubman | ||||||
| 1 | +Mary Tourleigh | ||||||
| 5 | Elsie Taubman | ||||||
| 2 | +.......Bryson | ||||||
| 5 | Claude Taubman | ||||||
| 5 | Kenneth Taubman | ||||||
| 5 | Marie Taubman | ||||||
| 1 | +Donald Robinson | ||||||
| 4 | Elsie (Elen M) Taubman | 1888 | 1911 | ||||
| 1 | +Eli McMartin | ||||||
| 5 | Claude McMartin | ||||||
| 5 | Thelma McMartin | ||||||
| 1 | + ......... Smith | ||||||
| 6 | Beverly Smith | ||||||
| 5 | Stanley McMartin | ||||||
| 5 | Alan McMartin | ||||||
| 3 | George Gregg Higgs | 1864 | |||||
| 1 | +Clarice Schofield | ||||||
| 4 | Muriel Higgs | ||||||
| 1 | +William Barnes | ||||||
| 5 | Lorrie Barnes | ||||||
| 2 | +Claude Faye | ||||||
| 5 | Moya Barnes | ||||||
| 5 | James Barnes | ||||||
| 5 | William Barnes | ||||||
| 5 | Peter Barnes | ||||||
| 3 | Arthur T Higgs | 1867 | |||||
| 3 | Albert Arthur Higgs | 1869 | 1890 | 1949 | |||
| 1 | +Margaret E Roche | 1890 | 1937 | ||||
| 4 | Hubert William Higgs | ||||||
| 1 | +Constance Rose | ||||||
| 5 | Kenneth Higgs | ||||||
| 5 | Russell Higgs | ||||||
| 4 | Barbara A Higgs | 1892 | |||||
| 1 | + Horace Richardson | ||||||
| 5 | Colin Richardson | 1920 | |||||
| 5 | Joan Richardson | 1922 | |||||
| 5 | Shirley Richardson | 1927 | |||||
| 4 | Albert Arthur Higgs | 1896 | 1921 | 1959 | |||
| 1 | +Marie A. Leavers | 1900 | 1921 | 1988 |
| 5 | Lorna P Higgs | 1922 | 1946 | ||||
| 1 | +Lindsay Cottee | 1946 | |||||
| 6 | Robert Cottee | 1947 | |||||
| 6 | Annette Cottee | 1953 | |||||
| 6 | Bruce Cottee | ||||||
| 6 | Christine Cottee | ||||||
| 6 | Judith Cottee | ||||||
| 6 | Donald Cottee | ||||||
| 5 | Keith A Higgs | 1926 | 1949 | ||||
| 1 | +Helen Marlin | ||||||
| 6 | David Higgs | ||||||
| 6 | Graeme Higgs | ||||||
| 6 | Robert Higs | ||||||
| 5 | Betty Higgs | 1928 | 1949 | ||||
| 1 | +Nevil Mercer | 1949 | |||||
| 6 | Sandra Mercer | 1954 | |||||
| 6 | Ann Mercer | 1957 | |||||
| 6 | John Mercer | 1960 | |||||
| 6 | Paul Mercer | 1963 | 1996 | ||||
| 5 | Jean M Higgs | 1930 | 1954 | ||||
| 1 | +Henry Hogan | ||||||
| 6 | Gregory Hogan | 1960 | |||||
| 6 | Colin Hogan | 1962 | |||||
| 5 | John A Higgs | 1931 | 1958 | 1981 | |||
| 1 | +Pamela Wright | 1958 | |||||
| 6 | Kerrie Higgs | 1959 | |||||
| 6 | Susan Higgs | 1962 | |||||
| 6 | Janelle Higgs | 1966 | |||||
| 5 | Ronald D Higgs | 1935 | 1963 | ||||
| 1 | +Judith Yeend | 1963 | |||||
| 6 | Peter Higgs | ||||||
| 6 | Joanne Higgs | ||||||
| 4 | Walter A. S. Higgs | 1898 | 1974 | ||||
| 4 | Margaret E. Higgs | 1899 | |||||
| 1 | +Gilbert Waughope | ||||||
| 4 | William G Higgs | 1901 | |||||
| 1 | + ..... Potter | ||||||
| 5 | Sylvia Higgs | ||||||
| 2 | +Zena .... | ||||||
| 5 | Margaret Higgs | ||||||
| 5 | Elizabeth Higgs |
| 5 | Heather Higgs | ||||||
| 4 | Frank I. S. Higgs | 1903 | 1927 | ||||
| 1 | +Dorothy J. Ward | ||||||
| 5 | Cecily Higgs | ||||||
| 5 | Graeme Higgs | ||||||
| 4 | Arthur S. Higgs | 1905 | |||||
| 1 | +Kathleen ....... | ||||||
| 5 | Helen Higgs | 1930 | 1951 | ||||
| 5 | Brian Higgs | ||||||
| 5 | Patricia Higgs | ||||||
| 5 | Peter Higgs | ||||||
| 5 | Susan Higgs | ||||||
| 4 | Bruce D. Higgs | 1906 | 1978 | ||||
| 4 | Hazel I. Higgs | 1911 | 1996 | ||||
| 3 | Courtney C. Higgs | ||||||
| 3 | Henry T Higgs | 1873 | 1900 | ||||
| 1 | +Elizabeth Noller | ||||||
| 4 | Reginald Higgs | 1900 | |||||
| 3 | Samuel J. Higgs | 1875 | |||||
| 3 | Johnathan J. Higgs | 1876 | |||||
| 1 | +Kate E. Hoe | ||||||
| 4 | Malcolm Higgs | 1903 | 1903 | ||||
| 4 | John A. Higgs | 1904 | |||||
| 4 | Alan J. Higgs | 1906 | |||||
| 4 | Dulcie M Higgs | 1909 | 1914 | ||||
| 4 | Elizabeth Higgs | ||||||
| 2 | +Elsie M Thomas | 1921 | |||||
| 4 | Victor Higgs | ||||||
| 4 | Richard Higgs | ||||||
| 4 | Laurence Higgs | ||||||
| 4 | Alison Higgs | ||||||
| 3 | Edwin C. Higgs | 1879 |
Source of Information: Jean Hogan (Higgs)
| Ship: | |
| When arrived in Australia: | 1841 |
| Name: | James Gregg |
| Age: | 19 |
| Calling: | |
| Native Place and Country: | Ballyconnell, Co. Cavan Ireland |
| Parents names, if alive their residences: | Thomas & Elizabeth, Ballyconnell, Co. Cavan, Ireland |
| Religious domination: | |
| Read & Write: | |
| Relations in the colony: | |
| State of Bodily health, strength, and probable Usefulness: |
| Ship: | David McIver |
| When arrived in Australia: | 18 December 1854 |
| Name: | Jane Gregg |
| Age: | 22 |
| Calling: | General Servant |
| Native Place and Country: | Carrymore, Co. Cavan Ireland |
| Parents names, if alive their residences: | Thomas & Elizabeth, Carrymore, Co. Cavan, Ireland |
| Religious domination: | Church of England |
| Read & Write: | Both |
| Relations in the colony: | Brother James Gregg: Sister Mary Anne Gregg |
| State of Bodily health, strength, and probable Usefulness: | Good |
Source of Information: Shipping and Immigration Records
The Immigration Record of John Gregg
| Ship: | |
| When arrived in Australia: | 1874 |
| Name: | John Gregg |
| Age: | 30 |
| Calling: | |
| Native Place and Country: | Ballyconnell, Co. Cavan Ireland |
| Parents names, if alive their residences: | Thomas & Elizabeth, Ballyconnell, Co. Cavan, Ireland |
| Religious domination: | |
| Read & Write: | |
| Relations in the colony: | |
| State of Bodily health, strength, and probable Usefulness: |
| Ship: | Sarah |
| When arrived in Australia: | 14 August 1851 |
| Name: | Mary Anne Gregg |
| Age: | 20 |
| Calling: | Farm Servant |
| Native Place and Country: | Ballyconnell, Co. Cavan Ireland |
| Parents names, if alive their residences: | Thomas & Elizabeth, Ballyconnell, Co. Cavan, Ireland |
| Religious domination: | Church of England |
| Read & Write: | Both |
| Relations in the colony: | Brother James Gregg |
| State of Bodily health, strength, and probable Usefulness: | Good |
Source of Information: Shipping Records
Copyright 2002-4 © Bernie Moore