[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Ernest Frederick Hutley
| Grandson of: | William Hutley and Mary Williams |
| 2nd Child and 1st Son of: | Frederick Hutley and Susan Agnes Kerney |
| Date of Birth: | 06 February 1877 |
| Date of Marriage: | 26 November 1900 |
| Date of Death: | 08 January 1958 |
* Ernest Frederick is the second child and
first son of Frederick Hutley and Susan
Agnes Kerney, but John Joseph appears as the first child and first son on the death certificate of both
Frederick Hutley and Susan Agnes Kerney, with Ernest as the third child and
second son. John Joseph was the first child
of Susan Agnes Kerney, the father's name was not listed on his birth
certificate. It is believed that his father was William Smith a
blacksmith in Cassilis.
Please
E-mail me with
information or comments on Ernest Frederick Hutley.
Notes and Information on Ernest Frederick Hutley
| Name: | Ernest Frederick Hutley |
| Date: | 06 February 1877 |
| Sex: | Male |
| Place of Birth: | Cassilis |
| Fathers Name: | Frederick Hutley |
| Father's Place of Birth: | Orange |
| Mother's Maiden Name: | Susan Agnes Kerney |
| Mother's place of Birth: | Mudgee |
| Date of Marriage: | 17 March 1875 |
| Place of Marriage: | Cassilis |
| Previous Issue: | John Joseph |
| Mary Ann |
Source of information: Birth Certificate
Please E-mail me with information or comments on Ernest Frederick Hutley.
| Date: | 26 November 1900 |
| Groom: | Ernest Frederick Hutley |
| Father: | Frederick Hutley |
| Occupation: | Farmer |
| Mother: | Susan Agnes Kerney |
| Bride: | Lucy Sophia Hutchinson |
| Father | William Hutchinson |
| Occupation: | Farmer |
| Mother: | Elizabeth Wheeler |
| Married in: | Presbyterian Church Gulgong |
| According to: | Presbyterian Church |
| Children of Marriage: | William Frederick |
| Alexander Philip | |
| Rita Mary | |
| Albert James | |
| Daniel Claude | |
| Irene Olive | |
| John Harold | |
| Edward Leonard | |
| Reynold Wilfred | |
| Gladys May | |
| Grace |
Source of information: Marriage Certificate
Please E-mail me with information or comments on Ernest Frederick Hutley.
| Reynold Wilfred | |
| Gladys May | |
| Grace | |
| Date: | 08 January 1958 |
| Place: | Maryborough Queensland |
| Name: | Ernest Fred Hutley |
| Age: | 82 years 11 months |
| Father's Name: | Frederick Hutley |
| Mother's Maiden Name: | Susan Agnes Kearney |
| Where Born: | Cassilis New South Wales |
| How long in Australia: | |
| Place of Marriage: | Gulgong, New South Wales |
| Age: | 23 years |
| To Whom: | Lucy Sophia Hutchinson |
| Children of Marriage: | William Frederick |
| Alexander Philip | |
| Rita Mary | |
| Albert James | |
| Daniel Claude | |
| Irene Olive | |
| John Harold | |
| Edward Leonard |
Source of information: Death Certificate
Please E-mail me with information or comments on Ernest Frederick Hutley.
Copyright 2001-4 © Bernie Moore