[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Emily Moore
| Granddaughter of: | John Moore and Mary Collinson |
| 7th Child and 4th Daughter of: | John Richard Moore and Mary Anne Gregg |
| Date of Birth: | 02 February 1867 |
| Date of Marriage: | N/A |
| Date of Death: | 11 May 1868 |
Please E-mail me with information or comments on Emily Moore.
Notes and Information on Emily Moore
| Name: | Emily Moore |
| Date: | 02 February 1867 |
| Sex: | Female |
| Place of Birth: | Bourke Street, Sydney |
| Fathers Name: | John Richard Moore |
| Father's Place of Birth: | Bermondsey County of Surrey, London, England |
| Mother's Maiden Name: | Mary Anne Gregg |
| Mother's place of Birth: | Bellyconnell Co Cavan Ireland |
| Date of Marriage: | 28 November 1854 |
| Place of Marriage: | Sydney, N. S. Wales |
| Previous Issue: | Eliza Emily Frances |
| Anna Mary | |
| Thomas Henry | |
| William Richard | |
| Martha Millie | |
| Unnamed |
Source of information: Birth Certificate
Please E-mail me with information or comments on Emily Moore.
| Date: | N/A |
| Groom: | |
| Father: | |
| Occupation: | |
| Mother: | |
| Bride: | |
| Father | |
| Occupation: | |
| Mother: | |
| Married in: | |
| According to: | |
| Children of Marriage: |
Source of information:
Please E-mail me with information or comments on Emily Moore.
| Date: | 11 May 1868 |
| Place: | Sydney |
| Name: | Emily Moore |
| Age: | 15 months |
| Father's Name: | John Richard Moore |
| Mother's Maiden Name: | Mary Anne Gregg |
| Where Born: | Sydney |
| How long in Australia: | |
| Place of Marriage: | |
| Age: | |
| To Whom: | |
| Children of marriage: |
Source of information: Death Certificate
Please E-mail me with information or comments on Emily Moore.
Copyright 2001-4 © Bernie Moore