[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Elizabeth Gregg
| *4th Child and 3rd Daughter of: | Thomas Gregg and Elizabeth Crawford |
| Date of Birth: | 1834 |
| Date of Marriage: | 19 July 1860 |
| Date of Death: | 25 August 1919 |
* The list of the known children of Thomas Gregg and Elizabeth Crawford
Please E-mail me with information or comments on Elizabeth Gregg.
Notes and Information on Elizabeth Gregg
| Name: | Elizabeth Gregg |
| Date: | 1834 |
| Sex: | Female |
| Place of Birth: | Ballyconnell, Co Cavan, Ireland |
| Fathers Name: | Thomas Gregg |
| Father's Place of Birth: | Ireland |
| Mother's Maiden Name: | Elizabeth Crawford |
| Mother's place of Birth: | Ireland |
| Date of Marriage: | |
| Place of Marriage: | |
| Previous Issue: | James Gregg |
| Mary Anne Gregg | |
| Jane Gregg |
Source of information: Immigration Records and Family Records
Please E-mail me with information or comments on Elizabeth Gregg.
| Date: | 19 July 1860 |
| Groom: | William Guy Higgs |
| Father: | William Guy Higgs |
| Occupation: | Merchant |
| Mother: | Mary Memkweik |
| Bride: | Elizabeth Gregg |
| Father | Thomas Gregg |
| Occupation: | Farmer |
| Mother: | Elizabeth Crawford |
| Married in: | Tinonee, Manning River N. S. Wales |
| According to: | the rites of the Church of England |
| Children of Marriage: | William Guy |
| Mary Elizabeth | |
| George Gregg | |
| Arthur T | |
| Albert Arthur | |
| Courtney C | |
| Henry T | |
| Samuel J | |
| Johnathan J | |
| Edwin C |
Source of information: Family Records and Archive Records
Please E-mail me with information or comments on Elizabeth Gregg.
| Date: | 25 August 1919 |
| Place: | Sydney |
| Name: | Elizabeth Higgs |
| Age: | 85 years |
| Father's Name: | Thomas Gregg |
| Mother's Maiden Name: | Elizabeth Crawford |
| Where Born: | Ireland |
| How long in Australia: | 59 years |
| Place of Marriage: | Sydney |
| Age: | 26 |
| To Whom: | William Guy Higgs |
| Children of marriage: | William Guy |
| Mary Elizabeth | |
| George Gregg | |
| Arthur T | |
| Albert Arthur | |
| Courtney C | |
| Henry T | |
| Samuel J | |
| Johnathan J | |
| Edwin C |
Source of information: Archive and Family Records
Please E-mail me with information or comments on Elizabeth Gregg.
Copyright 2002-4 © Bernie Moore