[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Annie Beatrice Moore
Home
| Great Granddaughter of: | John Moore and Mary Collinson |
| Granddaughter of: | John Richard Moore and Mary Anne Gregg |
| 2nd Child and 2nd Daughter of: | Sydney Richard Moore and Theresa Marron |
| Date of Birth: | 01 July 1896 |
| Date of Marriage: | N/A |
| Date of Death: | 04 February 1919 |
Please E-mail me with information or comments on Annie Beatrice Moore.
Notes and Information on Annie Beatrice Moore
| Name: | Annie Beatrice Moore |
| Date: | 01 July 1896 |
| Sex: | Female |
| Place of Birth: | 6 Chapman Street |
| Fathers Name: | Sydney Richard Moore |
| Father's Place of Birth: | Woolloomooloo, N. S. Wales |
| Mother's Maiden Name: | Theresa Marron |
| Mother's place of Birth: | Sydney N. S. Wales |
| Date of Marriage: | 23 May 1894 |
| Place of Marriage: | Sydney, N. S. Wales |
| Previous Issue: | Ellen May |
Source of information: Birth Certificate
Please E-mail me with information or comments on Annie Beatrice Moore.
| Date: | N/A |
| Groom: | |
| Father: | |
| Occupation: | |
| Mother: | |
| Bride: | |
| Father | |
| Occupation: | |
| Mother: | |
| Married in: | |
| According to: | |
| Children of Marriage: |
Source of information:
Please E-mail me with information or comments on Annie Beatrice Moore.
| Date: | 04 February 1919 |
| Place: | Sydney |
| Name: | Annie Beatrice Moore |
| Age: | 22 years |
| Father's Name: | Sydney Richard Moore |
| Mother's Maiden Name: | Theresa Marron |
| Where Born: | Paddington, Sydney N. S. W. |
| How long in Australia: | |
| Place of Marriage: | |
| Age: | |
| To Whom: | |
| Children of marriage: |
Source of information: Death Certificate
Please E-mail me with information or comments on Annie Beatrice Moore.
Copyright 2001-4 © Bernie Moore