[Home]
[About Me] [Moore
Family] [Gregg Family]
[Hutley Family]
Home
Alice Gertrude Moore
| Granddaughter of: | John Moore and Mary Collinson |
| 9th Child and 6th Daughter of: | John Richard Moore and Mary Anne Gregg |
| Date of Birth: | 01 November 1871 |
| Date of Marriage: | 30 May 1904 |
| Date of Death: |
Please E-mail me with information or comments on Alice Gertrude Moore.
Notes and Information on Alice Gertrude Moore
| Name: | Alice Gertrude Moore |
| Date: | 01 November 1871 |
| Sex: | Female |
| Place of Birth: | 10 Riley St Woolloomooloo |
| Fathers Name: | John Richard Moore |
| Father's Place of Birth: | Bermondsey County of Surrey, London, England |
| Mother's Maiden Name: | Mary Anne Gregg |
| Mother's place of Birth: | Bellyconnell Co Cavan Ireland |
| Date of Marriage: | 28 November 1854 |
| Place of Marriage: | Sydney, N. S. Wales |
| Previous Issue: | Eliza Emily Frances |
| Anna Mary | |
| Thomas Henry | |
| William Richard | |
| Martha Millie | |
| Unnamed | |
| Emily | |
| Emily Constance |
Source of information: Birth Certificate
Please E-mail me with information or comments on Alice Gertrude Moore.
| Date: | 30 May 1904 |
| Groom: | John Thomas Toohey |
| Father: | John Thomas Toohey |
| Occupation: | Grazier |
| Mother: | Mary Donaghey (dec) |
| Bride: | Alice Gertrude Moore |
| Father | John Richard Moore |
| Occupation: | Clerk |
| Mother: | Mary Ann Moore |
| Married in: | Paddington |
| According to: | Congregational Church |
| Children of Marriage: | Female |
| John O | |
| Harry |
Source of information: Marriage Certificte
Please E-mail me with information or comments on Alice Gertrude Moore.
| Date: | |
| Name: | |
| Age: | |
| Father's Name: | |
| Mother's Maiden Name: | |
| Where Born: | |
| How long in Australia: | |
| Place of Marriage: | |
| Age: | |
| To Whom: | |
| Children of marriage: |
Source of information:
Please E-mail me with information or comments on Alice Gertrude Moore.
Copyright 2001-4 © Bernie Moore