Team Roster -- 2004 Seneca ShadowForce
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | David Bell | 3b | Rsp | 31 | .296 | Av | .289 | Vg | Fr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Brady Clark | rf | Rsp | 31 | .250 | Fr | .291 | Av | Vg | Pr | Av | Av | Vg | Normal | Normal |
| | Deivi Cruz | ss | Rp | 31 | .259 | Av | .304 | Av | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| | Johnny Estrada | c | Ssp | 28 | .272 | Av | .329 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jody Gerut | rf | Lp | 26 | .208 | Fr | .271 | Vg | Av | Av | Av | Av | Av | Prone | Normal |
| | Mark Grudzielanek | 2b | Rsp | 34 | .220 | Pr | .349 | Av | Av | Pr | Vg | Fr | Pr | Prone | Terror |
| | Brandon Inge | 3b | Rsp | 27 | .327 | Vg | .258 | Av | Ex | Pr | Fr | Fr | Fr | Prone | Normal |
| | Carlos Lee | lf | Rsp | 28 | .308 | Ex | .303 | Vg | Pr | Fr | Av | Av | Av | Normal | Normal |
| | Derrek Lee | 1b | Rsp | 28 | .306 | Ex | .271 | Vg | Av | Fr | Fr | Av | Av | Iron | Normal |
| | Jose Molina | c | Rsp | 29 | .339 | Vg | .229 | Fr | Vg | Fr | Fr | Vg | Av | Normal | Normal |
| | Abraham Nunez | rf | Ssp | 27 | .221 | Av | .211 | Fr | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Jay Payton | cf | Rsp | 31 | .283 | Fr | .248 | Fr | Av | Fr | Vg | Av | Pr | Normal | Normal |
| | Benito Santiago | c | Rsp | 39 | .250 | Av | .282 | Av | Av | Pr | Fr | Pr | Fr | Prone | Normal |
| | Omar Vizquel | ss | Ssp | 37 | .258 | Fr | .308 | Fr | Vg | Fr | Av | Vg | Av | Normal | Normal |
| | Vernon Wells | cf | Rp | 25 | .287 | Ex | .267 | Av | Pr | Pr | Ex | Ex | Fr | Prone | Normal |
| | Tony Womack | 2b | Lsp | 34 | .285 | Pr | .314 | Fr | Ex | Fr | Ex | Ex | Av | Normal | Normal |
|   | Total |   |   | 30.4 | .275 |   | .286 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rick Ankiel | mr | L | 24 | .222 | .286 | Fr | Pr | Pr | Pr | Pr | | Ex | Av | 52 | 85 | 75 | Normal | Prone |
| | Jeff Francis | sp | L | 23 | .308 | .281 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 27 | 45 | 48 | Normal | Normal |
| | Tom Glavine | sp | L | 38 | .242 | .255 | Vg | Fr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 57 | Normal | Iron |
| | Todd Jones | mr | R | 36 | .250 | .290 | Av | Pr | Pr | Pr | Pr | | Av | Av | 12 | 0 | 46 | Normal | Iron |
| | Joe Kennedy | sp | L | 25 | .183 | .290 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 56 | Normal | Prone |
| | Brad Lidge | cl | R | 27 | .191 | .155 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 387 | 38 | Normal | Iron |
| | Braden Looper | cl | R | 29 | .311 | .227 | Av | Pr | Pr | Pr | Pr | | Av | Av | 6 | 0 | 70 | Normal | Iron |
| | Noah Lowry | sp | L | 23 | .338 | .238 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 46 | Normal | Normal |
| | Matt Mantei | cl | R | 30 | .263 | .414 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 81 | 32 | Normal | Prone |
| | Eric Milton | sp | L | 28 | .252 | .256 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 32 | Normal | Iron |
| | Joe Nathan | cl | R | 29 | .212 | .160 | Av | Pr | Pr | Pr | Pr | | Av | Av | 39 | 5 | 36 | Normal | Iron |
| | Darren Oliver | mr | L | 33 | .321 | .300 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 7 | 0 | 50 | Normal | Prone |
| | Brad Penny | sp | R | 26 | .242 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 19 | 0 | 48 | Normal | Prone |
| f | Dan Plesac-NC | mr | L | 42 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Fr | Pr | 18 | 53 | 34 | Normal | Normal |
| | Francisco Rodriguez | mr | R | 22 | .213 | .127 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 0 | 48 | Tough | Iron |
| | Salomon Torres | mr | R | 32 | .254 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Av | 29 | 0 | 66 | Normal | Iron |
| | Kip Wells | sp | R | 27 | .300 | .244 | Av | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 55 | Normal | Prone |
| f | z zzShadowforce#1 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzShadowforce#2 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzShadowforce#3 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzShadowforce#4 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzShadowforce#5 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzz$14,500 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 22.0 | .250 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Irish Rifles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Lance Berkman | rf | Ssp | 28 | .272 | Av | .329 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Normal |
| | Aaron Boone-NC | 3b | Rp | 31 | .000 | Av | .000 | Vg | Av | Pr | Av | Ex | Vg | Iron | Normal |
| | Miguel Cairo | 2b | Rsp | 30 | .336 | Fr | .267 | Av | Ex | Pr | Vg | Vg | Av | Normal | Normal |
| f | Frank Catalanotto | lf | Lsp | 30 | .227 | Pr | .307 | Fr | Vg | Pr | Fr | Fr | Pr | Prone | Normal |
| | Jeff Conine | lf | Rsp | 38 | .275 | Ex | .282 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Carl Crawford | lf | Lsp | 22 | .295 | Av | .296 | Av | Fr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Michael Cuddyer | 2b | Rsp | 25 | .293 | Vg | .245 | Vg | Fr | Pr | Vg | Fr | Av | Normal | Terror |
| f | J.J. Davis | rf | Rsp | 25 | .190 | Pr | .071 | Pr | Pr | Pr | Fr | Vg | Vg | Prone | Normal |
| | Chone Figgins | 3b | Ssp | 26 | .314 | Fr | .289 | Av | Vg | Av | Vg | Av | Ex | Normal | Normal |
| | Nomar Garciaparra | ss | Rp | 30 | .240 | Av | .329 | Av | Pr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Joey Gathright | cf | Lsp | 22 | .400 | Pr | .234 | Pr | Fr | Vg | Vg | Ex | Ex | Normal | Normal |
| | Ross Gload | 1b | Lsp | 28 | .425 | Ex | .299 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Vladimir Guerrero | rf | Rsp | 28 | .342 | Ex | .335 | Vg | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Ryan Howard | 1b | Lsp | 24 | .111 | Pr | .333 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | David Kelton | lf | Rsp | 24 | .200 | Fr | .000 | Pr | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Jason Kubel | rf | Lsp | 22 | .333 | Pr | .296 | Av | Pr | Pr | Fr | Fr | Av | Normal | Normal |
| | Gerald Laird | c | Rp | 24 | .317 | Fr | .189 | Pr | Av | Fr | Av | Pr | Pr | Prone | Normal |
| | Victor Martinez | c | Ssp | 25 | .282 | Vg | .283 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Xavier Nady | lf | Rp | 25 | .344 | Ex | .178 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Laynce Nix | cf | Lsp | 23 | .176 | Fr | .266 | Vg | Av | Pr | Ex | Fr | Pr | Prone | Normal |
| | Trot Nixon | rf | Lsp | 30 | .133 | Pr | .336 | Vg | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Lyle Overbay | 1b | Lsp | 27 | .298 | Ex | .301 | Av | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Scott Rolen | 3b | Rsp | 29 | .371 | Ex | .302 | Ex | Fr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Michael Ryan | lf | Lp | 26 | .350 | Fr | .196 | Pr | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Dane Sardinha-NC | c | Rsp | 25 | .000 | Pr | .000 | Pr | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| | Marco Scutaro | 2b | Rp | 28 | .276 | Vg | .271 | Fr | Fr | Fr | Vg | Pr | Pr | Normal | Normal |
| f | Joe Thurston | 2b | Lsp | 24 | .500 | Pr | .133 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Michael Young | ss | Rsp | 27 | .330 | Vg | .307 | Av | Av | Pr | Ex | Ex | Fr | Iron | Normal |
|   | Total |   |   | 26.6 | .298 |   | .293 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Greg Aquino | cl | R | 26 | .167 | .224 | Av | Pr | Pr | Pr | Pr | | Av | Av | 60 | 51 | 58 | Tough | Normal |
| | Bronson Arroyo | sp | R | 27 | .269 | .227 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 15 | 0 | 48 | Normal | Normal |
| | Joe Blanton | mr | R | 23 | .167 | .250 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 18 | 90 | 50 | Normal | Normal |
| | Jose Capellan | sp | R | 23 | .167 | .522 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Pr | 17 | 86 | 50 | Normal | Normal |
| | Lance Carter | mr | R | 29 | .270 | .231 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 7 | 0 | 35 | Normal | Normal |
| f | Brandon Claussen | sp | L | 25 | .375 | .278 | Fr | Pr | Pr | Pr | Pr | Fr | | Pr | 21 | 0 | 43 | Normal | Normal |
| | Chad Cordero | mr | R | 22 | .243 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 31 | 0 | 32 | Normal | Iron |
| | Rich Harden | sp | R | 22 | .254 | .227 | Av | Pr | Pr | Pr | Pr | Av | | Av | 11 | 124 | 48 | Normal | Normal |
| | Danny Haren | mr | R | 23 | .190 | .330 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 11 | 35 | 53 | Normal | Normal |
| | Bob Howry | mr | R | 30 | .291 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 40 | 37 | Normal | Normal |
| | Jon Lieber | sp | R | 34 | .346 | .250 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 21 | 0 | 56 | Normal | Prone |
| f | Julio Mateo | mr | R | 26 | .275 | .238 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 17 | 34 | Normal | Prone |
| | Gil Meche | sp | R | 25 | .269 | .278 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 41 | Normal | Normal |
| | Brad Radke | sp | R | 31 | .254 | .281 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 48 | Normal | Iron |
| | Ben Sheets | sp | R | 25 | .232 | .220 | Vg | Fr | Pr | Pr | Pr | Vg | | Av | 19 | 152 | 48 | Normal | Iron |
| f | Billy Traber-NC | sp | L | 24 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 27 | 0 | 57 | Normal | Normal |
| f | Claudio Vargas | mr | R | 26 | .301 | .239 | Ex | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 34 | 0 | 38 | Normal | Normal |
| f | Oscar Villarreal | mr | R | 22 | .250 | .400 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 99 | 72 | 42 | Normal | Prone |
| | Billy Wagner | cl | L | 32 | .103 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 39 | 49 | Normal | Prone |
| | Jeff Weaver | sp | R | 27 | .291 | .231 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 21 | 0 | 47 | Normal | Iron |
| f | z zzRifles#1 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzRifles#2 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzRifles#3 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzRifles#4 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzRifles#5 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzz$27,700 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 20.5 | .269 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Mordor Minions
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilson Betemit | ss | Ssp | 22 | .333 | Pr | .132 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Joe Borchard | rf | Ssp | 25 | .177 | Av | .171 | Vg | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Russell Branyan | 3b | Lsp | 28 | .167 | Fr | .250 | Ex | Pr | Fr | Fr | Fr | Pr | Normal | Normal |
| | Tony Clark | 1b | Ssp | 32 | .196 | Av | .236 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jack Cust | dh | Lp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ben Davis | c | Ssp | 27 | .172 | Pr | .222 | Av | Av | Pr | Pr | Fr | Fr | Normal | Normal |
| | David Dellucci | lf | Lp | 30 | .107 | Pr | .254 | Vg | Av | Pr | Vg | Av | Av | Normal | Terror |
| | Adam Dunn | lf | Lp | 24 | .256 | Ex | .271 | Ex | Pr | Pr | Fr | Ex | Pr | Iron | Terror |
| | Pedro Feliz | 1b | Rp | 29 | .291 | Vg | .269 | Vg | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Alex Gonzalez | ss | Rp | 27 | .278 | Ex | .220 | Vg | Ex | Fr | Av | Vg | Fr | Iron | Normal |
| | Todd Greene | c | Rp | 33 | .366 | Ex | .234 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Gabe Gross | lf | Lsp | 24 | .091 | Fr | .220 | Fr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Scott Hairston | 2b | Rp | 24 | .307 | Ex | .223 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Robby Hammock | c | Rsp | 27 | .253 | Vg | .233 | Av | Fr | Pr | Pr | Fr | Vg | Prone | Normal |
| | D'Angelo Jimenez | 2b | Ssp | 26 | .240 | Pr | .281 | Av | Vg | Pr | Vg | Av | Av | Normal | Normal |
| | Andruw Jones | cf | Rp | 27 | .265 | Ex | .260 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Terror |
| | Austin Kearns | rf | Rsp | 24 | .213 | Vg | .235 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Paul Konerko | 1b | Rp | 28 | .288 | Ex | .273 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Casey Kotchman | 1b | Lsp | 21 | .000 | Pr | .239 | Pr | Pr | Pr | Fr | Vg | Av | Normal | Normal |
| | Jose Lopez | ss | Rp | 20 | .214 | Pr | .238 | Av | Vg | Fr | Av | Pr | Pr | Normal | Normal |
| | David Ross | c | Rp | 27 | .125 | Pr | .198 | Av | Pr | Av | Fr | Pr | Pr | Normal | Normal |
| | Tim Salmon | dh | Rp | 35 | .147 | Pr | .324 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Freddy Sanchez | ss | Rsp | 26 | .000 | Pr | .176 | Pr | Vg | Pr | Av | Pr | Pr | Prone | Normal |
| | Chris Snyder | c | Rp | 23 | .250 | Ex | .234 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Shane Spencer | lf | Rsp | 32 | .228 | Fr | .305 | Av | Av | Pr | Av | Ex | Av | Prone | Normal |
| | Ramon Vazquez | ss | Lsp | 27 | .143 | Pr | .248 | Fr | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Chris Woodward | ss | Rsp | 28 | .254 | Pr | .227 | Av | Vg | Pr | Av | Pr | Fr | Prone | Normal |
| | Kevin Youkilis | 3b | Rp | 25 | .250 | Vg | .265 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
|   | Total |   |   | 26.6 | .242 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David Aardsma | mr | R | 22 | .474 | .379 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 16 | 79 | 46 | Normal | Normal |
| | Kurt Ainsworth | sp | R | 25 | .313 | .328 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 59 | 49 | 42 | Normal | Normal |
| | Denny Bautista | sp | R | 21 | .348 | .357 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 47 | 500 | 47 | Normal | Normal |
| | Daniel Cabrera | sp | R | 23 | .249 | .270 | Av | Pr | Pr | Pr | Pr | Av | | Av | 40 | 0 | 44 | Normal | Normal |
| | Fernando Cabrera | mr | R | 22 | .083 | .333 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 93 | 40 | Normal | Normal |
| | Francisco Cordero | cl | R | 29 | .235 | .216 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 22 | 500 | 44 | Normal | Iron |
| | Juan Cruz | mr | R | 25 | .239 | .214 | Fr | Pr | Fr | Pr | Pr | | Vg | Vg | 7 | 0 | 51 | Normal | Normal |
| | Jairo Garcia | mr | R | 21 | .100 | .333 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 18 | 89 | 50 | Normal | Normal |
| | Ben Hendrickson | sp | R | 23 | .291 | .324 | Fr | Pr | Pr | Pr | Pr | Fr | | Vg | 10 | 28 | 59 | Normal | Normal |
| | John Lackey | sp | R | 25 | .303 | .248 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 29 | 116 | 50 | Tough | Iron |
| | Cory Lidle | sp | R | 32 | .278 | .269 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 20 | 0 | 57 | Normal | Iron |
| | Tomo Ohka | sp | R | 28 | .278 | .298 | Av | Pr | Pr | Av | Av | Av | | Vg | 18 | 0 | 48 | Normal | Prone |
| | Jake Peavy | sp | R | 23 | .235 | .237 | Av | Fr | Pr | Pr | Pr | Av | | Fr | 3 | 205 | 48 | Normal | Prone |
| | Oliver Perez | sp | L | 22 | .220 | .204 | Vg | Fr | Pr | Pr | Pr | Vg | | Ex | 6 | 177 | 38 | Tough | Normal |
| | Sidney Ponson | sp | R | 27 | .321 | .288 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 209 | 59 | Normal | Iron |
| f | Scott Sauerbeck-NC | mr | L | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 10 | 13 | 66 | Normal | Iron |
| | Dennis Tankersley | sp | R | 25 | .230 | .281 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 28 | 47 | 54 | Normal | Normal |
| | Merkin Valdez | mr | R | 22 | .600 | .250 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 19 | 96 | 20 | Normal | Normal |
| | Ryan Vogelsong | sp | R | 26 | .275 | .294 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 11 | 0 | 40 | Normal | Normal |
| f | z zzMinions#1 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzMinions#2 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzMinions#3 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzMinions#4 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzMinions#5 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | z zzz$24,800 | cl | L | 2 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 19.4 | .276 | .261 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Camarillo Blaze
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Edgardo Alfonzo | 3b | Rsp | 30 | .318 | Av | .277 | Fr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Garret Anderson | cf | Lp | 32 | .262 | Fr | .321 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Willie Bloomquist | 3b | Rsp | 26 | .281 | Av | .212 | Pr | Fr | Pr | Vg | Ex | Vg | Prone | Normal |
| f | Matt Franco-NC | 1b | Lsp | 34 | .000 | Av | .000 | Fr | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Juan Gonzalez | rf | Rp | 34 | .297 | Ex | .267 | Fr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Tony Graffanino | 2b | Rp | 32 | .265 | Pr | .262 | Fr | Fr | Av | Vg | Ex | Av | Prone | Normal |
| | Derek Jeter | ss | Rsp | 30 | .314 | Vg | .285 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Gabe Kapler | rf | Rp | 28 | .317 | Vg | .238 | Pr | Pr | Fr | Av | Fr | Av | Normal | Normal |
| | Mike Lamb | 3b | Lsp | 28 | .349 | Ex | .277 | Vg | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Jason LaRue | c | Rp | 30 | .274 | Vg | .244 | Vg | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Matt Lawton | lf | Lsp | 32 | .262 | Av | .285 | Av | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Damian Miller | c | Rsp | 34 | .290 | Fr | .264 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dioner Navarro | c | Ssp | 20 | 1.000 | Pr | .333 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Eddie Perez | c | Rsp | 36 | .250 | Fr | .216 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Piazza | 1b | Rp | 35 | .303 | Vg | .257 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Juan Rivera | rf | Rp | 25 | .276 | Vg | .328 | Av | Fr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Alex Sanchez | cf | Lsp | 27 | .348 | Fr | .304 | Fr | Ex | Ex | Av | Fr | Ex | Prone | Normal |
| | Richie Sexson | 1b | Rp | 29 | .222 | Fr | .236 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Jason Smith | 2b | Lp | 26 | .242 | Fr | .238 | Ex | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| | Junior Spivey | 2b | Rp | 29 | .279 | Ex | .270 | Av | Fr | Pr | Av | Av | Av | Prone | Normal |
| | B.J. Upton | ss | Rsp | 19 | .410 | Av | .163 | Av | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Rondell White | lf | Rp | 32 | .293 | Av | .258 | Vg | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Craig Wilson | rf | Rp | 27 | .259 | Ex | .265 | Ex | Fr | Pr | Fr | Fr | Pr | Normal | Terror |
|   | Total |   |   | 29.3 | .293 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Abe Alvarez | sp | L | 21 | .200 | .600 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 91 | 56 | Normal | Normal |
| | Alan Embree | mr | L | 34 | .240 | .247 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 6 | 27 | 44 | Tough | Iron |
| | Josh Fogg | sp | R | 27 | .282 | .285 | Vg | Pr | Pr | Fr | Pr | Av | | Av | 12 | 185 | 52 | Normal | Normal |
| | Jesse Foppert | mr | R | 23 | .500 | .000 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 20 | 98 | 80 | Normal | Prone |
| | Casey Fossum | sp | L | 26 | .257 | .316 | Av | Pr | Fr | Pr | Pr | Av | | Vg | 14 | 438 | 51 | Normal | Prone |
| | Danny Graves | cl | R | 30 | .267 | .293 | Av | Pr | Pr | Fr | Fr | | Av | Vg | 15 | 3 | 59 | Normal | Prone |
| | Jason Grimsley | mr | R | 36 | .314 | .206 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 47 | 5 | 76 | Normal | Iron |
| | Eddie Guardado | cl | L | 33 | .109 | .228 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 41 | 31 | Normal | Prone |
| | Jeremy Guthrie | mr | R | 25 | .160 | .294 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 45 | 83 | 42 | Normal | Normal |
| | Shigetoshi Hasegawa | mr | R | 35 | .265 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 333 | 45 | Normal | Iron |
| | Mark Hendrickson | sp | L | 30 | .249 | .295 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 14 | 249 | 52 | Normal | Normal |
| | Brian Lawrence | sp | R | 28 | .301 | .272 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 0 | 60 | Normal | Iron |
| | John Maine | sp | R | 23 | .444 | .429 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 99 | 93 | 38 | Normal | Normal |
