|
|
|||
![]() |
|||
|
Commissioner: Rich Applegate
|
|||
| Angels | Roger Lornson | ||
| A's | Jack Kohn | ||
| Indians | Terry Buchanan | ||
| Orioles | Steve Osborne | ||
| Red Sox | Don Becker | ||
| Royals | Jim Condon | ||
| Senators | Chris Bonn | ||
| Tigers | Tom Meegan | ||
| Twins | Howard Green | ||
| Yankees | Dan Hennessy | ||
| Astros | Christopher Williams | ||
| Braves | John Measor | ||
| Cardinals | Rich Applegate | ||
| Cubs | Carl Goetz | ||
| Dodgers | Larry Schilling | ||
| Giants | Craig Korol | ||
| Mets | Bill Stevens | ||
| Padres | Bob Courter | ||
| Pirates | Norm Babcock | ||
| Reds | Les Fleming | ||
![]() |
|
||