Team Roster -- 2004 Baltimore Orioles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | cf | Lp | 32 | .312 | Vg | .304 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Tony Batista | 3b | Rp | 30 | .228 | Av | .247 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Hank Blalock | 3b | Lsp | 23 | .248 | Av | .306 | Ex | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Cameron | cf | Rsp | 31 | .262 | Ex | .243 | Vg | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Jack Cust | dh | Lsp | 25 | .278 | Av | .222 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Aaron Guiel | lf | Lp | 31 | .232 | Fr | .280 | Vg | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 30 | .341 | Vg | .348 | Ex | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Ricky Ledee | lf | Lsp | 30 | .263 | Vg | .233 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Joe Mauer | c | Lsp | 21 | .275 | Pr | .303 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Chad Moeller | c | Rsp | 29 | .232 | Fr | .259 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Raul Mondesi | rf | Rp | 33 | .256 | Ex | .249 | Vg | Pr | Pr | Ex | Av | Vg | Normal | Normal |
| | Pokey Reese | 2b | Rsp | 31 | .247 | Fr | .241 | Pr | Av | Pr | Ex | Ex | Vg | Normal | Normal |
| | Jose Reyes | 2b | Ssp | 21 | .271 | Vg | .289 | Fr | Vg | Vg | Ex | Ex | Ex | Normal | Normal |
| | John Vander Wal | rf | Lsp | 38 | .238 | Fr | .267 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Ramon Vazquez | ss | Lsp | 27 | .190 | Fr | .276 | Fr | Vg | Av | Av | Vg | Fr | Normal | Normal |
|   | Total |   |   | 28.8 | .265 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Blanton | sp | R | 23 | .286 | .227 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 19 | 89 | 51 | Normal | Normal |
| | Mark Buehrle | sp | L | 25 | .253 | .269 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 7 | 263 | 52 | Normal | Normal |
| | Paul Byrd | sp | R | 33 | .274 | .238 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 80 | 40 | Normal | Normal |
| | Buddy Groom | mr | L | 38 | .235 | .291 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 10 | 5 | 56 | Normal | Normal |
| | Steve Karsay | mr | R | 32 | .255 | .257 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 5 | 60 | Normal | Normal |
| | Billy Koch | mr | R | 29 | .269 | .243 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 33 | 5 | 51 | Normal | Normal |
| | Scott Linebrink | mr | R | 27 | .289 | .252 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 64 | 5 | 38 | Normal | Normal |
| | Rodrigo Lopez | mr | R | 28 | .295 | .270 | Fr | Pr | Pr | Pr | Pr | Av | Av | Fr | 7 | 146 | 48 | Normal | Normal |
| | Mike Mussina | sp | R | 35 | .254 | .243 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 5 | 46 | Normal | Normal |
| | B.J. Ryan | mr | L | 28 | .200 | .260 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 21 | 5 | 51 | Normal | Normal |
|   | Total |   |   | 29.8 | .261 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Boston Red Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Izzy Alcantara | rf | Rp | 33 | .238 | Ex | .250 | Vg | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Marlon Byrd | cf | Rsp | 26 | .296 | Av | .294 | Av | Fr | Fr | Av | Ex | Fr | Normal | Normal |
| | J.D. Closser | c | Ssp | 24 | .238 | Vg | .277 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Greg Colbrunn | dh | Rsp | 34 | .333 | Vg | .245 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| d | Carl Everett | rf | Ssp | 33 | .244 | Av | .282 | Vg | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| | Nomar Garciaparra | ss | Rp | 30 | .316 | Vg | .287 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Corey Koskie | 3b | Lsp | 31 | .247 | Av | .292 | Vg | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Marshall McDougall | 2b | Rsp | 25 | .286 | Av | .213 | Av | Av | Pr | Av | Av | Av | Normal | Normal |
| | Tydus Meadows | dh | Rsp | 26 | .300 | Vg | .271 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Aaron Miles | 2b | Ssp | 27 | .245 | Fr | .314 | Av | Av | Fr | Av | Fr | Av | Normal | Normal |
| | Trot Nixon | rf | Lsp | 30 | .233 | Av | .292 | Ex | Av | Pr | Av | Av | Fr | Normal | Terror |
| | David Ortiz | dh | Lsp | 28 | .237 | Ex | .278 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Mike Piazza | c | Rsp | 35 | .276 | Ex | .279 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Calvin Pickering | 1b | Lsp | 27 | .294 | Vg | .239 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.2 | .275 |   | .286 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rolando Arrojo | mr | R | 35 | .281 | .237 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 12 | 5 | 55 | Normal | Normal |
| | Rod Beck | mr | R | 35 | .198 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 207 | 49 | Normal | Normal |
| | Rafael Betancourt | mr | R | 29 | .244 | .201 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 9 | 31 | Normal | Normal |
| | Joey Eischen | mr | L | 34 | .242 | .277 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 33 | 151 | 64 | Normal | Normal |
| | Derek Lowe | sp | R | 31 | .256 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 14 | 5 | 74 | Normal | Normal |
| | Pedro Martinez | sp | R | 32 | .221 | .195 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 5 | 50 | Normal | Normal |
| | Danny Patterson | mr | R | 33 | .264 | .239 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 22 | 68 | Normal | Normal |
| | Odalis Perez | sp | L | 27 | .244 | .255 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 407 | 57 | Normal | Normal |
| | Carlos Reyes | mr | R | 35 | .242 | .286 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 34 | 145 | 52 | Normal | Normal |
| | Denny Stark | sp | R | 29 | .302 | .260 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 14 | 132 | 45 | Normal | Normal |
| | Tim Wakefield | sp | R | 37 | .237 | .245 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 20 | 166 | 47 | Normal | Normal |
| | Tim Worrell | mr | R | 36 | .234 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 5 | 45 | Tough | Normal |
|   | Total |   |   | 32.8 | .248 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 New York Yankees
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jeff Bagwell | 1b | Rsp | 36 | .295 | Ex | .267 | Ex | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Danny Bautista | rf | Rsp | 32 | .266 | Fr | .296 | Fr | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| | David Bell | 3b | Rp | 31 | .237 | Av | .249 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ben Broussard | 1b | Lsp | 27 | .187 | Av | .268 | Vg | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Jay Gibbons | rf | Lsp | 27 | .287 | Av | .255 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Geronimo Gil | c | Rsp | 28 | .273 | Fr | .234 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Derek Jeter | ss | Rsp | 30 | .343 | Av | .298 | Av | Vg | Pr | Ex | Vg | Fr | Normal | Normal |
| | Ryan Klesko | lf | Lsp | 33 | .255 | Vg | .272 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Rob Mackowiak | 3b | Lsp | 28 | .269 | Av | .254 | Av | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Ramon Martinez | 3b | Rp | 31 | .290 | Av | .267 | Fr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Hideki Matsui | lf | Lsp | 30 | .292 | Fr | .291 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Jorge Posada | c | Ssp | 32 | .295 | Ex | .265 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Alfonso Soriano | 2b | Rsp | 28 | .316 | Ex | .305 | Ex | Pr | Fr | Ex | Vg | Ex | Normal | Normal |
| | Bernie Williams | dh | Ssp | 35 | .301 | Av | .282 | Av | Pr | Pr | Fr | Ex | Pr | Normal | Terror |
|   | Total |   |   | 30.6 | .286 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Roger Clemens | sp | R | 41 | .237 | .285 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 32 | 5 | 52 | Normal | Normal |
| | Mark Guthrie | mr | L | 38 | .240 | .250 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 41 | 5 | 54 | Normal | Normal |
| | Shigetoshi Hasegawa | mr | R | 35 | .244 | .250 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 6 | 155 | 50 | Normal | Normal |
| | Orlando Hernandez | mr | R | 34 | .250 | .252 | Av | Pr | Pr | Pr | Pr | Vg | Av | Fr | 19 | 5 | 40 | Normal | Normal |
| | Andy Pettitte | sp | L | 32 | .293 | .277 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 160 | 56 | Normal | Normal |
| | Mariano Rivera | cl | R | 34 | .202 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 6 | 161 | 61 | Normal | Normal |
| | Curt Schilling | sp | R | 37 | .247 | .230 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 13 | 5 | 45 | Normal | Normal |
| | Brian Shouse | mr | L | 35 | .234 | .307 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 184 | 65 | Normal | Normal |
| | Michael Tejera | mr | L | 27 | .280 | .276 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 14 | 5 | 48 | Normal | Normal |
| | Steve Trachsel | sp | R | 33 | .235 | .291 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 14 | 103 | 48 | Normal | Normal |
| | Jake Westbrook | mr | R | 26 | .276 | .284 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 17 | 172 | 67 | Normal | Normal |
|   | Total |   |   | 33.8 | .246 | .270 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Toronto Blue Jays
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Cesar Crespo | 2b | Ssp | 25 | .188 | Fr | .282 | Av | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| | Carlos Delgado | 1b | Lsp | 32 | .265 | Vg | .290 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tony Graffanino | 2b | Rsp | 32 | .294 | Vg | .236 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Jason Kendall | c | Rp | 30 | .304 | Fr | .302 | Fr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Mark Loretta | 2b | Rsp | 32 | .301 | Fr | .301 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Lowell | 3b | Rsp | 30 | .277 | Ex | .275 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Jimmy Rollins | ss | Ssp | 25 | .273 | Av | .271 | Av | Av | Pr | Vg | Av | Vg | Normal | Normal |
| | Dave Ross | c | Rsp | 27 | .250 | Ex | .219 | Ex | Fr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Tim Salmon | dh | Rsp | 35 | .275 | Vg | .257 | Vg | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | J.T. Snow | 1b | Lsp | 36 | .247 | Av | .249 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Shannon Stewart | rf | Rsp | 30 | .296 | Av | .299 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Vernon Wells | cf | Rsp | 25 | .317 | Vg | .300 | Vg | Fr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Brad Wilkerson | cf | Lsp | 27 | .262 | Vg | .264 | Av | Fr | Pr | Av | Fr | Av | Normal | Normal |
|   | Total |   |   | 29.7 | .282 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Danys Baez | cl | R | 26 | .273 | .232 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 185 | 46 | Normal | Normal |
| | Grant Balfour | mr | R | 26 | .252 | .213 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 13 | 257 | 45 | Normal | Normal |
| | Brian Fuentes | mr | L | 28 | .247 | .244 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 410 | 43 | Normal | Normal |
| d | Jeremi Gonzalez | sp | R | 29 | .236 | .233 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 418 | 37 | Normal | Normal |
| | Roy Halladay | sp | R | 27 | .256 | .232 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 17 | 140 | 69 | Normal | Normal |
| | LaTroy Hawkins | mr | R | 31 | .218 | .239 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 48 | 5 | 47 | Normal | Normal |
| | Pat Hentgen | sp | R | 35 | .242 | .283 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 14 | 118 | 46 | Normal | Normal |
| | Ryan Madson | mr | R | 23 | .296 | .245 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 20 | 5 | 55 | Normal | Normal |
| | Mark Mulder | sp | L | 26 | .251 | .249 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 18 | 49 | 61 | Normal | Normal |
| | Mike Remlinger | mr | L | 38 | .272 | .177 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 5 | 42 | Normal | Normal |
| | J.C. Romero | mr | L | 28 | .245 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 44 | 317 | 59 | Normal | Normal |
| | David Wells | sp | L | 41 | .244 | .295 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 5 | 49 | Normal | Normal |
| | Jerome Williams | sp | R | 22 | .223 | .244 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 19 | 312 | 49 | Normal | Normal |
|   | Total |   |   | 29.2 | .246 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Chicago White Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Joe Crede | 3b | Rsp | 26 | .283 | Vg | .259 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bobby Crosby | ss | Rsp | 24 | .284 | Ex | .243 | Vg | Fr | Pr | Av | Ex | Vg | Normal | Normal |
| | Ray Durham | 2b | Ssp | 32 | .279 | Av | .272 | Av | Vg | Fr | Av | Av | Av | Normal | Normal |
| | Morgan Ensberg | 3b | Rp | 28 | .333 | Ex | .256 | Vg | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Brad Fullmer | dh | Lp | 29 | .252 | Av | .325 | Ex | Pr | Pr | Fr | Av | Av | Normal | Normal |
| | Paul Konerko | 1b | Rp | 28 | .291 | Vg | .251 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlos Lee | lf | Rsp | 28 | .253 | Av | .292 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Bengie Molina | c | Rsp | 29 | .257 | Av | .273 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Magglio Ordonez | rf | Rp | 30 | .309 | Ex | .319 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Tomas Perez | 3b | Ssp | 30 | .298 | Av | .224 | Fr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Jason Phillips | 1b | Rsp | 27 | .269 | Av | .284 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Juan Pierre | cf | Lsp | 26 | .290 | Pr | .293 | Fr | Ex | Ex | Vg | Vg | Vg | Normal | Normal |
| | Rene Reyes | rf | Ssp | 26 | .288 | Av | .299 | Fr | Vg | Pr | Av | Fr | Av | Normal | Normal |
|   | Total |   |   | 27.9 | .283 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tony Armas | sp | R | 26 | .271 | .216 | Av | Pr | Fr | Pr | Pr | Av | | Av | 34 | 223 | 48 | Normal | Normal |
| | Chad Bradford | mr | R | 29 | .281 | .224 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 286 | 76 | Normal | Normal |
| | A.J. Burnett | sp | R | 27 | .242 | .187 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 34 | 74 | 48 | Normal | Normal |
| | Lance Carter | mr | R | 29 | .258 | .238 | Av | Pr | Pr | Pr | Pr | | Av | Av | 2 | 5 | 42 | Normal | Normal |
| | Adam Eaton | sp | R | 26 | .264 | .224 | Vg | Pr | Fr | Pr | Pr | Av | | Av | 20 | 84 | 49 | Normal | Normal |
| | Keith Foulke | cl | R | 31 | .226 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 129 | 37 | Normal | Normal |
| | Josh Hancock | mr | R | 26 | .241 | .280 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 31 | 5 | 49 | Normal | Normal |
| | Jeff Nelson | mr | R | 37 | .267 | .227 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 35 | 176 | 39 | Normal | Normal |
| | Mark Redman | sp | L | 30 | .242 | .259 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 31 | 252 | 44 | Normal | Normal |
| | John Riedling | mr | R | 28 | .268 | .262 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Vg | 39 | 142 | 64 | Normal | Normal |
| | Kip Wells | sp | R | 27 | .247 | .244 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 31 | 5 | 60 | Normal | Normal |
| | Gabe White | mr | L | 32 | .234 | .264 | Av | Pr | Pr | Pr | Pr | | Av | Av | 3 | 5 | 30 | Normal | Normal |
|   | Total |   |   | 29.0 | .254 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Cleveland Indians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sandy Alomar | c | Rp | 38 | .234 | Fr | .267 | Fr | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ronnie Belliard | 2b | Rsp | 29 | .274 | Vg | .234 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Casey Blake | 3b | Rsp | 30 | .250 | Vg | .263 | Av | Ex | Pr | Vg | Fr | Av | Normal | Normal |
| | Steve Cox | 1b | Lsp | 29 | .190 | Fr | .289 | Av | Pr | Pr | Fr | Vg | Pr | Normal | Normal |
| | Einar Diaz | c | Rp | 31 | .228 | Fr | .310 | Fr | Av | Fr | Pr | Fr | Pr | Normal | Normal |
| | Jose Guillen | lf | Rp | 28 | .295 | Vg | .282 | Ex | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Toby Hall | c | Rp | 28 | .256 | Av | .266 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| d | Matt Lawton | lf | Lsp | 32 | .196 | Av | .253 | Vg | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Kenny Lofton | cf | Lsp | 37 | .259 | Fr | .274 | Av | Av | Fr | Ex | Vg | Vg | Normal | Normal |
| | Terrence Long | cf | Lsp | 28 | .250 | Av | .245 | Av | Pr | Pr | Ex | Av | Fr | Normal | Normal |
| | Frank Menechino | 2b | Rsp | 33 | .246 | Fr | .089 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 22 | .238 | Av | .217 | Fr | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Manny Ramirez | lf | Rsp | 32 | .363 | Ex | .298 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jim Thome | 1b | Lsp | 33 | .263 | Ex | .282 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Omar Vizquel | ss | Ssp | 37 | .255 | Fr | .256 | Fr | Av | Pr | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 31.1 | .266 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Brower | mr | R | 31 | .265 | .227 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 18 | 92 | 61 | Normal | Normal |
| | Bartolo Colon | sp | R | 31 | .257 | .250 | Av | Pr | Pr | Pr | Pr | Ex | | Ex | 14 | 173 | 47 | Normal | Normal |
| | Jack Cressend | mr | R | 29 | .282 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 5 | 47 | Normal | Normal |
| | Eric DuBose | sp | L | 28 | .262 | .256 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 12 | 116 | 60 | Normal | Normal |
| | Jason Jennings | sp | R | 25 | .310 | .278 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 21 | 101 | 57 | Normal | Normal |
| | Tom Martin | mr | L | 34 | .202 | .242 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 13 | 17 | 51 | Normal | Normal |
| | Jim Mecir | mr | R | 34 | .250 | .283 | Av | Pr | Pr | Pr | Pr | | Av | Av | 23 | 166 | 54 | Normal | Normal |
| | Erasmo Ramirez | mr | L | 28 | .243 | .294 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 17 | 5 | 53 | Normal | Normal |
| d | Steve Reed | mr | R | 39 | .333 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 317 | 53 | Normal | Normal |
| | Ricardo Rincon | mr | L | 34 | .211 | .253 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 5 | 49 | Normal | Normal |
| | David Riske | cl | R | 27 | .183 | .244 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 135 | 38 | Normal | Normal |
| | C.C. Sabathia | sp | L | 23 | .258 | .242 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 402 | 45 | Normal | Normal |
|   | Total |   |   | 30.3 | .265 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Roster -- 2004 Detroit Tigers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brent Abernathy | 2b | Rsp | 26 | .190 | Av | .277 | Pr | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Rich Aurilia | ss | Rp | 32 | .256 | Vg | .263 | Av | Av | Av | Vg | Pr | Pr | Normal | Normal |
| | Brad Ausmus | c | Rsp | 35 | .243 | Fr | .224 | Pr | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Joe Borchard | cf | Ssp | 25 | .238 | Fr | .213 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | John Buck | c | Rsp | 23 | .190 | Av | .260 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Sean Burroughs | 3b | Lsp | 23 | .276 | Av | .303 | Av | Av | Pr | Vg | Ex | Pr | Normal | Normal |
| | Jim Edmonds | cf | Lsp | 34 | .248 | Ex | .298 | Ex | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Juan Encarnacion | rf | Rsp | 28 | .258 | Av | .259 | Vg | Vg | Pr | Fr | Av | Vg | Normal | Normal |
| | Robert Fick | 1b | Lsp | 30 | .261 | Av | .267 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Brendan Harris | 3b | Rsp | 23 | .286 | Av | .239 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Bobby Higginson | rf | Lp | 33 | .254 | Av | .257 | Av | Av | Pr | Av | Fr | Av | Normal | Normal |
| d | Kevin Millar | 1b | Rp | 32 | .293 | Av | .273 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
