Alnclair Golden Retrievers
|
" Gaby " |
||||||||||||
|
||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| AUST CH Alnclair Rickys Revenge | AUST CH Phileni Pheonix Rising | Styal Scotts Son Of Ramgold CD | ENG CH Styal Scott Of Glengilde |
| Styal Samsila | |||
| Phileni Ramblin Rose | AUST CH Sandusky Klammer CDX | ||
| Ramgold Regent | |||
| AUST CH Alnclair Loch Stevie | AUST CH Taplar Dusky Hunter | AUST CH Goldog Alpine Murphy | |
| Taplar Dusky Almira | |||
| AUST CH Tulamore Sparkler | AUST CH Queenlee The Nightrider | ||
| Queenlee The Idinamaiden | |||
| Alnclair Mimi Rogers | AUST CH Alnclair Olympic Gym | AUST CH Perrecca Dorchester | Keturah Sir Lancelot |
| Perrecca Bonne Kiri | |||
| AUST CH Tulamore Sparkler | AUST CH Queenlee The Nightrider | ||
| Queenlee The Idinamaiden | |||
| AUST GRAND CH Alnclair Maggie May | AUST GRAND CH Deanchel Love Me Tender | AUST CH Argandab Bentley | |
| Deanchel Cinderella | |||
| AUST CH Taplar Dusky Gleam | AUST CH Goldog Alpine Murphy | ||
| AUST CH Taplar Dusky Brenna |
Some
of G
Golden Retriever Club of Qld Inc Championship show
10 July 2005 - Mrs Sandra Patterson (Buffalo Kennels - NSW)2nd place in Intermediate Bitch Class
No critique available for this show.
(c) Alnclair Golden Retrievers 2003 - Last updated 6 May 2008