Climate

Phuket enjoys a tropical climate that tends to be hot and humid. Phuket has three seasons:

+ Hot - (March to May)

+ Rainy - (June to October)

+ Cool - (November to February)

The following tables summarise Phuket's climate throughout the year (In Celcius and Fahrenheit):

Month Average Temperature oC Average Temperature oF Average Total Rainfall (mm) Average Number of Rain Days
Daily
Minimum
Daily
Maximum
Daily
Minimum
Daily
Maximum
Jan 23.9 32.4 75.0 90.3 23.3 4.2
Feb 24.3 33.3 75.7 91.9 25.8 3.0
Mar 24.9 33.8 76.8 92.8 59.0 5.8
Apr 25.3 33.7 77.5 92.7 137.8 11.4
May 25.1 32.5 77.2 90.5 269.8 19.8
Jun 25.0 32.1 77.0 89.8 236.9 19.2
Jul 24.6 31.7 76.3 89.1 284.1 19.7
Aug 24.8 31.7 76.6 89.1 282.8 19.1
Sep 24.2 31.2 75.6 88.2 386.5 22.8
Oct 24.1 31.4 75.4 88.5 295.9 22.1
Nov 24.3 31.3 75.7 88.3 173.7 16.1
Dec 24.0 31.5 75.2 88.7 61.9 8.3

Source: World Metoerological Organization (WMO)

mouseover